XFL League Leaders
Through Week 5
Passing leaders
Passing
| Rank | Player | Team | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT |
|---|---|---|---|---|---|---|---|
| 1 | Ben DiNucci | SEA | 242 | 374 | 2671 | 20 | 13 |
| 2 | Jordan Ta’amu | DC | 209 | 324 | 2644 | 16 | 3 |
| 3 | Brandon Silvers | HOU | 216 | 382 | 2181 | 20 | 14 |
| 4 | A.J. McCarron | STL | 175 | 260 | 1730 | 18 | 6 |
| 5 | Luis Perez | ARL | 148 | 223 | 1630 | 9 | 7 |
| 6 | Quinten Dormady | ORL | 138 | 205 | 1506 | 10 | 5 |
| 7 | Jack Coan | SAN | 158 | 254 | 1471 | 6 | 6 |
| 8 | P.J. Walker | HOU | 119 | 184 | 1338 | 15 | 4 |
| 9 | Josh Johnson | LA | 81 | 135 | 1092 | 11 | 2 |
| 10 | Jalan McClendon | VGS | 67 | 112 | 873 | 5 | 1 |
| 11 | Taylor Cornelius | TB | 78 | 123 | 858 | 4 | 6 |
| 12 | Landry Jones | ARL | 83 | 119 | 784 | 5 | 7 |
| 13 | Paxton Lynch | ORL | 66 | 110 | 748 | 4 | 1 |
| 14 | Cardale Jones | DC | 61 | 113 | 674 | 4 | 7 |
| 15 | Drew Plitt | ARL | 63 | 100 | 668 | 3 | 5 |
| 16 | Kyle Sloter | ARL | 61 | 101 | 499 | 1 | 4 |
| 17 | Brett Hundley | VGS | 37 | 69 | 492 | 3 | 0 |
| 18 | Philip Nelson | 63 | 95 | 440 | 0 | 3 | |
| 19 | Cole McDonald | HOU | 36 | 57 | 437 | 2 | 2 |
| 20 | Matt McGloin | NY | 31 | 59 | 310 | 1 | 3 |
| 21 | Aaron Murray | TB | 16 | 34 | 231 | 0 | 2 |
| 22 | B.J. Daniels | SEA | 17 | 32 | 214 | 1 | 1 |
| 23 | Nick Tiano | STL | 20 | 36 | 199 | 1 | 2 |
| 24 | D’Eriq King | DC | 17 | 25 | 184 | 4 | 1 |
| 25 | Kurt Benkert | SAN | 23 | 37 | 181 | 1 | 2 |
| 26 | Marquise Williams | NY | 11 | 23 | 145 | 0 | 0 |
| 27 | Deondre Francois | ORL | 20 | 39 | 140 | 3 | 3 |
| 28 | Drew Anderson | Jousters | 12 | 21 | 129 | 1 | 1 |
| 29 | Quinton Flowers | ORL | 8 | 15 | 122 | 0 | 1 |
| 30 | Reid Sinnett | SAN | 13 | 19 | 97 | 1 | 1 |
| 31 | Jawon Pass | SAN | 10 | 20 | 89 | 0 | 0 |
| 32 | Tyree Jackson | DC | 11 | 18 | 46 | 1 | 0 |
| 33 | Kaleb Eleby | HOU | 4 | 7 | 28 | 0 | 0 |
| 34 | Steven Montez | SEA | 1 | 2 | 6 | 0 | 0 |
| 35 | Kevin Anderson | ARL | 1 | 1 | 5 | 0 | 0 |
| 36 | Keller Chryst | Aviators | 0 | 0 | 0 | 0 | 0 |
| 37 | Seth Suida | Aviators | 0 | 0 | 0 | 0 | 0 |
| 38 | Vad Lee | Alphas | 0 | 0 | 0 | 0 | 0 |
| 39 | Brian Lewerke | SEA | 0 | 0 | 0 | 0 | 0 |
| 40 | Connor Kaegi | Blues | 0 | 0 | 0 | 0 | 0 |
| 41 | Ryan Mallett | Generals | 0 | 0 | 0 | 0 | 0 |
| 42 | Case Cookus | Generals | 0 | 0 | 0 | 0 | 0 |
| 43 | Stan Bedwell | Linemen | 0 | 0 | 0 | 0 | 0 |
| 44 | Ryan Willis | STL | 0 | 0 | 0 | 0 | 0 |
| 45 | Nick Fitzgerald | Sea Lions | 0 | 0 | 0 | 0 | 0 |
| 46 | Anthony Russo | SAN | 0 | 0 | 0 | 0 | 0 |
| 47 | Mitch Kidd | ORL | 0 | 0 | 0 | 0 | 0 |
| 48 | Eric Dungey | DC | 0 | 0 | 0 | 0 | 0 |
| 49 | Geremy Hickbottom | DC | 0 | 0 | 0 | 0 | 0 |
| 50 | Kanoff Chad | LA | 0 | 0 | 0 | 0 | 0 |
| 51 | Nick Fitzgerald | STL | 0 | 0 | 0 | 0 | 0 |
| 52 | Manny Wilkins | STL | 0 | 0 | 0 | 0 | 0 |
| 53 | Taylor Heinicke | STL | 0 | 0 | 0 | 0 | 0 |
| 54 | Eric Dungey | ARL | 0 | 0 | 0 | 0 | 0 |
| 55 | Chase Litton | TB | 0 | 0 | 0 | 0 | 0 |
| 56 | Kelly Bryant | ARL | 0 | 0 | 0 | 0 | 0 |
| 57 | D’Angelo Fulford | VGS | 0 | 0 | 0 | 0 | 0 |
| 58 | Harrison Frost | SEA | 0 | 0 | 0 | 0 | 0 |
| 59 | Connor Cook | 0 | 0 | 0 | 0 | 0 | |
| 60 | Bryan Scott | VGS | 0 | 0 | 0 | 0 | 0 |
| 61 | Vincent Testaverde | STL | 0 | 0 | 0 | 0 | 0 |
Rushing leaders
Rushing leaders
Receiving leaders
Receiving leaders
Tackle leaders
| PLAYER | POSITION | TEAM | TACKLES |
|---|---|---|---|
| Steven Johnson | LB | SEA | 48 |
| Ahmad Dixon | S | LA | 44 |
| Beniquez Brown | LB | HOU | 36 |
| Terence Garvin | LB | STL | 36 |
| Dexter McCoil | S | STL | 33 |
| Marcelis Branch | S | TB | 33 |
| DeMarquis Gates | LB | HOU | 32 |
| Jonathan Celestin | LB | DC | 32 |
| Ben Heeney | LB | NY | 30 |
| Jameer Thurman | LB | DC | 28 |
| Asantay Brown | LB | DAL | 28 |
| Greer Martini | LB | DAL | 28 |
| Will Smith | LB | LA | 28 |
| Bunmi Rotimi | DE | NY | 26 |
| Tre’ Williams | LB | LA | 23 |
| Cody Brown | S | HOU | 23 |
Sack leaders
| PLAYER | POSITION | TEAM | SACKS |
|---|---|---|---|
| Cavon Walker | DT | NY | 3.0 |
| Anthony Johnson | DT | DC | 2.5 |
| Wesley Sutton | S | NY | 2.0 |
| LaTroy Lewis | LB | HOU | 2.0 |
| Jarrell Owens | DE | NY | 2.0 |
| Andrew Ankrah | DE | STL | 2.0 |
| Carl Bradford | LB | HOU | 2.0 |
| DeMarquis Gates | LB | HOU | 2.0 |
| Cedric Reed | DE | LA | 2.0 |
| Edmond Robinson | LB | HOU | 2.0 |
| Jacquies Smith | DE | SEA | 2.0 |
| Devin Taylor | DE | LA | 1.5 |
| Antwione Williams | LB | DC | 1.5 |
Interception leaders
| PLAYER | POSITION | TEAM | INT |
|---|---|---|---|
| Deatrick Nichols | CB | HOU | 3 |
| Mike Stevens | CB | LA | 2 |
| Tarvarus McFadden | CB | TB | 2 |
| Rahim Moore | S | DC | 2 |
| Will Hill | S | STL | 2 |
| Josh Hawkins | CB | DAL | 2 |
| Cody Brown | S | HOU | 2 |
| Kenny Robinson | S | STL | 2 |
| Bryce Jones | CB | NY | 1 |
| Andrew Soroh | S | NY | 1 |
| LaDarius Wiley | S | LA | 1 |
| Kaelin Burnett | LB | HOU | 1 |
| Bradley Sylve | CB | LA | 1 |
| Matt Elam | S | DC | 1 |
| Jameer Thurman | LB | DC | 1 |
| Kyle Queiro | LB | SEA | 1 |
| D’Juan Hines | LB | NY | 1 |
| Marcell Frazier | DE | SEA | 1 |
Punting leaders
| Name | Team | Punts | YDS | YDS Per |
|---|---|---|---|---|
| Hunter Niswander | DC | 20 | 936 | 46.8 |
| Marquette King | STL | 19 | 868 | 45.7 |
| Drew Galitz | DAL | 18 | 776 | 43.1 |
| Jake Schum | TB | 15 | 634 | 42.3 |
| Justin Vogel | NY | 19 | 800 | 42.1 |
| Brock Miller | SEA | 23 | 969 | 42.1 |
| Trevor Rehkow | HOU | 19 | 785 | 41.3 |
| Shane Tripucka | LA | 17 | 662 | 38.9 |
*Updated 3/11/2020
USFL and XFL Merger: A Deep Dive into the Historic Collaboration
Latest Podcast
-
XFL Podcast
/ 2 years agoXFL-USFL Merger Insights: Houston’s Future, Draft News, Player Movement – Ep. 216
Welcome to Episode 216 of the “XFL Week In Review,” your premier destination for...
By Mark Perry