XFL League Leaders
Through Week 5
Passing leaders
Passing
Rank | Player | Team | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT |
---|---|---|---|---|---|---|---|
1 | P.J. Walker | HOU | 119 | 184 | 1338 | 15 | 4 |
2 | Josh Johnson | LA | 81 | 135 | 1092 | 11 | 2 |
3 | Taylor Cornelius | TB | 78 | 123 | 858 | 4 | 6 |
4 | Landry Jones | DAL | 83 | 119 | 784 | 5 | 7 |
5 | Jordan Ta’amu | STL | 67 | 97 | 766 | 2 | 0 |
6 | Cardale Jones | DC | 61 | 113 | 674 | 4 | 7 |
7 | Brandon Silvers | SEA | 60 | 120 | 630 | 7 | 5 |
8 | Luis Perez | Jousters | 38 | 61 | 459 | 3 | 1 |
9 | Philip Nelson | 63 | 95 | 440 | 0 | 3 | |
10 | Matt McGloin | NY | 31 | 59 | 310 | 1 | 3 |
11 | Aaron Murray | TB | 16 | 34 | 231 | 0 | 2 |
12 | B.J. Daniels | SEA | 17 | 32 | 214 | 1 | 1 |
13 | Marquise Williams | NY | 11 | 23 | 145 | 0 | 0 |
14 | Drew Anderson | Jousters | 12 | 21 | 129 | 1 | 1 |
15 | Tyree Jackson | DC | 11 | 18 | 46 | 1 | 0 |
16 | Kevin Anderson | Conquerors | 0 | 0 | 0 | 0 | 0 |
17 | Vad Lee | Alphas | 0 | 0 | 0 | 0 | 0 |
18 | Stan Bedwell | Linemen | 0 | 0 | 0 | 0 | 0 |
19 | Ryan Willis | Linemen | 0 | 0 | 0 | 0 | 0 |
20 | Keller Chryst | Aviators | 0 | 0 | 0 | 0 | 0 |
21 | Seth Suida | Aviators | 0 | 0 | 0 | 0 | 0 |
22 | Nick Fitzgerald | Sea Lions | 0 | 0 | 0 | 0 | 0 |
23 | DeAndre Johnson | Sea Lions | 0 | 0 | 0 | 0 | 0 |
24 | Brian Lewerke | Alphas | 0 | 0 | 0 | 0 | 0 |
25 | Ryan Mallett | Generals | 0 | 0 | 0 | 0 | 0 |
26 | Eric Dungey | Blues | 0 | 0 | 0 | 0 | 0 |
27 | Deondre Francois | Blues | 0 | 0 | 0 | 0 | 0 |
28 | Connor Kaegi | Blues | 0 | 0 | 0 | 0 | 0 |
29 | Luis Perez | Jousters | 0 | 0 | 0 | 0 | 0 |
30 | Brandon Silvers | Conquerors | 0 | 0 | 0 | 0 | 0 |
31 | Case Cookus | Generals | 0 | 0 | 0 | 0 | 0 |
32 | Jalan McClendon | LA | 0 | 0 | 0 | 0 | 0 |
33 | Kanoff Chad | LA | 0 | 0 | 0 | 0 | 0 |
34 | Nick Fitzgerald | STL | 0 | 0 | 0 | 0 | 0 |
35 | Taylor Heinicke | STL | 0 | 0 | 0 | 0 | 0 |
36 | Eric Dungey | DAL | 0 | 0 | 0 | 0 | 0 |
37 | Chase Litton | TB | 0 | 0 | 0 | 0 | 0 |
38 | Connor Cook | 0 | 0 | 0 | 0 | 0 |
Rushing leaders
Rushing leaders
Receiving leaders
Receiving leaders
Tackle leaders
PLAYER | POSITION | TEAM | TACKLES |
---|---|---|---|
Steven Johnson | LB | SEA | 48 |
Ahmad Dixon | S | LA | 44 |
Beniquez Brown | LB | HOU | 36 |
Terence Garvin | LB | STL | 36 |
Dexter McCoil | S | STL | 33 |
Marcelis Branch | S | TB | 33 |
DeMarquis Gates | LB | HOU | 32 |
Jonathan Celestin | LB | DC | 32 |
Ben Heeney | LB | NY | 30 |
Jameer Thurman | LB | DC | 28 |
Asantay Brown | LB | DAL | 28 |
Greer Martini | LB | DAL | 28 |
Will Smith | LB | LA | 28 |
Bunmi Rotimi | DE | NY | 26 |
Tre’ Williams | LB | LA | 23 |
Cody Brown | S | HOU | 23 |
Sack leaders
PLAYER | POSITION | TEAM | SACKS |
---|---|---|---|
Cavon Walker | DT | NY | 3.0 |
Anthony Johnson | DT | DC | 2.5 |
Wesley Sutton | S | NY | 2.0 |
LaTroy Lewis | LB | HOU | 2.0 |
Jarrell Owens | DE | NY | 2.0 |
Andrew Ankrah | DE | STL | 2.0 |
Carl Bradford | LB | HOU | 2.0 |
DeMarquis Gates | LB | HOU | 2.0 |
Cedric Reed | DE | LA | 2.0 |
Edmond Robinson | LB | HOU | 2.0 |
Jacquies Smith | DE | SEA | 2.0 |
Devin Taylor | DE | LA | 1.5 |
Antwione Williams | LB | DC | 1.5 |
Interception leaders
PLAYER | POSITION | TEAM | INT |
---|---|---|---|
Deatrick Nichols | CB | HOU | 3 |
Mike Stevens | CB | LA | 2 |
Tarvarus McFadden | CB | TB | 2 |
Rahim Moore | S | DC | 2 |
Will Hill | S | STL | 2 |
Josh Hawkins | CB | DAL | 2 |
Cody Brown | S | HOU | 2 |
Kenny Robinson | S | STL | 2 |
Bryce Jones | CB | NY | 1 |
Andrew Soroh | S | NY | 1 |
LaDarius Wiley | S | LA | 1 |
Kaelin Burnett | LB | HOU | 1 |
Bradley Sylve | CB | LA | 1 |
Matt Elam | S | DC | 1 |
Jameer Thurman | LB | DC | 1 |
Kyle Queiro | LB | SEA | 1 |
D’Juan Hines | LB | NY | 1 |
Marcell Frazier | DE | SEA | 1 |
Punting leaders
Name | Team | Punts | YDS | YDS Per |
---|---|---|---|---|
Hunter Niswander | DC | 20 | 936 | 46.8 |
Marquette King | STL | 19 | 868 | 45.7 |
Drew Galitz | DAL | 18 | 776 | 43.1 |
Jake Schum | TB | 15 | 634 | 42.3 |
Justin Vogel | NY | 19 | 800 | 42.1 |
Brock Miller | SEA | 23 | 969 | 42.1 |
Trevor Rehkow | HOU | 19 | 785 | 41.3 |
Shane Tripucka | LA | 17 | 662 | 38.9 |
*Updated 3/11/2020

XFL Kick-Off

Fan Controlled Football
Five Offensive Players the XFL Should Target from the FCF
Many Former XFL Players Joining The USFL, Expected to Make an Impact
Latest Podcast
-
XFL Podcast
/ 6 hours agoThe Rock, Dany Garcia + Russ Brandon on XFL 2023 Season, Arlington Hub, XFL Rulebook, USFL + More!
Monday the XFL announced that the 2023 season of the XFL would be taking...
By Reid Johnson