XFL To CFL Player Tracker
Here is the current list of players from the 2020 XFL season who signed CFL contracts and their current status.
The regular season is scheduled to begin on June 10, 2021 and end on October 30, 2021, with 18 games being played per team over 21 weeks.
Training camps will begin in early May of 2021, with the first pre-season games coming in the last week of the month.
CFL Player Tracker
Name | Position | XFL | CFL | Status |
---|---|---|---|---|
Shawn Oakman | DL | Wildcats | Argonauts | |
Matt Colburn II | RB | Guardians | Argonauts | |
Tarvarus McFadden | DB | Vipers | Argonauts | |
Reshard Cliet | LB | Renegades | Argonauts | |
Dejon Allen | DT | BattleHawks | Argonauts | |
Khyri Thornton | DT | BattleHawks | Argonauts | |
Treaton Decoud | S | Renegades | Argonauts | |
James Butler | RB | Roughnecks | Lions | |
De'Veon Smith | RB | Vipers | Lions | |
Kent Perkins | DT | BattleHawks | Lions | |
Abum Gwacham | DE | Vipers | Lions | |
Alonzo Russell | WR | BattleHawks | Blue Bombers | |
Davon Grayson | WR | BattleHawks | Blue Bombers | |
Mekale Mckay | WR | Guardians | Blue Bombers | |
Ricky Walker | DE | Vipers | Blue Bombers | |
Deatrick Nichols | CB | Roughnecks | Blue Bombers | |
Marwin Evan | CB | Renegades | Blue Bombers | |
Terrence Alexander | CB | Guardians | Blue Bombers | |
Demetrius Cox | K | Guardians | Blue Bombers | |
Brandon Wilds | RB | Vipers | Stampeders | |
Dan Williams | WR | Vipers | Stampeders | |
Tavaris Barners | DE | Guardians | Stampeders | |
Jarrell Ownes | DE | Guardians | Stampeders | |
Marcelis Branch | S | Vipers | Stampeders | |
Sammie Coates | WE | Roughnecks | Roughriders | |
Kermit Whitfield | WR | Wildcats | Roughriders | |
Demarquis Gates | LB | Roughnecks | Roughriders | |
Jeremy Clark | CB | Dragons | Roughriders | |
AJ Hendy | S | Guardians | Roughriders | |
Taylor Cornelius | QB | Vipers | Edmonton | |
Armanti Edwards | WR | Renegades | Edmonton | |
Derek Dennis | OG | Guardians | Edmonton | |
James Folston | DE | Renegades | Edmonton | |
Robert Priester | S | Vipers | Edmonton | |
Dontez Byrd | WR | Dragons | Tiger-Cats | |
Steven Dunbar | WR | Renegades | Tiger-Cats | |
Channing Stribling | CB | Dragons | Tiger-Cats | |
Des Lawrence | CB | Defenders | Tiger-Cats | |
Joe Powell | S | BattleHawks | Tiger-Cats | |
Phillip Nelson | QB | Renegades | Alouettes | |
Eli Rodgers | WR | Defenders | Alouettes | |
Nelson Spruce | WR | Wildcats | Alouettes | |
Na'ty Rodgers | DT | Vipers | REDBLACKS | |
D'Juan Hines | LB | Guardians | REDBLACKS | |
Jawuan Johnson | LB | Guardians | REDBLACKS | |
Jonathan Alston | CB | Dragons | REDBLACKS | |
Jalen Tolliver | WR | Vipers | Edmonton | |
Trey Williams | RB | Dragons | Stampeders | |
Wesley Sutton | DB | Guardians | Alouettes | |
Casey Sayles | DT | BattleHawks | Blue Bombers | |
Jazz Ferguson | WR | Renegades | Lions | |
Ajene Harris | CB | Roughnecks | Lions | |
Nydair Rouse | DB | Guardians | Lions | |
Nick Holley | WR | Roughnecks | Stampeders | |
Bernard Reedy | WR | Guardians | Stampeders | |
Jordan Morgan | OL | Defenders | Stampeders | |
Jameer Thurman | LB | Defenders | Stampeders | |
Trae Elston | S | Roughnecks | Stampeders | |
Andrew Ankrah | DE | BattleHawks | Edmonton | |
Demarcus Ayers | WR | Guardians | Roughriders | |
Cyrus Kouandjio | OL | Guardians | Roughriders | |
Markus Jones | DE | Renegades | Roughriders | |
Trenton Thompson | DT | Roughnecks | Roughriders | |
Blake Jackson | WR | Roughnecks | Blue Bombers | |
Ranthony Texada | CB | Guardians | Blue Bombers | |
Jeremiah Johnson | DB | Roughnecks | Blue Bombers | |
Kahlil Lewis | WR | Roughnecks | Tiger-Cats | |
Herb Waters | CB | Vipers | Tiger-Cats | |
Cameron Artis-Payne | RB | Renegades | Alouettes | |
Jordan Lasley | WR | BattleHawks | Alouettes | |
Teo Reddick | WR | Guardians | Alouettes | |
Tre Watson | LB | Renegades | Alouettes | |
Jermaine Ponder | CB | Dragons | Alouettes | |
Daniel Braverman | WR | BattleHawks | Argonauts | |
Jawill Davis | WR | Vipers | Argonauts | |
Keyarris Garrett | WR | Wildcats | Argonauts | |
Kony Ealy | DE | Roughnecks | Argonauts | |
Dewayne Hendrix | DE | BattleHawks | Argonauts | |
Chase Litton | QB | Dragons | REDBLACKS | |
Juwann Bushell-Beatty | OT | BattleHawks | REDBLACKS | |
Jalen Saunders | WR | Roughnecks | REDBLACKS | |
Shamarko Thomas | DB | Defenders | REDBLACKS | |
Cole Boozer | OL | Defenders | Alouettes | |
Rashad Ross | WR | Defenders | Alouettes |

XFL News Alerts

Houston Roughnecks
XFL 2023: Houston Roughnecks Season Recap, Final Thoughts

San Antonio Brahmas
XFL Alums Ben DiNucci, Jacques Patrick Set for Success with Broncos

Arlington Renegades
XFL 2023 Playoff TV Ratings On ESPN

Seattle Sea Dragons
Seattle Sea Dragons QB Ben DiNucci Signs With Denver Broncos
XFL 2023 Season Attendance Recap: The Ups and Downs
Latest Podcast
-
XFL Podcast
/ 1 week agoXFL News Hubs Mike Mitchell Recaps 2023 Season, Talks Whats Coming in 2024
We talk with XFL Insider Mike Michell on the 3 things we like and...
By Mark Perry