XFL To NFL Player Tracker
On March 23rd at 9 am XFL players were eligible to sign with NFL teams.
On September 5th it was NFL cut down day.
Here is the current list of players from the 2020 XFL season who signed NFL / CFL contracts and their current status.
XFL Player Tracker
Name | Position | XFL | NFL | Contract | Length | Status |
---|---|---|---|---|---|---|
P.J. Walker | QB | Roughnecks | Panthers | $1.565 million | 2 Years | |
Deatrick Nichols | CB | Roughnecks | Dolphins | $610,000 | 1 year | Cut |
Jordan Ta’amu | QB | BattleHawks | Lions | $610,000 | 1 year | Practice Squad |
Dravon Askew-Henry | DB | Guardians | Giants | 2 years | Cut | |
Donald Parham | TE | Renegades | Chargers | 2 years | ||
DeMarquis Gates | LB | Roughnecks | Vikings | $610,000 | 1 year | Cut |
Cavon Walker | DT | Guardians | Steelers | $610,000 | 1 year | Cut |
Khari Lee | TE | Defenders | Lions | $610,000 | 1 year | Cut |
Jarron Jones | OT | Guardians | Steelers | $610,000 | 1 year | Practice Squad |
Tyree Kinnel | S | Defenders | Steelers | $610,000 | 1 year | Cut |
Nick Moore | LS | Vipers | Ravens | $610,000 | 1 year | Practice Squad |
Christian Kuntz | LS | Renegades | Steelers | $610,000 | 1 year | Practice Squad |
Edmond Robinson | LB | Roughnecks | Falcons | $610,000 | 1 year | |
Dewayne Hendrix | DL | BattleHawks | Steelers | $610,000 | 1 year | Cut |
Saeed Blacknall | WR | Wildcats | Steelers | $610,000 | 1 year | Cut |
Storm Norton | OT | Wildcats | Chargers | $1,525,000 | 2 Years | |
Saivion Smith | CB | Roughnecks | Cowboys | 2 Years | Practice Squad | |
Armanti Edwards | WR | Renegades | CFL - Eskimos | Season Canceled | ||
Austin MacGinnis | K | Renegades | Rams | $610,000 | 1 year | Practice Squad |
Josh Hawkins | CB | Renegades | Lions | $610,000 | 1 year | Practice Squad |
Jacques Patrick | RB | Vipers | Bengals | 3 years | Practice Squad | |
Anthony Coyle | T | Guardians | Steelers | $610,000 | 1 year | Practice Squad |
John Keenoy | C | Renegades | Steelers | $610,000 | 1 year | Cut |
Arrion Springs | DB | Wildcats | Steelers | $610,000 | 1 year | Cut |
Avery Gennesy | G | Roughnecks | Titans | $610,000 | 1 year | Cut |
Sergio Castillo | K | Roughnecks | Jets | 1 year | Practice Squad | |
Khalil McKenzie | G | Wildcats | Bengals | $610,000 | 1 year | Practice Squad |
Colin Thompson | TE | Vipers | Panthers | $610,000 | 1 year | |
Jalen Saunders | WR | Roughnecks | CFL - Redblacks | 1 year | Season Canceled | |
Zac Kerin | G | Guardians | Titans | $610,000 | 1 year | Cut |
Dontez Byrd | WR | Dragons | CFL - Tiger-Cats | Season Canceled | ||
De’Mornay Pierson-El | WR | BattleHawks | Raiders | $610,000 | 1 year | Cut |
DaVonte Lambert | DE | BattleHawks | Panthers | $610,000 | 1 year | Cut |
Juwann Bushell-Beatty | G | Roughnecks | Panthers | $610,000 | 1 year | Cut |
Ranthony Texada | DB | Guardians | CFL - Blue Bombers | Season Canceled | ||
Brandon Wilds | RB | Vipers | CFL - Stampeders | Season Canceled | ||
Channing Stribling | CB | Dragons | CFL - Tiger-Cats | Season Canceled | ||
Doran Grant | CB | Defenders | CFL - Blue Bombers | Season Canceled | ||
Andrew Soroh | S | Guardians | Chiefs | $610,000 | 1 year | Cut |
Mekale McKay | WR | Guardians | CFL - Blue Bombers | Season Canceled | ||
Alonzo Russell | WR | BattleHawks | CFL - Blue Bombers | Season Canceled | ||
Michael Dunn | G | Dragons | Browns | $610,000 | 1 year | |
Tyler Gauthier | C | BattleHawks | Patriots | $610,000 | 1 year | Cut |
Connor Davis | TE | BattleHawks | Jets | $610,000 | Practice Squad | |
Pace Murphy | T | Renegades | Cowboys | 2 year | Cut | |
Ricky Walker | DT | Vipers | Browns | $610,000 | 1 year | Cut |
Will Clarke | DE | BattleHawks | Saints | $610,000 | 1 year | Cut |
Cam Phillips | WR | Roughnecks | Panthers | $610,000 | 1 year | Cut |
Jon Toth | C | Defenders | Lions | $610,000 | 1 year | Practice Squad |
DeAndre Thompkins | WR | Defenders | Steelers | $610,000 | 1 year | Cut |
Jeff Badet | WR | Renegades | Washington | Practice Squad | ||
Matthew McCrane | K | Guardians | Browns | Practice Squad | ||
Austin Walter | RB | Renegades | 49ers | |||
Willie Beavers | G | Renegades | Falcons | Practice Squad | ||
Tegray Scales | LB | Renegades | Steelers | |||
Kenny Robinson | S | BattleHawks | Panthers | |||
Walter Palmore | DT | Roughnecks | Cowboys | Practice Squad | ||
Hunter Niswander | P | Defenders | Cowboys | |||
Elijah Campbell | CB | Defenders | Jets | |||
Josh Johnson | QB | Wildcats | 49ers | Practice Squad | ||
Giorgio Tavecchio | K | Wildcats | Titans | Cut | ||
Matthew Wright | K | Vipers | Steelers | Practice Squad | ||
Taylor Russolino | K | BattleHawks | Broncos | Practice Squad | ||
Gabe Wright | DT | Roughnecks | Jaguars | Practice Squad | ||
Taylor Heinicke | QB | BattleHawks | Washington | Practice Squad | ||
Austin Rehkow | P | Roughnecks | Colts | Practice Squad | ||
Tanner Gentry | WR | Guardians | Bills | Practice Squad |
XFL Recap Video

XFL News Alerts

XFL Fantasy Football
XFL Week 7 Fantasy Football: Start/Sit Recommendations

Arlington Renegades
XFL 2023: Week 3 TV Ratings On FX/ESPN2

Arlington Renegades
Arlington Renegades Release Quarterback Kyle Sloter
XFL Announces Key Rule Changes for 2023 Season, Kick Off, Tiered Extra Points Remain
Latest Podcast
-
XFL Podcast
/ 11 hours agoXFL Week 7 Preview: DFS Picks, Odds, Injury News, Depth Charts, Roster Updates, Score Predictions & DraftKings Tips
Mark Perry, XFL News Hub Editor, Breaks Down Week 7: Betting Strategies, DFS Selections,...
By Mark Perry