

📢 Attention XFL News Hub community! We've got a quick 30-second survey and we need your thoughts. Your feedback will help us to bring you the XFL content you love even better. Just click the link in the description below to get started. Thanks for being a part of our team!
Unleash the Action: Sign up for XFL Insider and Fuel Your Passion for Football!
Coach Marc Trestman

- Current Team
- TB
Tampa Bay Vipers
# | Player | Position | College |
---|---|---|---|
3 | Andrew Franks | K | Rensselaer Polytechnic |
4 | Taylor Cornelius | QB | Oklahoma State |
5 | Antonio Callaway | WR | - |
8 | Chase Litton | QB | Marshall |
9 | Quinton Flowers | QB/RB | South Florida |
10 | Jake Schum | P | Buffalo |
11 | Aaron Murray | QB | Georgia |
14 | Stacy Coley | WR | - |
15 | Seantavius Jones | WR | Valdosta State |
18 | Reece Horn | WR | Indianapolis |
19 | Tanner McEvoy | WR | Wisconsin |
20 | Tarvarus McFadden | CB | Florida State |
21 | Robert Priester | S | Wyoming |
22 | Rannell Hall | CB | Central Florida |
24 | Deveon Smith | RB | - |
24 | De’Veon Smith | RB | Michigan |
27 | Micah Hannemann | S | Brigham Young |
28 | Bryce Canady | CB | Florida International |
30 | Demontre Hurst | CB | Oklahoma |
31 | Corey Moore | CB | Georgia |
32 | Jalen Collins | CB | Louisiana State |
33 | Shelton Lewis | CB | - |
34 | Mack Brown | RB | Florida |
35 | Marcelis Branch | S | Robert Morris |
42 | Nick Moore | LS | Georgia |
43 | Emmanuel Beal | LB | Oklahoma |
45 | Lucas Wacha | LB | Wyoming |
49 | Nikita Whitlock | DT | Wake Forest |
50 | John Yarbrough | OC | Richmond |
53 | Deiontrez Mount | DE | - |
56 | Ike Spearman | LB | - |
63 | Jordan McCray | OC | Central Florida |
67 | Jerald Foster | OG | Nebraska |
71 | Isaiah Williams | OT | Akron |
73 | Martez Ivey | OT | Florida |
75 | Andrew Tiller | OG | - |
76 | Daronte Bouldin | OG | Mississippi |
78 | Marquis Lucas | OT | West Virginia |
81 | Dan Williams | WR | Jackson State |
81 | Daniel Williams | WR | - |
83 | Ryan Davis | WR | Auburn |
85 | Nick Truesdell | TE | Grand Rapids Jr. Co. |
86 | Colin Thompson | TE | Temple |
91 | Bobby Richardson | DE | Indiana |
92 | Josh Banks | DT | Wake Forest |
95 | CeCe Jefferson | DE | Florida |
96 | Jason Neill | DE | Texas-San Antonio |
97 | Ricky Walker | DT | Virginia Tech |
OVERALL
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 158 | 111 | 47 |
2 | ![]() | 3 | 2 | 97 | 77 | 20 |
3 | ![]() | 3 | 2 | 82 | 89 | -7 |
4 | ![]() | 3 | 2 | 79 | 94 | -15 |
5 | ![]() | 2 | 3 | 129 | 122 | 7 |
6 | ![]() | 2 | 3 | 99 | 102 | -3 |
7 | ![]() | 1 | 4 | 98 | 115 | -17 |
8 | ![]() | 1 | 4 | 87 | 119 | -32 |
EAST
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 97 | 77 | 20 |
2 | ![]() | 3 | 2 | 82 | 89 | -7 |
3 | ![]() | 3 | 2 | 79 | 94 | -15 |
4 | ![]() | 1 | 4 | 98 | 115 | -17 |
