

DC Defenders Schedule
D.C. Defenders
![]() ![]() 18 - 22Audi Field Seattle Sea Dragons vs D.C. Defenders |
![]() ![]() 18 - 6Cashman Field D.C. Defenders vs Vegas Vipers |
![]() ![]() 28 - 34Audi Field St. Louis BattleHawks vs D.C. Defenders |
![]() ![]() 18 - 32Audi Field Vegas Vipers vs D.C. Defenders |
![]() ![]() 28 - 20The Dome at America’s Center D.C. Defenders vs St. Louis BattleHawks |
![]() ![]() 26 - 37Audi Field Houston Roughnecks vs D.C. Defenders |
![]() ![]() 36 - 37Camping World Stadium D.C. Defenders vs Orlando Guardians |
![]() ![]() 34 - 33CenturyLink Field D.C. Defenders vs Seattle Sea Dragons |
![]() ![]() 26 - 28Audi Field Arlington Renegades vs D.C. Defenders |
![]() ![]() 29 - 28Alamodome D.C. Defenders vs San Antonio Brahmas |
DC Defenders News
DC Defenders News
- The Minnesota Vikings Sign All-XFL WR Lucky Jackson
- D.C. Defenders LB/S Ferrod Gardner Returns To The Washington Commanders
- The Green Bay Packers Sign Defenders All-XFL Punter Daniel Whelan
- XFL 2023: Championship Game Scores League’s Highest TV Rating On ABC Since Opening Week
- Renegades Upset Top-Ranked Defenders to Win 2023 XFL Championship 35-26
DC Defenders Roster
DC Defenders Roster
📢 Attention XFL News Hub community! We've got a quick 30-second survey and we need your thoughts. Your feedback will help us to bring you the XFL content you love even better. Just click the link in the description below to get started. Thanks for being a part of our team!
Unleash the Action: Sign up for XFL Insider and Fuel Your Passion for Football!
Coach Reggie Barlow
- Current Team
- DC
P
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Daniel Whelan | P | UC Davis | 2022 | 2 | 1 | Rancho Mirage, CA |
Jacob Schum | P | Buffalo | 2022 | 18 | 3 | Hamburg, NY |
MLB
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Aaron Sterling | MLB | South Carolina | 2022 | 69 | 9 | Atlanta, GA |
Aaron Sterling | MLB | South Carolina | 2022 | 69 | 9 | Atlanta, GA |
Andre Mintze | MLB | Vanderbilt | 2022 | 12 | 2 | Philadelphia, PA |
Anthony Hines | MLB | Texas A&M | 2022 | 37 | 5 | Plano, TX |
Francis Bernard | MLB | Utah | 2023 | 42 | 6 | - |
Jamal Brooks | MLB | South Alabama | 2022 | 53 | 7 | Bessemer, AL |
QB
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Eric Dungey | QB | Syracuse | 2022 | - | - | - |
Jordan Ta’amu | QB | Mississippi | - | - | - | - |
RB
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Abram Smith | RB | Baylor | 2022 | 1 | 1 | Abilene, TX |
Artavis Pierce | RB | Oregon State | 2022 | 39 | 5 | Lake Alfred, FL |
Brian Herrien | RB | Georgia | 2023 | 66 | 9 | - |
Pooka Williams | RB | Kansas | 2022 | 49 | 7 | New Orleans, LA |
Ryquell Armstead | RB | Temple | 2022 | 48 | 6 | Millville, NJ |
WR
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Chris Blair | WR | - | - | - | - | - |
Jequez Ezzard | WR | Sam Houston State | 2022 | 16 | 2 | College Park, GA |
Josh Hammond | WR | Florida | 2022 | 65 | 9 | Hallandale, FL |
Josh Lanier | WR | Jackson St | 2023 | 77 | 12 | - |
Josh Malone | WR | - | - | - | - | - |
K.D. Cannon | WR | Baylor | 2022 | 17 | 3 | Raleigh, NC |
K.D. Cannon | WR | Baylor | 2022 | 17 | 3 | Raleigh, NC |
Lucky Jackson | WR | Western Kentucky | 2022 | - | - | - |
Simmie Cobbs | WR | Indiana | 2022 | 42 | 6 | Oak Park, IL |
Zimari Manning | WR | Tarleton State | 2022 | 7 | 1 | Long Beach, CA |
TE
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Briley Moore-McKinney | TE | Kansas State | 2022 | 33 | 5 | Blue Springs, MO |
Ethan Wolf | TE | Tennessee | 2022 | 64 | 8 | Minster, OH |
Kahale Warring | TE | San Diego State | 2022 | 80 | 10 | Sonora, CA |
OT
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Cody Conway | OT | Syracuse | 2022 | 9 | 2 | Plainfield, IL |
D’Marcus Hayes | OT | Georgia | 2022 | 40 | 5 | Madison, MS |
Dwayne Wallace | OT | California | 2022 | - | - | - |
Greg Long | OT | Purdue | 2022 | 25 | 4 | El Paso, TX |
Liam Fornadel | OT | James Madison | 2022 | 72 | 9 | Wyckoff, NJ |
Liam Ryan | OT | Washington St | 2023 | 23 | 3 | - |
Michael Maietti | OT | Missouri | 2022 | 41 | 6 | West Orange, NJ |
Michael Maietti | OT | Missouri | 2022 | 41 | 6 | West Orange, NJ |
T.J. Storment | OT | Texas Tech | 2022 | 8 | 1 | Statesville, NC |
Ty Clary | OT | Arkansas | 2022 | 24 | 3 | Fayetteville, AR |
Tyler Catalina | OT | Georgia | 2023 | - | - | - |
Tyler Witt | OT | Purdue | 2022 | 57 | 8 | Joliet, IL |
DT
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Dame Ndiaye | DT | Portland State | 2022 | 44 | 6 | New York, NY |
Fadol Brown | DT | Mississippi | 2022 | 28 | 4 | Charleston, SC |
Jacub Panasiuk | DT | Michigan State | 2022 | 21 | 3 | Roselle, IL |
Jarrell Owens | DT | Oklahoma State | 2022 | 76 | 10 | Palestine, TX |
Jesse Aniebonam | DT | Maryland | 2022 | 23 | 3 | Silver Spring, MD |
Jordan Williams | DT | Virginia Tech | 2022 | 85 | 11 | Virginia Beach, VA |
Joseph Wallace | DT | Sam Houston State | 2022 | 60 | 8 | Dallas, TX |
Josh Avery | DT | Southeast Missouri State | 2023 | - | - | - |
Markell Utsey | DT | Arkansas | 2023 | 57 | 8 | - |
Niles Scott | DT | Frostburg State | 2022 | 5 | 1 | Elkton, MD |
OLB
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Caliph Brice | OLB | Florida Atlantic | 2023 | 76 | 11 | - |
Ferrod Gardner | OLB | Louisiana-Lafayette | 2023 | 67 | 10 | - |
CB
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Anthoula Kelly | CB | Fresno State | 2022 | 20 | 3 | Galena Park, TX |
C.J. Anthony | CB | Garden City CC | 2022 | 77 | 10 | Atlanta, GA |
Cortez Davis | CB | Hawaii | 2022 | 45 | 6 | Decatur, GA |
Holton Hill | CB | Texas | 2022 | 84 | 11 | Houston, TX |
Joshua Allen | CB | Miami (OH) | 2022 | 36 | 5 | Charlotte, N.C. |
Junior Faulk | CB | Delta State | 2022 | 68 | 9 | Jayess, MS |
Junior Faulk | CB | Delta State | 2022 | 68 | 9 | Jayess, MS |
K.J. Sails | CB | South Florida | 2022 | 55 | 7 | Tampa, FL |
Kentrell Brice | CB | Louisiana Tech | 2022 | 29 | 4 | Ruston, LA |
Parnell Motley | CB | Oklahoma | 2022 | 4 | 1 | Washington, DC |
Reggie Stubblefield | CB | Kansas State | 2022 | 10 | 2 | Arlington, TX |
Travon Fuller | CB | Tulsa | 2022 | 61 | 8 | Athens, TX |
S
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Santos Ramirez | S | Arkansas | 2022 | 52 | 7 | Shreveport, LA |
