

San Antonio Brahmas Schedule
San Antonio Brahmas
![]() ![]() 18 - 15Alamodome St. Louis BattleHawks vs San Antonio Brahmas |
![]() ![]() 30 - 12Camping World Stadium San Antonio Brahmas vs Orlando Guardians |
![]() ![]() 13 - 22Rice Stadium San Antonio Brahmas vs Houston Roughnecks |
![]() ![]() 6 - 15CenturyLink Field San Antonio Brahmas vs Seattle Sea Dragons |
![]() ![]() 12 - 10Alamodome Arlington Renegades vs San Antonio Brahmas |
![]() ![]() 15 - 9Choctaw Stadium San Antonio Brahmas vs Arlington Renegades |
![]() ![]() 6:00 pmCashman Field San Antonio Brahmas vs Vegas Vipers |
![]() ![]() 3:00 pmAlamodome Houston Roughnecks vs San Antonio Brahmas |
![]() ![]() 7:00 pmAlamodome Orlando Guardians vs San Antonio Brahmas |
![]() ![]() 3:00 pmAlamodome D.C. Defenders vs San Antonio Brahmas |
San Antonio Brahmas News
San Antonio Brahmas News
- XFL Week 7: Vegas Vipers (1-5) Preview, Odds, Prediction, Depth Chart
- XFL Week 7: San Antonio Brahmas (2-4) Preview, Odds, Prediction, Depth Chart
- XFL 2023: Week 6 TV Ratings Rebound Big Back On ABC
- XFL Recap: Brahmas Edge Out Renegades in Defensive Battle 15 – 9
- XFL Football Games on TV Today: Brahmas vs Renegades (Sunday, March 26)
San Antonio Brahmas Roster
San Antonio Brahmas Roster
Subscribe to our XFL News Hub YouTube Channel. Get breaking news and the latest XFL news. Plus the XFL Week In Review Podcast live every Monday at 8PM ET.Coach Hines Ward
- Current Team
- SAN
P
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Brad Wing | P | LSU | 2022 | 23 | 3 | Melbourne, Australia |
MLB
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Andrzej Hughes-Murray | MLB | Oregon State | 2022 | 58 | 8 | Federal Way, WA |
Ben Davis | MLB | Texas | 2022 | 47 | 6 | Gordo, AL |
Chase Pine | MLB | Pittsburgh | 2023 | 73 | 11 | - |
De’Sean Downey | MLB | UMass | 2023 | 60 | 8 | - |
Delontae Scott | MLB | SMU | 2023 | 31 | 4 | - |
Joel Dublanko | MLB | Cincinnati | 2022 | 71 | 9 | Aberdeen, WA |
Omari Cobb | MLB | Marshall | 2022 | 42 | 6 | Port St. Lucie, FL |
Owen Carney | MLB | Illinois | 2022 | 39 | 5 | Miami, FL |
Riko Jeffers | MLB | Texas Tech | 2022 | 10 | 2 | Garland, TX |
Riko Jeffers | MLB | Texas Tech | 2022 | 10 | 2 | Garland, TX |
LS
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Rex Sunahara | LS | West Virginia | 2022 | 7 | 1 | Bay Village, OH |
K
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
John Parker Romo | K | Virginia Tech | 2022 | 10 | 2 | Peachtree City, GA |
QB
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Anthony Russo | QB | Michigan State | 2022 | - | - | - |
Jack Coan | QB | Notre Dame | 2022 | - | - | - |
Jawon Pass | QB | Prairie View A&M | 2022 | - | - | - |
Reid Sinnett | QB | San Diego | 2022 | - | - | - |
RB
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Calvin Turner | RB | Hawaii | 2022 | 14 | 2 | Savannah, GA |
Jon Hilliman | RB | Rutgers | 2022 | 62 | 8 | Plainfield, NJ |
Kalen Ballage | RB | Arizona State | 2022 | 46 | 6 | Peyton, CO |
WR
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Dai’Jean Dixon | WR | Nicholls State | 2022 | 34 | 5 | New Orleans, LA |
Fred Brown | WR | - | - | - | - | - |
Kendrick Rogers | WR | Texas A&M | 2022 | - | - | - |
Landen Akers | WR | Iowa State | 2022 | 18 | 3 | Cedar Rapids, IA |
Landen Akers | WR | Iowa State | 2022 | 18 | 3 | Cedar Rapids, IA |
TJ Vasher | WR | Texas Tech | 2022 | 67 | 9 | Wichita Falls, TX |
Terry Wright | WR | Purdue | 2022 | 62 | 8 | Memphis, TN |
Travis Jonsen | WR | Montana State | 2022 | 78 | 10 | Fullerton, CA |
TE
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Alize Mack | TE | Notre Dame | 2022 | 51 | 7 | Las Vegas, NV |
Deon Yelder | TE | Western Kentucky | 2023 | 83 | 13 | - |
Dylan Parham | TE | NC State | 2022 | 35 | 5 | Raleigh, NC |
Marcos Santos-Silva | TE | Texas Tech | 2023 | 88 | 15 | - |
OT
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Chidi Okeke | OT | Tennessee State | 2023 | - | - | - |
Darius James | OT | Auburn | 2022 | 11 | 2 | Killeen, TX |
Jonathan Irizarry | OT | Mississippi Valley State | 2022 | 70 | 9 | Katy, TX |
Kohl Levao | OT | Hawaii | 2022 | 59 | 8 | Aberdeen, WA |
Luke Juriga | OT | Western Michigan | 2022 | 6 | 1 | Aurora, IL |
Luke Juriga | OT | Western Michigan | 2022 | 6 | 1 | Aurora, IL |
Malcolm Bunche | OT | UCLA | 2022 | 38 | 5 | Newark, DE |
Malcolm Bunche | OT | UCLA | 2022 | 38 | 5 | Newark, DE |
Marcus Tatum | OT | Central Florida | 2022 | 27 | 4 | Daytona Beach, FL |
Norman Price | OT | Southern Miss | 2022 | 54 | 7 | Vicksburg, MS |
Roubbens Joseph | OT | Buffalo | 2022 | 43 | 6 | Springfield, MA |
Terry Poole | OT | San Diego State | 2023 | - | - | - |
Willie Wright | OT | Tulsa | 2022 | 22 | 3 | Houston, TX |
DT
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Denzel Chukwukelu | DT | UTEP | 2022 | 23 | 3 | Rockwall, TX |
Denzel Chukwukelu | DT | UTEP | 2022 | 23 | 3 | Rockwall, TX |
Drew Beesley | DT | Michigan State | 2022 | 74 | 10 | Rochester Hills, MI |
Julian McCleod | DT | Wagner | 2022 | 15 | 2 | Miramar, FL |
Kelvin Pinkney | DT | South Florida | 2023 | 70 | 10 | - |
Matthew Gotel | DT | Webber International | 2022 | 2 | 1 | Tacoma, WA |
Mike Scott | DT | Oklahoma St | 2023 | 34 | 5 | - |
Prince Emili | DT | Penn | 2022 | 55 | 7 | New City, NY |
Youhanna Ghaifan | DT | Wyoming | 2022 | - | - | - |
DE
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Justin Alexandre | DE | Incarnate Word | 2022 | 7 | 1 | Elmont, NY |
Mike Tverdov | DE | Rutgers | 2022 | 87 | 11 | Union, NJ |
CB
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Coney Durr | CB | Minnesota | 2022 | 50 | 7 | Baton Rouge, LA |
Elijah Jones | CB | Oregon State | 2022 | 31 | 4 | Cape Coral, FL |
Jack Koerner | CB | Iowa | 2022 | 82 | 11 | Des Moines, IA |
Kary Vincent Jr. | CB | LSU | 2022 | 15 | 2 | Houston, TX |
Luq Barcoo | CB | San Diego State | 2022 | 2 | 1 | San Diego, CA |
Ranthony Texada | CB | Texas Christian | 2023 | 80 | 12 | - |
Rico Gafford | CB | Wyoming | 2022 | 50 | 7 | West Des Moines, IA |
Ryan Lewis | CB | Pittsburgh | 2022 | 63 | 8 | Seattle, WA |
Sean Jr. Williams | CB | Navy | 2023 | 47 | 6 | - |
Stephen Denmark | CB | Valdosa State | 2022 | 31 | 4 | Tallahassee, FL |
Tenny Adewusi | CB | Delaware | 2022 | 79 | 10 | Avenel, NJ |
S
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Abrae Booker-Currin | S | Adams State | 2022 | 34 | 5 | Dallas, TX |
Abrae Booker-Currin | S | Adams State | 2022 | 34 | 5 | Dallas, TX |
Bubba Bolden | S | Miami (FL) | 2022 | 18 | 3 | Las Vegas, NV |
Cedric Stone | S | Liberty | 2022 | 66 | 9 | Charlotte, NC |
Cedric Stone | S | Liberty | 2022 | 66 | 9 | Charlotte, NC |
