

Houston Roughnecks Schedule
Houston Roughnecks
![]() ![]() 12 - 33Rice Stadium Orlando Guardians vs Houston Roughnecks |
![]() ![]() 14 - 23Rice Stadium Arlington Renegades vs Houston Roughnecks |
![]() ![]() 13 - 22Rice Stadium San Antonio Brahmas vs Houston Roughnecks |
![]() ![]() 44 - 16Camping World Stadium Houston Roughnecks vs Orlando Guardians |
![]() ![]() 14 - 21CenturyLink Field Houston Roughnecks vs Seattle Sea Dragons |
![]() ![]() 26 - 37Audi Field Houston Roughnecks vs D.C. Defenders |
![]() ![]() 24 - 15Rice Stadium St. Louis BattleHawks vs Houston Roughnecks |
![]() ![]() 17 - 15Alamodome Houston Roughnecks vs San Antonio Brahmas |
![]() ![]() 21 - 28Rice Stadium Vegas Vipers vs Houston Roughnecks |
![]() ![]() 25 - 9Choctaw Stadium Houston Roughnecks vs Arlington Renegades |
Houston Roughnecks News
Houston Roughnecks News
- Four Houston Roughnecks Players Added To NFL Practice Squads
- XFL Stars Shine: Lions, Patriots, Steelers, and Titans Sign Key Players from XFL Ranks
- XFL 2024: Houston Roughnecks Make Trade With San Antonio Brahmas, Add Two in Rights Draft
- XFL 2023: Two More Houston Roughnecks Players Move Up To NFL, New Kicker Acquired
- XFL 2023: Two More Houston Roughnecks Players Sign NFL Contracts
Houston Roughnecks Roster
Houston Roughnecks Roster
📢 Attention XFL News Hub community! We've got a quick 30-second survey and we need your thoughts. Your feedback will help us to bring you the XFL content you love even better. Just click the link in the description below to get started. Thanks for being a part of our team!
Unleash the Action: Sign up for XFL Insider and Fuel Your Passion for Football!
Coach Wade Phillips
- Current Team
- HOU
LS
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Brian Khoury | LS | Carnegie Mellon | 2022 | 12 | 2 | Davenport, IA |
P
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Race Porter | P | Washington | 2022 | 21 | 3 | Seattle, WA |
K
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Hunter Duplessis | K | UT San Antonio | 2022 | 5 | 1 | San Antonio, TX |
MLB
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Chauncey Manac | MLB | Louisiana-Lafayette | 2022 | 4 | 1 | Homerville, GA |
Diego Fagot | MLB | Navy | 2022 | 68 | 9 | Fort Lauderdale, FL |
Duke Ejiofor | MLB | Wake Forest | 2022 | 13 | 2 | Houston, TX |
Ellis Brooks | MLB | Penn State | 2022 | 61 | 8 | Mechanicsville, VA |
Koby Quansah | MLB | Duke | 2022 | 52 | 7 | Manchester, CT |
Tavante Beckett | MLB | Marshall | 2022 | 20 | 3 | Chesapeake, VA |
Warren Thomas | MLB | Midland Lutheran | 2022 | 60 | 8 | Missouri City, TX |
QB
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Brandon Silvers | QB | Troy | - | - | - | - |
Cole McDonald | QB | Hawaii | 2022 | - | - | - |
Kaleb Eleby | QB | Western Michigan | 2022 | - | - | - |
RB
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Adrian Killins | RB | Central Florida | 2022 | 8 | 1 | Daytona Beach, FL |
Adrian Killins | RB | Central Florida | 2022 | 8 | 1 | Daytona Beach, FL |
Brycen Alleyne | RB | Delaware State | 2022 | 88 | 11 | Wilmington, DE |
Dejoun Lee | RB | - | - | - | - | - |
Max Borghi | RB | Washington State | 2022 | 41 | 6 | Arvada, CO |
Trevor Allen | RB | Northern Iowa | 2022 | 65 | 9 | Waukee, IA |
WR
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Aaron Nelson | WR | Delaware Valley | 2022 | 57 | 8 | Hampstead, MD |
B.J. Byrd | WR | Morehead State | 2022 | 73 | 10 | Richmond, CA |
Brandon Lewis | WR | Air Force | 2022 | 45 | 6 | San Diego, CA |
Cedric Byrd | WR | Hawaii | - | - | - | - |
Chris Booker | WR | Ohio State | 2022 | 78 | 12 | St. Louis, MO |
Darece Roberson | WR | Wayne State | 2022 | 72 | 9 | Muskegon, MI |
Deontay Burnett | WR | USC | 2022 | 25 | 4 | Compton, CA |
Jontre Kirklin | WR | LSU | 2022 | 56 | 7 | Lutcher, LA |
Justin Smith | WR | Norfolk State | 2022 | 40 | 5 | Richmond, VA |
Michael Bandy | WR | San Diego | - | - | - | - |
Travell Harris | WR | Washington State | 2022 | 29 | 4 | Tampa, FL |
TE
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Garrett Owens | TE | Duquesne | 2022 | 9 | 2 | North East, PA |
OT
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Alex Mollette | OT | Marshall | 2022 | 65 | 9 | Suwanee, GA |
Alex Mollette | OT | Marshall | 2022 | 65 | 9 | Suwanee, GA |
Dareuan Parker | OT | Mississippi State | 2022 | 49 | 7 | Olive Branch, MS |
Desmond Noel | OT | Florida Atlantic | 2022 | 16 | 2 | Cincinnati, OH |
Dylan Pasquali | OT | Ferris State | 2022 | 64 | 8 | Trenton, MI |
Jack Snyder | OT | San Jose State | 2022 | 1 | 1 | Mill Valley, CA |
Jack Snyder | OT | San Jose State | 2022 | 1 | 1 | Mill Valley, CA |
Kary Kutsch | OT | Colorado | 2022 | 48 | 6 | Redding, CA |
Sam Cooper | OT | Merrimack | 2022 | 32 | 4 | Bensalem, PA |
Shamarious Gilmore | OT | Georgia State | 2022 | 17 | 3 | Riverdale, GA |
Tommy Champion | OT | Mississippi State | 2022 | 33 | 5 | Jackson, MS |
DT
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Austin Edwards | DT | Ferris State | 2022 | 36 | 5 | Lansing, MI |
C.J. Brewer | DT | Coastal Carolina | 2022 | 77 | 10 | Bowdon, GA |
Chauncey Rivers | DT | Mississippi State | 2022 | 45 | 6 | Stone Mountain, GA |
Elijah Qualls | DT | Washington | 2022 | 29 | 4 | Petaluma, CA |
Jaquan Artis | DT | Lenoir-Rhyne | 2022 | 84 | 11 | Kinston, NC |
John Daka | DT | James Madison | 2022 | 13 | 2 | Upper Marlboro, MD |
Mike Boykin | DT | North Alabama | 2022 | 70 | 10 | Carrolton, GA |
Tariqious Tisdale | DT | Mississippi | 2022 | 52 | 7 | Lexington, TN |
Tommy Madaras | DT | No College | 2022 | 77 | 12 | Itasca, IL |
Trevon Mason | DT | Arizona | 2022 | 36 | 5 | Arlington, TX |
CB
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
A.J. Hendy | CB | Maryland | 2022 | 21 | 3 | Bowie, MD |
Alexander Myres | CB | Houston | 2022 | 37 | 5 | Houston, TX |
Andrew Whitaker | CB | Washington University-MO | 2022 | 75 | 11 | West Chester, OH |
David Tolentino | CB | Grand View | 2022 | 76 | 10 | Alhambra, CA |
John Brannon | CB | Western Carolina | 2022 | 85 | 11 | Charlotte, NC |
Jordan Mosley | CB | Maryland | 2022 | 53 | 7 | Havertown, PA |
Kevin Toliver | CB | LSU | 2022 | 44 | 6 | Jacksonville, FL |
Michael Lawson | CB | Western Illinois | 2022 | 69 | 9 | Hayward, CA |
Raleigh Texada | CB | Baylor | 2022 | 5 | 1 | Frisco, TX |
S
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Brandon Easterling | S | Dayton | 2022 | 60 | 8 | Fairborn, OH |
