2022 XFL Draft Full List
Subscribe to our XFL News Hub YouTube Channel. Get breaking news and the latest XFL news. Plus the XFL Week In Review Podcast live every Monday at 8PM ET.
XFL 2022 Full Draft
Player | Position | College | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|
Doug Costin | DT | Miami (OH) | - | - | - |
Quenton Meeks | CB | Stanford | - | - | - |
Garrett McGhin | OT | East Carolina | - | - | - |
Maea Teuhema | OG | - | - | - | - |
Matt Jones | RB | Florida | - | - | - |
Reid Sinnett | QB | San Diego | - | - | - |
Reid Sinnett | QB | San Diego | - | - | - |
Teton Saltes | OT | New Mexico | - | - | - |
Tegray Scales | MLB | Indiana | - | - | - |
De’Vante Bausby | CB | Pittsburg State (KS) | - | - | - |
Dexter Williams | RB | Notre Dame | - | - | - |
Jawon Pass | QB | Prairie View A&M | - | - | - |
Alijah Holder | S | Stanford | - | - | - |
Quinten Dormady | QB | Central Michigan | - | - | - |
DeAndre Torrey | RB | North Texas | - | - | - |
Shakur Brown | CB | Michigan State | - | - | - |
Brandon Murphy | OT | Memphis | - | - | - |
Shakur Brown | CB | Michigan State | - | - | - |
Jack Coan | QB | Notre Dame | - | - | - |
Bryan Scott | QB | Occidental | - | - | - |
Darrius Shepherd | WR | North Dakota State | - | - | - |
Kevin Anderson | QB | Fordham | - | - | - |
Brandon Silvers | QB | Troy | - | - | - |
Kyle Sloter | QB | Northern Colorado | - | - | - |
Channing Stribling | CB | Michigan | - | - | - |
Luis Perez | QB | Texas A&M-Commerce | - | - | - |
Eli Rogers | WR | Louisville | - | - | - |
A.J. McCarron | Alabama | - | - | - | |
Dwayne Wallace | OT | California | - | - | - |
Jalan McClendon | QB | Baylor | - | - | - |
A.J. McCarron | QB | Alabama | - | - | - |
John Yarbrough | OT | Richmond | - | - | - |
Khristian Tate | DT | Georgetown | - | - | - |
Andrew Jamiel | WR | Stonehill | - | - | - |
Youhanna Ghaifan | DT | Wyoming | - | - | - |
Brian Lewerke | QB | Michigan State | - | - | - |
Josh Avery | DT | Southeast Missouri State | - | - | - |
Daishawn Dixon | OG | San Diego State | - | - | - |
Anthony Russo | QB | Michigan State | - | - | - |
Brian Lewerke | QB | Michigan State | - | - | - |
Kendrick Rogers | WR | Texas A&M | - | - | - |
Daniel Joseph | - | - | - | - | |
Daishawn Dixon | OG | San Diego State | - | - | - |
Drew Plitt | QB | Ball State | - | - | - |
Kai Absheer | OT | Florida International University | - | - | - |
Steven Montez | QB | Colorado | - | - | - |
Nick Tiano | QB | Chattanooga | - | - | - |
Kaleb Eleby | QB | Western Michigan | - | - | - |
Cameron Hunt | OG | Oregon | - | - | - |
Lucky Jackson | WR | Western Kentucky | - | - | - |
Terry Poole | OT | San Diego State | - | - | - |
Tyler Catalina | OT | Georgia | - | - | - |
Eric Dungey | QB | Syracuse | - | - | - |
Chidi Okeke | OT | Tennessee State | - | - | - |
Deondre Francois | QB | Florida State | - | - | - |
Shareef Miller | DE | Penn State | - | - | - |
Ryan Willis | QB | Virginia Tech/Kansas | - | - | - |
Brandon Arconado | WR | Washington State | - | - | - |
Cole McDonald | QB | Hawaii | - | - | - |
Erik Lawson | East Carolina | - | - | - | |
Travis Feeney | OLB | Washington | - | - | - |
Tejan Koroma | OT | BYU | - | - | - |
Mitch Kidd | QB | Redlands | - | - | - |
Ben DiNucci | QB | James Madison | - | - | - |
Josh Seltzner | OT | Wisconsin | 1 | 1 | Columbus, WI |
C.J. Holmes | CB | Jackson State | 1 | 1 | New Orleans, LA |
Vic Beasley | OLB | Clemson | 1 | 1 | Adairsville, GA |
Juwan Bushell-Beatty | OT | Michigan | 1 | 1 | - |
Taylor Russolino | K | Millsaps | 1 | 1 | Metairie, LA |
Jack Snyder | OT | San Jose State | 1 | 1 | Mill Valley, CA |
Abram Smith | RB | Baylor | 1 | 1 | Abilene, TX |
Jack Snyder | OT | San Jose State | 1 | 1 | Mill Valley, CA |
Matthew Gotel | DT | Webber International | 2 | 1 | Tacoma, WA |
Luq Barcoo | CB | San Diego State | 2 | 1 | San Diego, CA |
Elijah Ponder | DT | Cincinnati | 2 | 1 | Atlanta, GA |
Marcell Ateman | WR | Oklahoma State | 2 | 1 | Dallas, TX |
Daniel Whelan | P | UC Davis | 2 | 1 | Rancho Mirage, CA |
Ben DeLuca | S | Charlotte | 3 | 1 | Orlando, FL |
Sterling Hofrichter | P | Syracuse | 3 | 1 | Valrico, FL |
Chris Owens | OT | Alabama | 3 | 1 | Arlington, TX |
Jacques Patrick | RB | Florida State | 3 | 1 | Orlando, FL |
Otaro Alaka | MLB | Texas A&M | 3 | 1 | Houston, TX |
Jeremiah Gemmel | MLB | North Carolina | 3 | 1 | Newnan, GA |
Chauncey Manac | MLB | Louisiana-Lafayette | 4 | 1 | Homerville, GA |
Antonio Garcia | OT | Troy | 4 | 1 | Houston, TX |
Parnell Motley | CB | Oklahoma | 4 | 1 | Washington, DC |
Charleston Rambo | WR | Miami | 4 | 1 | Cedar Hill, TX |
Raleigh Texada | CB | Baylor | 5 | 1 | Frisco, TX |
Hunter Duplessis | K | UT San Antonio | 5 | 1 | San Antonio, TX |
Martavis Bryant | WR | Clemson | 5 | 1 | Calhoun Falls, SC |
Niles Scott | DT | Frostburg State | 5 | 1 | Elkton, MD |
Travis Koontz | TE | Texas Tech | 5 | 1 | Austintown, OH |
Luke Juriga | OT | Western Michigan | 6 | 1 | Aurora, IL |
Lakiem Williams | MLB | Syracuse | 6 | 1 | Tacoma, WA |
Allie Green | CB | Missouri | 6 | 1 | Austin, TX |
Jose Borregales | K | Miami (FL) | 6 | 1 | Miami, FL |
Luke Juriga | OT | Western Michigan | 6 | 1 | Aurora, IL |
Kevin Shaa | WR | Liberty | 6 | 1 | San Francisco, CA |
Jaryd Jones-Smith | OT | Pittsburgh | 7 | 1 | Camden, NJ |
Zimari Manning | WR | Tarleton State | 7 | 1 | Long Beach, CA |
Chris Jones | CB | Nebraska | 7 | 1 | Jacksonville, FL |
Rex Sunahara | LS | West Virginia | 7 | 1 | Bay Village, OH |
Justin Alexandre | DE | Incarnate Word | 7 | 1 | Elmont, NY |
Sean Modster | WR | Boise State | 8 | 1 | Mission Viejo, CA |
Adrian Killins | RB | Central Florida | 8 | 1 | Daytona Beach, FL |
Thomas Fletcher | LS | Alabama | 8 | 1 | Georgetown, TX |
Nick Coe | DE | Auburn | 8 | 1 | Asheboro, NC |
T.J. Storment | OT | Texas Tech | 8 | 1 | Statesville, NC |
Adrian Killins | RB | Central Florida | 8 | 1 | Daytona Beach, FL |
Keylon Kennedy | CB | Garden City CC | 8 | 1 | Daytona Beach, FL |
Cody Conway | OT | Syracuse | 9 | 2 | Plainfield, IL |
Derick Roberson | DE | Sam Houston St | 9 | 2 | - |
Garrett Owens | TE | Duquesne | 9 | 2 | North East, PA |
Cameron Nizialek | P | Georgia | 9 | 2 | Chantilly, VA |
Edmond Robinson | MLB | Newberry | 9 | 2 | Wadmalaw Island, SC |
Edmond Robinson | MLB | Newberry | 9 | 2 | - |
Gerald Willis | DT | Miami (FL) | 9 | 2 | New Orleans, LA |
Riko Jeffers | MLB | Texas Tech | 10 | 2 | Garland, TX |
Reggie Stubblefield | CB | Kansas State | 10 | 2 | Arlington, TX |
Riko Jeffers | MLB | Texas Tech | 10 | 2 | Garland, TX |
De’Montre Tuggle | RB | Ohio | 10 | 2 | Channelview, TX |
Antoine Brooks | CB | Maryland | 10 | 2 | Lanham, MD |
Shane Carpenter | OT | Louisiana Tech | 10 | 2 | Walker, LA |
John Parker Romo | K | Virginia Tech | 10 | 2 | Peachtree City, GA |
Trevon Sanders | DT | Troy | 11 | 2 | - |
Emeke Egbule | MLB | Houston | 11 | 2 | Galena Park, TX |
Tommy Auger | TE | St. John's (MN) | 11 | 2 | St. Cloud, MN |
Darius James | OT | Auburn | 11 | 2 | Killeen, TX |
George Campbell | WR | West Virginia | 11 | 2 | Clearwater, FL |
T.J. Hammonds | RB | Arkansas | 11 | 2 | Little Rock, AR |
Josh Hawkins | CB | East Carolina | 11 | 2 | Winston-Salem, NC |
Jalen Pinkney | DT | Northern Illinois | 12 | 2 | Norcross, GA |
Brian Khoury | LS | Carnegie Mellon | 12 | 2 | Davenport, IA |
Kamalie Matthews | OT | Murray State | 12 | 2 | Lithona, GA |
John Lovett | RB | Penn State | 12 | 2 | Burlington City, N.J. |
Andre Mintze | MLB | Vanderbilt | 12 | 2 | Philadelphia, PA |
John Daka | DT | James Madison | 13 | 2 | Upper Marlboro, MD |
Ben Petrula | OT | Boston College | 13 | 2 | Freehold, NJ |
Bailey Giffen | K | Lamar | 13 | 2 | Bryan, TX |
Duke Ejiofor | MLB | Wake Forest | 13 | 2 | Houston, TX |
Lakia Henry | MLB | Mississippi | 14 | 2 | Vidalia, GA |
Calvin Turner | RB | Hawaii | 14 | 2 | Savannah, GA |
Jamal Carter | CB | Miami | 14 | 2 | - |
Josiah Coatney | DT | Mississippi | 14 | 2 | Douglasville, GA |
Donald Hageman | K | San Diego State | 14 | 2 | Covina, CA |
Michal Menet | OT | Penn State | 14 | 2 | Birdsboro, PA |
Niko Lalos | DT | Dartmouth | 15 | 2 | Akron, OH |
Ja’Marcus Bradley | WR | Louisiana-Lafayette | 15 | 2 | Ackerman, MS |
Kary Vincent Jr. | CB | LSU | 15 | 2 | Houston, TX |
Julian McCleod | DT | Wagner | 15 | 2 | Miramar, FL |
Jequez Ezzard | WR | Sam Houston State | 16 | 2 | College Park, GA |
Max Roberts | MLB | Boston College | 16 | 2 | Delaware, OH |
Sama Paama | DT | Washington | 16 | 2 | Honolulu, HI |
Desmond Noel | OT | Florida Atlantic | 16 | 2 | Cincinnati, OH |
Antonio Ortiz | LS | TCU | 16 | 2 | Mechanicsville, VA |
Javaris Davis | CB | Auburn | 16 | 2 | Jacksonville, FL |
Dee Virgin | CB | West Alabama | 17 | 3 | Donalsonville, GA |
K.D. Cannon | WR | Baylor | 17 | 3 | Raleigh, NC |
K.D. Cannon | WR | Baylor | 17 | 3 | Raleigh, NC |
Marquette King | P | Fort Valley State | 17 | 3 | Macon, GA |
Shamarious Gilmore | OT | Georgia State | 17 | 3 | Riverdale, GA |
Julius Turner | DT | Rutgers | 17 | 3 | Meridian, KS |
Robert Windsor | DT | Penn State | 17 | 3 | Fond Du Lac, WI |
Landen Akers | WR | Iowa State | 18 | 3 | Cedar Rapids, IA |
Bubba Bolden | S | Miami (FL) | 18 | 3 | Las Vegas, NV |
Jaylen Smith | TE | Louisville | 18 | 3 | Pascagoula, MS |
Jacob Schum | P | Buffalo | 18 | 3 | Hamburg, NY |
Mike Horton | OT | Auburn | 18 | 3 | Atlanta, GA |
Curtis Weaver | DT | Boise State | 18 | 3 | Long Beach, CA |
Landen Akers | WR | Iowa State | 18 | 3 | Cedar Rapids, IA |
Billy Taylor | LS | Rutgers | 19 | 3 | Parsippany, NJ |
Jacob Capra | OT | San Diego State | 19 | 3 | Auburn, CA |
Erroll Thompson | MLB | Mississippi State | 19 | 3 | Florence, AL |
Will Clarke | DT | West Virginia | 19 | 3 | Pittsburgh, PA |
Dohnovan West | OT | Arizona State | 20 | 3 | Mission Hills, CA |
Adam Higuera | LS | Tulsa | 20 | 3 | Gilbert, AZ |
Stephen Guidry | WR | Mississippi State | 20 | 3 | New Roads, LA |
Anthoula Kelly | CB | Fresno State | 20 | 3 | Galena Park, TX |
Tavante Beckett | MLB | Marshall | 20 | 3 | Chesapeake, VA |
A.J. Hendy | CB | Maryland | 21 | 3 | Bowie, MD |
Brandon Dillon | TE | Marian | 21 | 3 | Bringhurst, IN |
Race Porter | P | Washington | 21 | 3 | Seattle, WA |
Jacub Panasiuk | DT | Michigan State | 21 | 3 | Roselle, IL |
Marwin Evans | CB | Utah State | 21 | 3 | Milwaukee, WI |
Ja’Chai Baker | OT | South Alabama | 21 | 3 | Omaha, NE |
Damion Daniels | DT | Nebraska | 22 | 3 | Dallas, TX |
Willie Harvey | MLB | Iowa State | 22 | 3 | Hastings, FL |
Andrew Anckle | P | McKendree | 22 | 3 | Riverview, FL |
Damion Daniels | DT | Nebraska | 22 | 3 | Dallas, TX |
Willie Wright | OT | Tulsa | 22 | 3 | Houston, TX |
Will Hill | S | Florida | 22 | 3 | West Orange, NJ |
Juwan Green | WR | New York State-Albany | 22 | 3 | Martinsburg, WV |
Lujuan Winningham | WR | Central Arkansas | 23 | 3 | Humble, TX |
Liam Ryan | OT | Washington St | 23 | 3 | - |
Denzel Chukwukelu | DT | UTEP | 23 | 3 | Rockwall, TX |
Brad Wing | P | LSU | 23 | 3 | Melbourne, Australia |
Jesse Aniebonam | DT | Maryland | 23 | 3 | Silver Spring, MD |
Denzel Chukwukelu | DT | UTEP | 23 | 3 | Rockwall, TX |
Linden Stephens | CB | Cincinnati | 23 | 3 | Euclid, OH |
Steven Gonzalez | OT | Penn State | 23 | 3 | Union City, NJ |
Ty Clary | OT | Arkansas | 24 | 3 | Fayetteville, AR |
Brandon Ruiz | K | Mississippi State | 24 | 3 | Tempe, AZ |
Stansly Maponga | DT | TCU | 24 | 3 | Carrollton, TX |
Brandon Ruiz | K | Mississippi State | 24 | 3 | Tempe, AZ |
Kenneth Farrow | RB | Houston | 24 | 3 | Hurst, TX |
Emmanuel Ellerbee | MLB | Rice | 24 | 3 | - |
Kenneth Farrow | RB | Houston | 24 | 3 | - |
Maurice Smith | S | Georgia | 24 | 3 | Sugar Land, TX |
Keonte Schad | DT | Oregon State | 25 | 4 | Madison, WI |
Mister Harriel | S | Sacramento State | 25 | 4 | Sacramento, CA |
Greg Long | OT | Purdue | 25 | 4 | El Paso, TX |
T.J. Barnes | DT | Georgia Tech | 25 | 4 | Montgomery, AL |
Deontay Burnett | WR | USC | 25 | 4 | Compton, CA |
T.J. Barnes | DT | Georgia Tech | 25 | 4 | Montgomery, AL |
Shabari Davis | CB | Southeast Missouri St. | 26 | 4 | Garden City, GA |
Jay Jackson-Williams | OT | Florida A&M | 26 | 4 | Moreno Valley, CA |
Lacale London | DT | Western Illinois | 27 | 4 | Peoria, IL |
Jahcour Pearson | WR | Mississippi | 27 | 4 | Fort Lauderdale, FL |
Marcus Tatum | OT | Central Florida | 27 | 4 | Daytona Beach, FL |
Robert Nelson | CB | Arizona State | 27 | 4 | Lakeland, FL |
Robert Nelson | CB | Arizona State | 27 | 4 | - |
Josh Harvey-Clemons | S | Louisville | 27 | 4 | - |
Steven Mitchell | WR | USC | 27 | 4 | Pasadena, CA |
T.J. Bradley | OT | Maryland | 28 | 4 | Leesburg, VA |
Sean Price | TE | South Florida | 28 | 4 | Citra, FL |
Mustaqeem Williams | WR | Tennessee | 28 | 4 | Woodbridge, VA |
Cyrus Holder | WR | Duquesne | 28 | 4 | - |
Fadol Brown | DT | Mississippi | 28 | 4 | Charleston, SC |
Ryan Becker | TE | SMU | 29 | 4 | Marble Falls, TX |
Jamil Demby | OT | Maine | 29 | 4 | Vineland, NJ |
Travell Harris | WR | Washington State | 29 | 4 | Tampa, FL |
Elijah Qualls | DT | Washington | 29 | 4 | Petaluma, CA |
Kentrell Brice | CB | Louisiana Tech | 29 | 4 | Ruston, LA |
Brandon Sebastian | CB | Boston College | 30 | 4 | West Haven, CT |
Brandon Sebastian | CB | Boston College | 30 | 4 | West Haven, CT |
Jalen Tolliver | WR | Arkansas-Monticello | 30 | 4 | Rayville, LA |
Davonte Lambert | DT | Auburn | 30 | 4 | Keysville, GA |
Julien Davenport | OT | Bucknell | 30 | 4 | Paulsboro, NJ |
Abram Holland | OT | New Mexico State | 30 | 4 | Rio Rancho, NM |
George Moore | OT | Oregon | 30 | 4 | - |
Mataeo Durant | RB | Duke | 31 | 4 | Plum Branch, SC |
Darta Lee | UTEP | 31 | 4 | - | |
Austin Faoliu | DT | Oregon | 31 | 4 | Santa Ana, CA |
Elijah Jones | CB | Oregon State | 31 | 4 | Cape Coral, FL |
Delontae Scott | MLB | SMU | 31 | 4 | - |
Darta Lee | OT | UTEP | 31 | 4 | Alief, TX |
Stephen Denmark | CB | Valdosa State | 31 | 4 | Tallahassee, FL |
Jazz Ferguson | WR | Northwestern State | 32 | 4 | St. Francisville, LA |
Pita Taumoepenu | MLB | Utah | 32 | 4 | Provo, UT |
Blake Jackson | WR | Mary Hardin-Baylor | 32 | 4 | Houston, TX |
Nate Meadors | CB | UCLA | 32 | 4 | - |
Mike Lee | CB | Kansas | 32 | 4 | New Orleans, LA |
Sam Cooper | OT | Merrimack | 32 | 4 | Bensalem, PA |
Antwan Collier | CB | Florida A&M | 33 | 5 | Miami, FL |
Briley Moore-McKinney | TE | Kansas State | 33 | 5 | Blue Springs, MO |
McLane Mannix | WR | Texas Tech | 33 | 5 | Midland, TX |
Jah’Sheem Martin | DT | Pace | 33 | 5 | Freeport, NY |
Tommy Champion | OT | Mississippi State | 33 | 5 | Jackson, MS |
Hakeem Butler | WR | Iowa St | 33 | 5 | - |
Abrae Booker-Currin | S | Adams State | 34 | 5 | Dallas, TX |
Cam Carter | OT | Murray State | 34 | 5 | Adamsville, AL |
Mike Scott | DT | Oklahoma St | 34 | 5 | - |
Dai’Jean Dixon | WR | Nicholls State | 34 | 5 | New Orleans, LA |
Abrae Booker-Currin | S | Adams State | 34 | 5 | Dallas, TX |
Jordan Evans | MLB | Oklahoma | 34 | 5 | Norman, OK |
Evan Fields | CB | Arizona State | 35 | 5 | Oklahoma City, OK |
Dylan Parham | TE | NC State | 35 | 5 | Raleigh, NC |
Liam Jimmons | OT | USC | 35 | 5 | Huntington Beach, CA |
Jessie Lemonier | MLB | Liberty | 35 | 5 | Hialeah, FL |
D’Anfernee McGriff | TE | Florida State | 35 | 5 | Tallahassee, FL |
Clarence Hicks | MLB | TX-San Antonio | 36 | 5 | - |
Trevon Mason | DT | Arizona | 36 | 5 | Arlington, TX |
Joshua Allen | CB | Miami (OH) | 36 | 5 | Charlotte, N.C. |
Austin Edwards | DT | Ferris State | 36 | 5 | Lansing, MI |
Jah-Maine Martin | RB | North Carolina A&T | 36 | 5 | Conway, SC |
Clayton Bradley | OT | UNLV | 36 | 5 | Orange, CA |
Joshua Frazier | OT | Alabama | 37 | 5 | Springdale, AR |
Alexander Myres | CB | Houston | 37 | 5 | Houston, TX |
Matt Cohen | OT | Louisville | 37 | 5 | - |
Anthony Hines | MLB | Texas A&M | 37 | 5 | Plano, TX |
Cinque Sweeting | WR | Slippery Rock | 37 | 5 | Miami, FL |
Malcolm Bunche | OT | UCLA | 38 | 5 | Newark, DE |
Brenden Knox | RB | Marshall | 38 | 5 | Columbus, OH |
Kevin Atkins | DT | Fresno State | 38 | 5 | San Diego, CA |
Aaron Dilworth | WR | Texas A&M-Kingsville | 38 | 5 | - |
Leddie Brown | RB | West Virginia | 38 | 5 | Philadelphia, PA |
Malcolm Bunche | OT | UCLA | 38 | 5 | Newark, DE |
Reggie Robinson | CB | Tulsa | 39 | 5 | Cleburne, TX |
Keith Ford | RB | Texas A&M | 39 | 5 | Houston, TX |
Artavis Pierce | RB | Oregon State | 39 | 5 | Lake Alfred, FL |
Reggie Robinson | CB | Tulsa | 39 | 5 | Cleburne, TX |
Owen Carney | MLB | Illinois | 39 | 5 | Miami, FL |
Jon Toth | OT | Kentucky | 39 | 5 | Indianapolis, IN |
D’Marcus Hayes | OT | Georgia | 40 | 5 | Madison, MS |
Sean Davis | MLB | Maryland | 40 | 5 | - |
Emmanuel Olenga | DT | Tennessee State | 40 | 5 | Charlotte, NC |
Isaac Nauta | TE | Georgia | 40 | 5 | Buford, GA |
Justin Smith | WR | Norfolk State | 40 | 5 | Richmond, VA |
Nijuel Hill | CB | Delaware | 40 | 5 | Baltimore, MD |
Nijuel Hill | CB | Delaware | 40 | 5 | Baltimore, MD |
Sewo Olonilua | FB | Texas Christian | 41 | 6 | - |
Micah Dew-Treadway | DT | Minnesota | 41 | 6 | Bolingbrook, IL |
Max Borghi | RB | Washington State | 41 | 6 | Arvada, CO |
Terrance Smith | MLB | Florida State | 41 | 6 | Decatur, GA |
Michael Maietti | OT | Missouri | 41 | 6 | West Orange, NJ |
Michael Maietti | OT | Missouri | 41 | 6 | West Orange, NJ |
Nick Pickett | S | Oregon | 41 | 6 | Los Angeles, CA |
Tison Gray | OT | South Carolina State | 42 | 6 | Columbia, SC |
Omari Cobb | MLB | Marshall | 42 | 6 | Port St. Lucie, FL |
Kareem Orr | CB | Chattanooga | 42 | 6 | Chattanooga, TN |
Shaun Beyer | TE | Iowa | 42 | 6 | Shellsburgh, IA |
Francis Bernard | MLB | Utah | 42 | 6 | - |
Simmie Cobbs | WR | Indiana | 42 | 6 | Oak Park, IL |
Silas Kelly | MLB | Coastal Carolina | 43 | 6 | Mount Airy, MD |
Drew Singleton | MLB | Rutgers | 43 | 6 | Newark, NJ |
Roubbens Joseph | OT | Buffalo | 43 | 6 | Springfield, MA |
Damion Willis | WR | Troy | 43 | 6 | Meridian, MS |
Darius Clark | RB | Newberry | 43 | 6 | - |
Cameron Lewis | S | LSU | 43 | 6 | Monroe, LA |
Cassanova McKinzy | MLB | Auburn | 44 | 6 | Birmingham, AL |
Wes Bowers | MLB | Bowie St | 44 | 6 | - |
Kevin Toliver | CB | LSU | 44 | 6 | Jacksonville, FL |
Dame Ndiaye | DT | Portland State | 44 | 6 | New York, NY |
Cassanova McKinzy | MLB | Auburn | 44 | 6 | Birmingham, AL |
Ze’Veyon Furcron | OT | Southern Illinois | 44 | 6 | Crest Hill, IL |
Brandon Lewis | WR | Air Force | 45 | 6 | San Diego, CA |
Josh Gordon | WR | Baylor | 45 | 6 | - |
Chauncey Rivers | DT | Mississippi State | 45 | 6 | Stone Mountain, GA |
Michael Miller | OT | Washburn | 45 | 6 | Lansing, KS |
Dontez Byrd | WR | Tennessee Tech | 45 | 6 | Louisville, KY |
Cortez Davis | CB | Hawaii | 45 | 6 | Decatur, GA |
Paul Grattan | OT | UCLA | 46 | 6 | Pittsburgh, PA |
Kalen Ballage | RB | Arizona State | 46 | 6 | Peyton, CO |
Mark Williams | CB | Eastern Illinois | 46 | 6 | Fort Lauderdale, FL |
Elijah Hamilton | CB | Louisiana Tech | 46 | 6 | Roswell, GA |
Bruce Hector | DT | South Florida | 46 | 6 | Tampa, FL |
Ben Davis | MLB | Texas | 47 | 6 | Gordo, AL |
Sean Jr. Williams | CB | Navy | 47 | 6 | - |
Brian Hill | RB | Wyoming | 47 | 6 | Belleville, IL |
Boe Wilson | OT | Western Kentucky | 47 | 6 | Lee's Summit, MO |
Maurice Smitherman | CB | Mississippi State | 48 | 6 | Adamsville, AL |
Kary Kutsch | OT | Colorado | 48 | 6 | Redding, CA |
Jaylin Thomas | MLB | Ball State | 48 | 6 | Lima, OH |
Ryquell Armstead | RB | Temple | 48 | 6 | Millville, NJ |
D.J. Calhoun | MLB | Arizona State | 48 | 6 | El Cerrito, CA |
Pooka Williams | RB | Kansas | 49 | 7 | New Orleans, LA |
Erik Hansen | DT | Upper Iowa | 49 | 7 | Burlington, IL |
Dareuan Parker | OT | Mississippi State | 49 | 7 | Olive Branch, MS |
Marcus Murphy | CB | Mississippi State | 49 | 7 | West Point, MS |
Chris Cooper | S | Stony Brook | 49 | 7 | - |
P.J. Dawson | MLB | TCU | 49 | 7 | Dallas, TX |
Jordan Thomas | TE | Mississippi State | 50 | 7 | Hattiesburg, MS |
Coney Durr | CB | Minnesota | 50 | 7 | Baton Rouge, LA |
Rico Gafford | CB | Wyoming | 50 | 7 | West Des Moines, IA |
Jake Stetz | OT | Boise State | 50 | 7 | San Marcos, CA |
Tyler Williams | CB | Mississippi State | 51 | 7 | Oxford, MS |
Alize Mack | TE | Notre Dame | 51 | 7 | Las Vegas, NV |
Frank Ball | OT | Virginia State | 51 | 7 | Hampton, VA |
Jonathan Alexander | S | Charlotte | 51 | 7 | Fort Worth, TX |
Frank Ball | OT | Virginia State | 51 | 7 | Hampton, VA |
Ryan Mueller | MLB | Kansas State | 51 | 7 | Morristown, NJ |
Tariqious Tisdale | DT | Mississippi | 52 | 7 | Lexington, TN |
Koby Quansah | MLB | Duke | 52 | 7 | Manchester, CT |
Devin Darrington | RB | Virginia | 52 | 7 | Forest Hill, MD |
Santos Ramirez | S | Arkansas | 52 | 7 | Shreveport, LA |
Quinterrius Eatmon | OT | South Florida | 52 | 7 | Prichard, AL |
Jamal Brooks | MLB | South Alabama | 53 | 7 | Bessemer, AL |
Isiah Macklin | WR | NC Central | 53 | 7 | Las Vegas, NV |
Nick Guggemos | TE | St. Thomas | 53 | 7 | Eden Prairie, MN |
Jordan Ighofose | OT | Grambling | 53 | 7 | Detroit, MI |
Jordan Mosley | CB | Maryland | 53 | 7 | Havertown, PA |
Jake Sutherland | TE | Morehead State | 54 | 7 | Ortonville, MI |
Delonte Hood | CB | Peru State | 54 | 7 | Washington, DC |
Norman Price | OT | Southern Miss | 54 | 7 | Vicksburg, MS |
Elorm Lumor | DT | Towson | 54 | 7 | Piscataway, NJ |
Prince Emili | DT | Penn | 55 | 7 | New City, NY |
James Stanley | TE | Hampton | 55 | 7 | - |
JaCorey Sullivan | WR | Central Michigan | 55 | 7 | Muskegon, MI |
Qwynnterrio Cole | CB | Louisville | 55 | 7 | Memphis, TN |
K.J. Sails | CB | South Florida | 55 | 7 | Tampa, FL |
Terrance Plummer | MLB | Central Florida | 56 | 7 | Orange Park, FL |
Flynn Nagel | WR | Northwestern | 56 | 7 | Lemont, IL |
Antonio Nunn | WR | Buffalo | 56 | 8 | - |
Jontre Kirklin | WR | LSU | 56 | 7 | Lutcher, LA |
Antonio Phillips | CB | Ball State | 56 | 7 | St. Louis, MO |
Will Adams | CB | Virginia State | 57 | 8 | Richmond, VA |
Tyler Witt | OT | Purdue | 57 | 8 | Joliet, IL |
Markell Utsey | DT | Arkansas | 57 | 8 | - |
Caeveon Patton | DT | Texas State | 57 | 8 | Cuero, TX |
Joe Powell | CB | Globe JC | 57 | 8 | Portsmouth, VA |
Aaron Nelson | WR | Delaware Valley | 57 | 8 | Hampstead, MD |
Bryce Foxworth | OT | Southern Miss | 58 | 8 | Pinellas Park, FL |
Rojesterman Farris | CB | Hawaii | 58 | 8 | Coral Springs, FL |
Alex Ellis | TE | Tennessee | 58 | 8 | Delmar, DE |
Jordan Veasy | WR | California | 58 | 8 | - |
Andrzej Hughes-Murray | MLB | Oregon State | 58 | 8 | Federal Way, WA |
Gary Jennings | WR | West Virginia | 58 | 8 | Stafford, VA |
Rahim Moore | S | UCLA | 59 | 8 | Los Angeles, CA |
Gelen Robinson | DT | Purdue | 59 | 8 | Schererville, IN |
Luke Holloway | MLB | Idaho State | 59 | 8 | San Diego, CA |
Tayvian Cunningham | WR | Arizona | 59 | 8 | Vacaville, CA |
Kohl Levao | OT | Hawaii | 59 | 8 | Aberdeen, WA |
Brandon Easterling | S | Dayton | 60 | 8 | Fairborn, OH |
Mathew Sexton | WR | Eastern Michigan | 60 | 8 | Clinton, MI |
Jalen Spady | OT | Florida A&M | 60 | 8 | El Paso, TX |
Warren Thomas | MLB | Midland Lutheran | 60 | 8 | Missouri City, TX |
Joseph Wallace | DT | Sam Houston State | 60 | 8 | Dallas, TX |
De’Sean Downey | MLB | UMass | 60 | 8 | - |
Ellis Brooks | MLB | Penn State | 61 | 8 | Mechanicsville, VA |
Lashard Durr | CB | Mississippi State | 61 | 8 | Gulfport, MS |
Octayvius Miles | WR | Alabama A&M | 61 | 8 | Mesquite, TX |
Avery Young | OT | Auburn | 61 | 8 | Palm Beach Gardens, FL |
Travon Fuller | CB | Tulsa | 61 | 8 | Athens, TX |
Jon Hilliman | RB | Rutgers | 62 | 8 | Plainfield, NJ |
Terry Wright | WR | Purdue | 62 | 8 | Memphis, TN |
