2022 XFL Draft Full List
📢 Attention XFL News Hub community! We've got a quick 30-second survey and we need your thoughts. Your feedback will help us to bring you the XFL content you love even better. Just click the link in the description below to get started. Thanks for being a part of our team!
Unleash the Action: Sign up for XFL Insider and Fuel Your Passion for Football!
XFL 2022 Full Draft
Player | Position | College | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|
Josh Avery | DT | Southeast Missouri State | - | - | - |
Brandon Silvers | QB | Troy | - | - | - |
Jalan McClendon | QB | Baylor | - | - | - |
Luis Perez | QB | Texas A&M-Commerce | - | - | - |
Channing Stribling | CB | Michigan | - | - | - |
Jordan Ta’amu | QB | Mississippi | - | - | - |
Kaleb Eleby | QB | Western Michigan | - | - | - |
Kyle Sloter | QB | Northern Colorado | - | - | - |
Cole McDonald | QB | Hawaii | - | - | - |
Darrius Shepherd | WR | North Dakota State | - | - | - |
Jack Coan | QB | Notre Dame | - | - | - |
Anthony Russo | QB | Michigan State | - | - | - |
Jeff Badet | WR | Oklahoma | - | - | - |
Bryan Scott | QB | Occidental | - | - | - |
Deveon Smith | RB | - | - | - | - |
Jawon Pass | QB | Prairie View A&M | - | - | - |
Shakur Brown | CB | Michigan State | - | - | - |
Shakur Brown | CB | Michigan State | - | - | - |
Quenton Meeks | CB | Stanford | - | - | - |
DeAndre Torrey | RB | North Texas | - | - | - |
Chris Blair | WR | - | - | - | - |
Josh Malone | WR | - | - | - | - |
Quinten Dormady | QB | Central Michigan | - | - | - |
Nate Becker | TE | - | - | - | - |
Maea Teuhema | OG | - | - | - | - |
Tyler Catalina | OT | Georgia | - | - | - |
Drew Plitt | QB | Ball State | - | - | - |
Steven Montez | QB | Colorado | - | - | - |
Brian Lewerke | QB | Michigan State | - | - | - |
Brett Hundley | QB | - | - | - | - |
Cam Sutton | TE | - | - | - | - |
Geronimo Allison | WR | - | - | - | - |
Paxton Lynch | QB | - | - | - | - |
D’Eriq King | QB | - | - | - | - |
Logan Carter | TE | - | - | - | - |
Deddrick Thomas | WR | - | - | - | - |
Dejoun Lee | RB | - | - | - | - |
Manny Wilkins | QB | - | - | - | - |
Nick Tiano | QB | Chattanooga | - | - | - |
Kareem Walker | RB | - | - | - | - |
Fred Brown | WR | - | - | - | - |
Kelvin McKnight | WR | - | - | - | - |
Ben DiNucci | QB | James Madison | - | - | - |
Dexter Williams | RB | Notre Dame | - | - | - |
Alijah Holder | S | Stanford | - | - | - |
Eli Rogers | WR | Louisville | - | - | - |
Shareef Miller | DE | Penn State | - | - | - |
Brian Lewerke | QB | Michigan State | - | - | - |
Mitch Kidd | QB | Redlands | - | - | - |
Tegray Scales | MLB | Indiana | - | - | - |
Teton Saltes | OT | New Mexico | - | - | - |
Garrett McGhin | OT | East Carolina | - | - | - |
John Yarbrough | OT | Richmond | - | - | - |
Tejan Koroma | OT | BYU | - | - | - |
Travis Feeney | OLB | Washington | - | - | - |
Chidi Okeke | OT | Tennessee State | - | - | - |
Eric Dungey | QB | Syracuse | - | - | - |
Terry Poole | OT | San Diego State | - | - | - |
Cameron Hunt | OG | Oregon | - | - | - |
Daishawn Dixon | OG | San Diego State | - | - | - |
Reid Sinnett | QB | San Diego | - | - | - |
Daishawn Dixon | OG | San Diego State | - | - | - |
Kai Absheer | OT | Florida International University | - | - | - |
Jake Sutherland | TE | Morehead State | - | - | - |
Jordan Smallwood | WR | Oklahoma | - | - | - |
Doug Costin | DT | Miami (OH) | - | - | - |
Youhanna Ghaifan | DT | Wyoming | - | - | - |
De’Vante Bausby | CB | Pittsburg State (KS) | - | - | - |
Deondre Francois | QB | Florida State | - | - | - |
Sal Cannella | TE | Auburn | - | - | - |
A.J. McCarron | QB | Alabama | - | - | - |
Erik Lawson | East Carolina | - | - | - | |
Brandon Murphy | OT | Memphis | - | - | - |
Andrew Jamiel | WR | Stonehill | - | - | - |
Kendrick Rogers | WR | Texas A&M | - | - | - |
Matt Jones | RB | Florida | - | - | - |
Brandon Arconado | WR | Washington State | - | - | - |
Daniel Joseph | - | - | - | - | |
Ryan Willis | QB | Virginia Tech/Kansas | - | - | - |
Khristian Tate | DT | Georgetown | - | - | - |
Michael Bandy | WR | San Diego | - | - | - |
Kevin Anderson | QB | Fordham | - | - | - |
Keith Ford | RB | Texas A&M | - | - | - |
Dwayne Wallace | OT | California | - | - | - |
Cedric Byrd | WR | Hawaii | - | - | - |
Lucky Jackson | WR | Western Kentucky | - | - | - |
Abram Smith | RB | Baylor | 1 | 1 | Abilene, TX |
Jack Snyder | OT | San Jose State | 1 | 1 | Mill Valley, CA |
Jack Snyder | OT | San Jose State | 1 | 1 | Mill Valley, CA |
Josh Seltzner | OT | Wisconsin | 1 | 1 | Columbus, WI |
Taylor Russolino | K | Millsaps | 1 | 1 | Metairie, LA |
Juwan Bushell-Beatty | OT | Michigan | 1 | 1 | - |
C.J. Holmes | CB | Jackson State | 1 | 1 | New Orleans, LA |
Vic Beasley | OLB | Clemson | 1 | 1 | Adairsville, GA |
Elijah Ponder | DT | Cincinnati | 2 | 1 | Atlanta, GA |
Matthew Gotel | DT | Webber International | 2 | 1 | Tacoma, WA |
Luq Barcoo | CB | San Diego State | 2 | 1 | San Diego, CA |
Daniel Whelan | P | UC Davis | 2 | 1 | Rancho Mirage, CA |
Marcell Ateman | WR | Oklahoma State | 2 | 1 | Dallas, TX |
Jacques Patrick | RB | Florida State | 3 | 1 | Orlando, FL |
Jeremiah Gemmel | MLB | North Carolina | 3 | 1 | Newnan, GA |
Ben DeLuca | S | Charlotte | 3 | 1 | Orlando, FL |
Otaro Alaka | MLB | Texas A&M | 3 | 1 | Houston, TX |
Chris Owens | OT | Alabama | 3 | 1 | Arlington, TX |
Sterling Hofrichter | P | Syracuse | 3 | 1 | Valrico, FL |
Antonio Garcia | OT | Troy | 4 | 1 | Houston, TX |
Parnell Motley | CB | Oklahoma | 4 | 1 | Washington, DC |
Charleston Rambo | WR | Miami | 4 | 1 | Cedar Hill, TX |
Chauncey Manac | MLB | Louisiana-Lafayette | 4 | 1 | Homerville, GA |
Travis Koontz | TE | Texas Tech | 5 | 1 | Austintown, OH |
Niles Scott | DT | Frostburg State | 5 | 1 | Elkton, MD |
Raleigh Texada | CB | Baylor | 5 | 1 | Frisco, TX |
Hunter Duplessis | K | UT San Antonio | 5 | 1 | San Antonio, TX |
Martavis Bryant | WR | Clemson | 5 | 1 | Calhoun Falls, SC |
Kevin Shaa | WR | Liberty | 6 | 1 | San Francisco, CA |
Luke Juriga | OT | Western Michigan | 6 | 1 | Aurora, IL |
Lakiem Williams | MLB | Syracuse | 6 | 1 | Tacoma, WA |
Jose Borregales | K | Miami (FL) | 6 | 1 | Miami, FL |
Allie Green | CB | Missouri | 6 | 1 | Austin, TX |
Luke Juriga | OT | Western Michigan | 6 | 1 | Aurora, IL |
Rex Sunahara | LS | West Virginia | 7 | 1 | Bay Village, OH |
Zimari Manning | WR | Tarleton State | 7 | 1 | Long Beach, CA |
Jaryd Jones-Smith | OT | Pittsburgh | 7 | 1 | Camden, NJ |
Chris Jones | CB | Nebraska | 7 | 1 | Jacksonville, FL |
Justin Alexandre | DE | Incarnate Word | 7 | 1 | Elmont, NY |
T.J. Storment | OT | Texas Tech | 8 | 1 | Statesville, NC |
Nick Coe | DE | Auburn | 8 | 1 | Asheboro, NC |
Keylon Kennedy | CB | Garden City CC | 8 | 1 | Daytona Beach, FL |
Adrian Killins | RB | Central Florida | 8 | 1 | Daytona Beach, FL |
Sean Modster | WR | Boise State | 8 | 1 | Mission Viejo, CA |
Thomas Fletcher | LS | Alabama | 8 | 1 | Georgetown, TX |
Adrian Killins | RB | Central Florida | 8 | 1 | Daytona Beach, FL |
Gerald Willis | DT | Miami (FL) | 9 | 2 | New Orleans, LA |
Cody Conway | OT | Syracuse | 9 | 2 | Plainfield, IL |
Garrett Owens | TE | Duquesne | 9 | 2 | North East, PA |
Edmond Robinson | MLB | Newberry | 9 | 2 | Wadmalaw Island, SC |
Edmond Robinson | MLB | Newberry | 9 | 2 | - |
Derick Roberson | DE | Sam Houston St | 9 | 2 | - |
Cameron Nizialek | P | Georgia | 9 | 2 | Chantilly, VA |
Riko Jeffers | MLB | Texas Tech | 10 | 2 | Garland, TX |
Antoine Brooks | CB | Maryland | 10 | 2 | Lanham, MD |
De’Montre Tuggle | RB | Ohio | 10 | 2 | Channelview, TX |
Riko Jeffers | MLB | Texas Tech | 10 | 2 | Garland, TX |
Reggie Stubblefield | CB | Kansas State | 10 | 2 | Arlington, TX |
John Parker Romo | K | Virginia Tech | 10 | 2 | Peachtree City, GA |
Shane Carpenter | OT | Louisiana Tech | 10 | 2 | Walker, LA |
Trevon Sanders | DT | Troy | 11 | 2 | - |
Darius James | OT | Auburn | 11 | 2 | Killeen, TX |
Josh Hawkins | CB | East Carolina | 11 | 2 | Winston-Salem, NC |
Tommy Auger | TE | St. John's (MN) | 11 | 2 | St. Cloud, MN |
George Campbell | WR | West Virginia | 11 | 2 | Clearwater, FL |
Emeke Egbule | MLB | Houston | 11 | 2 | Galena Park, TX |
T.J. Hammonds | RB | Arkansas | 11 | 2 | Little Rock, AR |
Jalen Pinkney | DT | Northern Illinois | 12 | 2 | Norcross, GA |
John Lovett | RB | Penn State | 12 | 2 | Burlington City, N.J. |
Andre Mintze | MLB | Vanderbilt | 12 | 2 | Philadelphia, PA |
Kamalie Matthews | OT | Murray State | 12 | 2 | Lithona, GA |
Brian Khoury | LS | Carnegie Mellon | 12 | 2 | Davenport, IA |
Ben Petrula | OT | Boston College | 13 | 2 | Freehold, NJ |
Duke Ejiofor | MLB | Wake Forest | 13 | 2 | Houston, TX |
Bailey Giffen | K | Lamar | 13 | 2 | Bryan, TX |
John Daka | DT | James Madison | 13 | 2 | Upper Marlboro, MD |
Calvin Turner | RB | Hawaii | 14 | 2 | Savannah, GA |
Donald Hageman | K | San Diego State | 14 | 2 | Covina, CA |
Josiah Coatney | DT | Mississippi | 14 | 2 | Douglasville, GA |
Jamal Carter | CB | Miami | 14 | 2 | - |
Michal Menet | OT | Penn State | 14 | 2 | Birdsboro, PA |
Lakia Henry | MLB | Mississippi | 14 | 2 | Vidalia, GA |
Julian McCleod | DT | Wagner | 15 | 2 | Miramar, FL |
Niko Lalos | DT | Dartmouth | 15 | 2 | Akron, OH |
Ja’Marcus Bradley | WR | Louisiana-Lafayette | 15 | 2 | Ackerman, MS |
Kary Vincent Jr. | CB | LSU | 15 | 2 | Houston, TX |
Jequez Ezzard | WR | Sam Houston State | 16 | 2 | College Park, GA |
Desmond Noel | OT | Florida Atlantic | 16 | 2 | Cincinnati, OH |
Antonio Ortiz | LS | TCU | 16 | 2 | Mechanicsville, VA |
Sama Paama | DT | Washington | 16 | 2 | Honolulu, HI |
Max Roberts | MLB | Boston College | 16 | 2 | Delaware, OH |
Javaris Davis | CB | Auburn | 16 | 2 | Jacksonville, FL |
Julius Turner | DT | Rutgers | 17 | 3 | Meridian, KS |
K.D. Cannon | WR | Baylor | 17 | 3 | Raleigh, NC |
Dee Virgin | CB | West Alabama | 17 | 3 | Donalsonville, GA |
Robert Windsor | DT | Penn State | 17 | 3 | Fond Du Lac, WI |
Marquette King | P | Fort Valley State | 17 | 3 | Macon, GA |
Shamarious Gilmore | OT | Georgia State | 17 | 3 | Riverdale, GA |
K.D. Cannon | WR | Baylor | 17 | 3 | Raleigh, NC |
Curtis Weaver | DT | Boise State | 18 | 3 | Long Beach, CA |
Mike Horton | OT | Auburn | 18 | 3 | Atlanta, GA |
Jacob Schum | P | Buffalo | 18 | 3 | Hamburg, NY |
Bubba Bolden | S | Miami (FL) | 18 | 3 | Las Vegas, NV |
Jaylen Smith | TE | Louisville | 18 | 3 | Pascagoula, MS |
Landen Akers | WR | Iowa State | 18 | 3 | Cedar Rapids, IA |
Landen Akers | WR | Iowa State | 18 | 3 | Cedar Rapids, IA |
Erroll Thompson | MLB | Mississippi State | 19 | 3 | Florence, AL |
Jacob Capra | OT | San Diego State | 19 | 3 | Auburn, CA |
Will Clarke | DT | West Virginia | 19 | 3 | Pittsburgh, PA |
Billy Taylor | LS | Rutgers | 19 | 3 | Parsippany, NJ |
Adam Higuera | LS | Tulsa | 20 | 3 | Gilbert, AZ |
Dohnovan West | OT | Arizona State | 20 | 3 | Mission Hills, CA |
Tavante Beckett | MLB | Marshall | 20 | 3 | Chesapeake, VA |
Stephen Guidry | WR | Mississippi State | 20 | 3 | New Roads, LA |
Anthoula Kelly | CB | Fresno State | 20 | 3 | Galena Park, TX |
Brandon Dillon | TE | Marian | 21 | 3 | Bringhurst, IN |
Marwin Evans | CB | Utah State | 21 | 3 | Milwaukee, WI |
Ja’Chai Baker | OT | South Alabama | 21 | 3 | Omaha, NE |
A.J. Hendy | CB | Maryland | 21 | 3 | Bowie, MD |
Jacub Panasiuk | DT | Michigan State | 21 | 3 | Roselle, IL |
Race Porter | P | Washington | 21 | 3 | Seattle, WA |
Will Hill | S | Florida | 22 | 3 | West Orange, NJ |
Willie Harvey | MLB | Iowa State | 22 | 3 | Hastings, FL |
Damion Daniels | DT | Nebraska | 22 | 3 | Dallas, TX |
Willie Wright | OT | Tulsa | 22 | 3 | Houston, TX |
Andrew Anckle | P | McKendree | 22 | 3 | Riverview, FL |
Damion Daniels | DT | Nebraska | 22 | 3 | Dallas, TX |
Juwan Green | WR | New York State-Albany | 22 | 3 | Martinsburg, WV |
Lujuan Winningham | WR | Central Arkansas | 23 | 3 | Humble, TX |
Linden Stephens | CB | Cincinnati | 23 | 3 | Euclid, OH |
Brad Wing | P | LSU | 23 | 3 | Melbourne, Australia |
Jesse Aniebonam | DT | Maryland | 23 | 3 | Silver Spring, MD |
Liam Ryan | OT | Washington St | 23 | 3 | - |
Denzel Chukwukelu | DT | UTEP | 23 | 3 | Rockwall, TX |
Steven Gonzalez | OT | Penn State | 23 | 3 | Union City, NJ |
Denzel Chukwukelu | DT | UTEP | 23 | 3 | Rockwall, TX |
Stansly Maponga | DT | TCU | 24 | 3 | Carrollton, TX |
Ty Clary | OT | Arkansas | 24 | 3 | Fayetteville, AR |
Maurice Smith | S | Georgia | 24 | 3 | Sugar Land, TX |
Kenneth Farrow | RB | Houston | 24 | 3 | - |
Brandon Ruiz | K | Mississippi State | 24 | 3 | Tempe, AZ |
Kenneth Farrow | RB | Houston | 24 | 3 | Hurst, TX |
Brandon Ruiz | K | Mississippi State | 24 | 3 | Tempe, AZ |
Emmanuel Ellerbee | MLB | Rice | 24 | 3 | - |
Keonte Schad | DT | Oregon State | 25 | 4 | Madison, WI |
Greg Long | OT | Purdue | 25 | 4 | El Paso, TX |
T.J. Barnes | DT | Georgia Tech | 25 | 4 | Montgomery, AL |
Mister Harriel | S | Sacramento State | 25 | 4 | Sacramento, CA |
Deontay Burnett | WR | USC | 25 | 4 | Compton, CA |
T.J. Barnes | DT | Georgia Tech | 25 | 4 | Montgomery, AL |
Shabari Davis | CB | Southeast Missouri St. | 26 | 4 | Garden City, GA |
Jay Jackson-Williams | OT | Florida A&M | 26 | 4 | Moreno Valley, CA |
Steven Mitchell | WR | USC | 27 | 4 | Pasadena, CA |
Jahcour Pearson | WR | Mississippi | 27 | 4 | Fort Lauderdale, FL |
Robert Nelson | CB | Arizona State | 27 | 4 | Lakeland, FL |
Robert Nelson | CB | Arizona State | 27 | 4 | - |
Marcus Tatum | OT | Central Florida | 27 | 4 | Daytona Beach, FL |
Lacale London | DT | Western Illinois | 27 | 4 | Peoria, IL |
Josh Harvey-Clemons | S | Louisville | 27 | 4 | - |
T.J. Bradley | OT | Maryland | 28 | 4 | Leesburg, VA |
Mustaqeem Williams | WR | Tennessee | 28 | 4 | Woodbridge, VA |
Cyrus Holder | WR | Duquesne | 28 | 4 | - |
Fadol Brown | DT | Mississippi | 28 | 4 | Charleston, SC |
Sean Price | TE | South Florida | 28 | 4 | Citra, FL |
Ryan Becker | TE | SMU | 29 | 4 | Marble Falls, TX |
Jamil Demby | OT | Maine | 29 | 4 | Vineland, NJ |
Kentrell Brice | CB | Louisiana Tech | 29 | 4 | Ruston, LA |
Elijah Qualls | DT | Washington | 29 | 4 | Petaluma, CA |
Travell Harris | WR | Washington State | 29 | 4 | Tampa, FL |
Abram Holland | OT | New Mexico State | 30 | 4 | Rio Rancho, NM |
Julien Davenport | OT | Bucknell | 30 | 4 | Paulsboro, NJ |
Davonte Lambert | DT | Auburn | 30 | 4 | Keysville, GA |
Jalen Tolliver | WR | Arkansas-Monticello | 30 | 4 | Rayville, LA |
Brandon Sebastian | CB | Boston College | 30 | 4 | West Haven, CT |
George Moore | OT | Oregon | 30 | 4 | - |
Brandon Sebastian | CB | Boston College | 30 | 4 | West Haven, CT |
Mataeo Durant | RB | Duke | 31 | 4 | Plum Branch, SC |
Darta Lee | OT | UTEP | 31 | 4 | Alief, TX |
Elijah Jones | CB | Oregon State | 31 | 4 | Cape Coral, FL |
Darta Lee | UTEP | 31 | 4 | - | |
Stephen Denmark | CB | Valdosa State | 31 | 4 | Tallahassee, FL |
Delontae Scott | MLB | SMU | 31 | 4 | - |
Austin Faoliu | DT | Oregon | 31 | 4 | Santa Ana, CA |
Mike Lee | CB | Kansas | 32 | 4 | New Orleans, LA |
Pita Taumoepenu | MLB | Utah | 32 | 4 | Provo, UT |
Nate Meadors | CB | UCLA | 32 | 4 | - |
Blake Jackson | WR | Mary Hardin-Baylor | 32 | 4 | Houston, TX |
Sam Cooper | OT | Merrimack | 32 | 4 | Bensalem, PA |
Jazz Ferguson | WR | Northwestern State | 32 | 4 | St. Francisville, LA |
Hakeem Butler | WR | Iowa St | 33 | 5 | - |
Tommy Champion | OT | Mississippi State | 33 | 5 | Jackson, MS |
Jah’Sheem Martin | DT | Pace | 33 | 5 | Freeport, NY |
McLane Mannix | WR | Texas Tech | 33 | 5 | Midland, TX |
Briley Moore-McKinney | TE | Kansas State | 33 | 5 | Blue Springs, MO |
Antwan Collier | CB | Florida A&M | 33 | 5 | Miami, FL |
Mike Scott | DT | Oklahoma St | 34 | 5 | - |
Abrae Booker-Currin | S | Adams State | 34 | 5 | Dallas, TX |
Abrae Booker-Currin | S | Adams State | 34 | 5 | Dallas, TX |
Jordan Evans | MLB | Oklahoma | 34 | 5 | Norman, OK |
Cam Carter | OT | Murray State | 34 | 5 | Adamsville, AL |
Dai’Jean Dixon | WR | Nicholls State | 34 | 5 | New Orleans, LA |
D’Anfernee McGriff | TE | Florida State | 35 | 5 | Tallahassee, FL |
Jessie Lemonier | MLB | Liberty | 35 | 5 | Hialeah, FL |
Evan Fields | CB | Arizona State | 35 | 5 | Oklahoma City, OK |
Liam Jimmons | OT | USC | 35 | 5 | Huntington Beach, CA |
Dylan Parham | TE | NC State | 35 | 5 | Raleigh, NC |
Clayton Bradley | OT | UNLV | 36 | 5 | Orange, CA |
Clarence Hicks | MLB | TX-San Antonio | 36 | 5 | - |
Joshua Allen | CB | Miami (OH) | 36 | 5 | Charlotte, N.C. |
Jah-Maine Martin | RB | North Carolina A&T | 36 | 5 | Conway, SC |
Trevon Mason | DT | Arizona | 36 | 5 | Arlington, TX |
Austin Edwards | DT | Ferris State | 36 | 5 | Lansing, MI |
Cinque Sweeting | WR | Slippery Rock | 37 | 5 | Miami, FL |
Joshua Frazier | OT | Alabama | 37 | 5 | Springdale, AR |
Anthony Hines | MLB | Texas A&M | 37 | 5 | Plano, TX |
Matt Cohen | OT | Louisville | 37 | 5 | - |
Alexander Myres | CB | Houston | 37 | 5 | Houston, TX |
Kevin Atkins | DT | Fresno State | 38 | 5 | San Diego, CA |
Leddie Brown | RB | West Virginia | 38 | 5 | Philadelphia, PA |
Malcolm Bunche | OT | UCLA | 38 | 5 | Newark, DE |
Brenden Knox | RB | Marshall | 38 | 5 | Columbus, OH |
Malcolm Bunche | OT | UCLA | 38 | 5 | Newark, DE |
Aaron Dilworth | WR | Texas A&M-Kingsville | 38 | 5 | - |
Reggie Robinson | CB | Tulsa | 39 | 5 | Cleburne, TX |
Jon Toth | OT | Kentucky | 39 | 5 | Indianapolis, IN |
Owen Carney | MLB | Illinois | 39 | 5 | Miami, FL |
Artavis Pierce | RB | Oregon State | 39 | 5 | Lake Alfred, FL |
Reggie Robinson | CB | Tulsa | 39 | 5 | Cleburne, TX |
D’Marcus Hayes | OT | Georgia | 40 | 5 | Madison, MS |
Emmanuel Olenga | DT | Tennessee State | 40 | 5 | Charlotte, NC |
Justin Smith | WR | Norfolk State | 40 | 5 | Richmond, VA |
Sean Davis | MLB | Maryland | 40 | 5 | - |
Nijuel Hill | CB | Delaware | 40 | 5 | Baltimore, MD |
Nijuel Hill | CB | Delaware | 40 | 5 | Baltimore, MD |
Isaac Nauta | TE | Georgia | 40 | 5 | Buford, GA |
Max Borghi | RB | Washington State | 41 | 6 | Arvada, CO |
Micah Dew-Treadway | DT | Minnesota | 41 | 6 | Bolingbrook, IL |
Michael Maietti | OT | Missouri | 41 | 6 | West Orange, NJ |
Sewo Olonilua | FB | Texas Christian | 41 | 6 | - |
Michael Maietti | OT | Missouri | 41 | 6 | West Orange, NJ |
Nick Pickett | S | Oregon | 41 | 6 | Los Angeles, CA |
Terrance Smith | MLB | Florida State | 41 | 6 | Decatur, GA |
Kareem Orr | CB | Chattanooga | 42 | 6 | Chattanooga, TN |
Omari Cobb | MLB | Marshall | 42 | 6 | Port St. Lucie, FL |
Francis Bernard | MLB | Utah | 42 | 6 | - |
Tison Gray | OT | South Carolina State | 42 | 6 | Columbia, SC |
Simmie Cobbs | WR | Indiana | 42 | 6 | Oak Park, IL |
Shaun Beyer | TE | Iowa | 42 | 6 | Shellsburgh, IA |
Damion Willis | WR | Troy | 43 | 6 | Meridian, MS |
Darius Clark | RB | Newberry | 43 | 6 | - |
Silas Kelly | MLB | Coastal Carolina | 43 | 6 | Mount Airy, MD |
Cameron Lewis | S | LSU | 43 | 6 | Monroe, LA |
Roubbens Joseph | OT | Buffalo | 43 | 6 | Springfield, MA |
Drew Singleton | MLB | Rutgers | 43 | 6 | Newark, NJ |
Kevin Toliver | CB | LSU | 44 | 6 | Jacksonville, FL |
Cassanova McKinzy | MLB | Auburn | 44 | 6 | Birmingham, AL |
Dame Ndiaye | DT | Portland State | 44 | 6 | New York, NY |
Ze’Veyon Furcron | OT | Southern Illinois | 44 | 6 | Crest Hill, IL |
Cassanova McKinzy | MLB | Auburn | 44 | 6 | Birmingham, AL |
Wes Bowers | MLB | Bowie St | 44 | 6 | - |
Josh Gordon | WR | Baylor | 45 | 6 | - |
Michael Miller | OT | Washburn | 45 | 6 | Lansing, KS |
Cortez Davis | CB | Hawaii | 45 | 6 | Decatur, GA |
Brandon Lewis | WR | Air Force | 45 | 6 | San Diego, CA |
Dontez Byrd | WR | Tennessee Tech | 45 | 6 | Louisville, KY |
Chauncey Rivers | DT | Mississippi State | 45 | 6 | Stone Mountain, GA |
Bruce Hector | DT | South Florida | 46 | 6 | Tampa, FL |
Elijah Hamilton | CB | Louisiana Tech | 46 | 6 | Roswell, GA |
Paul Grattan | OT | UCLA | 46 | 6 | Pittsburgh, PA |
Kalen Ballage | RB | Arizona State | 46 | 6 | Peyton, CO |
Mark Williams | CB | Eastern Illinois | 46 | 6 | Fort Lauderdale, FL |
Sean Jr. Williams | CB | Navy | 47 | 6 | - |
Ben Davis | MLB | Texas | 47 | 6 | Gordo, AL |
Boe Wilson | OT | Western Kentucky | 47 | 6 | Lee's Summit, MO |
Brian Hill | RB | Wyoming | 47 | 6 | Belleville, IL |
D.J. Calhoun | MLB | Arizona State | 48 | 6 | El Cerrito, CA |
Jaylin Thomas | MLB | Ball State | 48 | 6 | Lima, OH |
Maurice Smitherman | CB | Mississippi State | 48 | 6 | Adamsville, AL |
Ryquell Armstead | RB | Temple | 48 | 6 | Millville, NJ |
Kary Kutsch | OT | Colorado | 48 | 6 | Redding, CA |
Pooka Williams | RB | Kansas | 49 | 7 | New Orleans, LA |
Erik Hansen | DT | Upper Iowa | 49 | 7 | Burlington, IL |
Chris Cooper | S | Stony Brook | 49 | 7 | - |
Marcus Murphy | CB | Mississippi State | 49 | 7 | West Point, MS |
Dareuan Parker | OT | Mississippi State | 49 | 7 | Olive Branch, MS |
P.J. Dawson | MLB | TCU | 49 | 7 | Dallas, TX |
Rico Gafford | CB | Wyoming | 50 | 7 | West Des Moines, IA |
Coney Durr | CB | Minnesota | 50 | 7 | Baton Rouge, LA |
Jordan Thomas | TE | Mississippi State | 50 | 7 | Hattiesburg, MS |
Jake Stetz | OT | Boise State | 50 | 7 | San Marcos, CA |
Frank Ball | OT | Virginia State | 51 | 7 | Hampton, VA |
Jonathan Alexander | S | Charlotte | 51 | 7 | Fort Worth, TX |
Tyler Williams | CB | Mississippi State | 51 | 7 | Oxford, MS |
Alize Mack | TE | Notre Dame | 51 | 7 | Las Vegas, NV |
Ryan Mueller | MLB | Kansas State | 51 | 7 | Morristown, NJ |
Frank Ball | OT | Virginia State | 51 | 7 | Hampton, VA |
Santos Ramirez | S | Arkansas | 52 | 7 | Shreveport, LA |
Devin Darrington | RB | Virginia | 52 | 7 | Forest Hill, MD |
Tariqious Tisdale | DT | Mississippi | 52 | 7 | Lexington, TN |
Koby Quansah | MLB | Duke | 52 | 7 | Manchester, CT |
Quinterrius Eatmon | OT | South Florida | 52 | 7 | Prichard, AL |
Nick Guggemos | TE | St. Thomas | 53 | 7 | Eden Prairie, MN |
Jordan Mosley | CB | Maryland | 53 | 7 | Havertown, PA |
Jamal Brooks | MLB | South Alabama | 53 | 7 | Bessemer, AL |
Jordan Ighofose | OT | Grambling | 53 | 7 | Detroit, MI |
Isiah Macklin | WR | NC Central | 53 | 7 | Las Vegas, NV |
Delonte Hood | CB | Peru State | 54 | 7 | Washington, DC |
Norman Price | OT | Southern Miss | 54 | 7 | Vicksburg, MS |
Elorm Lumor | DT | Towson | 54 | 7 | Piscataway, NJ |
James Stanley | TE | Hampton | 55 | 7 | - |
K.J. Sails | CB | South Florida | 55 | 7 | Tampa, FL |
Qwynnterrio Cole | CB | Louisville | 55 | 7 | Memphis, TN |
JaCorey Sullivan | WR | Central Michigan | 55 | 7 | Muskegon, MI |
Prince Emili | DT | Penn | 55 | 7 | New City, NY |
Terrance Plummer | MLB | Central Florida | 56 | 7 | Orange Park, FL |
Antonio Nunn | WR | Buffalo | 56 | 8 | - |
Flynn Nagel | WR | Northwestern | 56 | 7 | Lemont, IL |
Jontre Kirklin | WR | LSU | 56 | 7 | Lutcher, LA |
Antonio Phillips | CB | Ball State | 56 | 7 | St. Louis, MO |
Aaron Nelson | WR | Delaware Valley | 57 | 8 | Hampstead, MD |
Will Adams | CB | Virginia State | 57 | 8 | Richmond, VA |
Joe Powell | CB | Globe JC | 57 | 8 | Portsmouth, VA |
Tyler Witt | OT | Purdue | 57 | 8 | Joliet, IL |
Caeveon Patton | DT | Texas State | 57 | 8 | Cuero, TX |
Markell Utsey | DT | Arkansas | 57 | 8 | - |
Jordan Veasy | WR | California | 58 | 8 | - |
Bryce Foxworth | OT | Southern Miss | 58 | 8 | Pinellas Park, FL |
Gary Jennings | WR | West Virginia | 58 | 8 | Stafford, VA |
Alex Ellis | TE | Tennessee | 58 | 8 | Delmar, DE |
Rojesterman Farris | CB | Hawaii | 58 | 8 | Coral Springs, FL |
Andrzej Hughes-Murray | MLB | Oregon State | 58 | 8 | Federal Way, WA |
Luke Holloway | MLB | Idaho State | 59 | 8 | San Diego, CA |
Rahim Moore | S | UCLA | 59 | 8 | Los Angeles, CA |
Gelen Robinson | DT | Purdue | 59 | 8 | Schererville, IN |
Tayvian Cunningham | WR | Arizona | 59 | 8 | Vacaville, CA |
