HOU
vs
SAN
vs
SANResults
| Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | OT | Total |
|---|---|---|---|---|---|---|
| HOU | 6 | 3 | 6 | 0 | 2 | 17 |
| SAN | 3 | 3 | 0 | 9 | 0 | 15 |
HOU
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Silvers | QB | 17 | 36 | 146 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brycen Alleyne | RB | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 2 | 0 | 0 | 0 |
| Dejoun Lee | RB | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | -3 | 1 | 0 |
| Max Borghi | RB | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 4 | 49 | 3 | 0 |
| Garrett Owens | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 |
| Cedric Byrd II | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
| Deontay Burnett | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 |
| Justin Smith | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 2 | 0 |
| Michael Bandy | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 29 | 4 | 0 |
| Tavonn Salter | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Travell Harris | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 25 | 2 | 0 |
| Total | 17 | 36 | 146 | 2 | 2 | 13 | 25 | 0 | 36 | 146 | 17 | 2 |
SAN
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Coan | QB | 23 | 41 | 190 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 |
| Jawon Pass | QB | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
| Jacques Patrick | RB | 0 | 0 | 0 | 0 | 0 | 16 | 96 | 1 | 5 | 38 | 4 | 0 |
| Jon Hilliman | RB | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 0 | 5 | 9 | 4 | 0 |
| Alize Mack | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 36 | 5 | 0 |
| Deon Yelder | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 |
| Fred Brown | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 32 | 3 | 0 |
| T.J. Vasher | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 |
| Travis Toivonen | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 23 | 41 | 190 | 0 | 2 | 25 | 128 | 1 | 32 | 128 | 18 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
| 17 | 23 |
| 36 | 41 |
| 146 | 190 |
| 2 | 0 |
| 2 | 2 |
| 13 | 25 |
| 25 | 128 |
| 0 | 1 |
| 36 | 38 |
| 146 | 190 |
| 17 | 23 |
| 2 | 0 |
Details
| Date | Time | League | Season | Attend. | TV | Viewers |
|---|---|---|---|---|---|---|
| April 9, 2023 | 3:00 pm | XFL | 2023 | 12,243 | ABC | 1.006 million |