VGS
vs
HOU
vs
HOUResults
| Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Total |
|---|---|---|---|---|---|
| VGS | 6 | 6 | 0 | 9 | 21 |
| HOU | 0 | 6 | 13 | 9 | 28 |
VGS
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalan McClendon | QB | 27 | 37 | 249 | 2 | 0 | 5 | 41 | 0 | 0 | 0 | 0 | 0 |
| Brian Burt | RB | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| John Lovett | RB | 0 | 0 | 0 | 0 | 0 | 9 | 46 | 1 | 0 | 63 | 4 | 0 |
| Rod Smith | RB | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brandon Dillon | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 0 |
| Cam Sutton | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 2 | 0 |
| Sean Price | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 |
| Cinque Sweeting | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 4 | 1 |
| Geronimo Allison | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 60 | 6 | 0 |
| Jeff Badet | WR | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 43 | 4 | 0 |
| Martavis Bryant | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 0 |
| Mathew Sexton | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 29 | 3 | 0 |
| Total | 27 | 37 | 249 | 2 | 0 | 20 | 96 | 1 | 31 | 249 | 27 | 2 |
HOU
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Silvers | QB | 16 | 27 | 105 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Cole McDonald | QB | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Brycen Alleyne | RB | 0 | 0 | 0 | 0 | 0 | 12 | 42 | 1 | 2 | 16 | 2 | 0 |
| Jeremy Cox | RB | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Borghi | RB | 0 | 0 | 0 | 0 | 0 | 10 | 74 | 1 | 2 | 4 | 2 | 0 |
| Garrett Owens | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 4 | 0 |
| Ben Putman | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cedric Byrd II | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 2 | 0 |
| Deontay Burnett | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 0 |
| Justin Smith | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 2 | 0 |
| Travell Harris | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 3 | 0 |
| Total | 16 | 27 | 105 | 0 | 2 | 26 | 132 | 2 | 27 | 105 | 16 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
| 27 | 16 |
| 37 | 27 |
| 249 | 105 |
| 2 | 0 |
| 0 | 2 |
| 20 | 26 |
| 96 | 132 |
| 1 | 2 |
| 31 | 27 |
| 249 | 105 |
| 27 | 16 |
| 2 | 0 |
Details
| Date | Time | League | Season | Attend. | TV | Viewers |
|---|---|---|---|---|---|---|
| April 15, 2023 | 12:30 pm | XFL | 2023 | 10,967 | ABC | 878,000 |