HOU
vs
ORL
vs
ORLResults
| Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | OT | Total |
|---|---|---|---|---|---|---|
| HOU | 20 | 6 | 6 | 12 | — | 44 |
| ORL | 0 | 10 | 6 | 0 | 0 | 16 |
HOU
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Silvers | QB | 24 | 30 | 239 | 3 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
| Cole McDonald | QB | 2 | 2 | 14 | 0 | 0 | 2 | 31 | 0 | 0 | 0 | 0 | 0 |
| Brycen Alleyne | RB | 0 | 0 | 0 | 0 | 0 | 6 | 20 | 0 | 3 | 8 | 3 | 0 |
| Dejoun Lee | RB | 0 | 0 | 0 | 0 | 0 | 6 | 45 | 2 | 0 | 0 | 0 | 0 |
| Nick Holley | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 28 | 3 | 0 |
| Garrett Owens | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ben Putman | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 |
| Cedric Byrd II | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 37 | 7 | 0 |
| Deontay Burnett | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 62 | 3 | 1 |
| Jontre Kirklin | WR | 1 | 1 | 49 | 1 | 0 | 0 | 0 | 0 | 4 | 49 | 2 | 1 |
| Justin Smith | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 0 |
| Travell Harris | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 83 | 3 | 2 |
| Hunter Duplessis | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 33 | 302 | 4 | 0 | 15 | 95 | 2 | 30 | 285 | 24 | 4 |
ORL
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deondre Francois | QB | 1 | 4 | 19 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Paxton Lynch | QB | 18 | 30 | 267 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Devin Darrington | RB | 0 | 0 | 0 | 0 | 0 | 12 | 40 | 0 | 4 | 17 | 2 | 0 |
| Jah-Maine Martin | RB | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 0 | 1 | 0 | 0 | 0 |
| Jaylen Smith | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 1 | 1 |
| Logan Carter | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 2 | 0 |
| Charleston Rambo | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 89 | 2 | 1 |
| Cody Latimer | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 57 | 4 | 0 |
| Daniel Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Deddrick Thomas | WR | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 3 | 14 | 2 | 0 |
| Eli Rogers | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 2 | 0 |
| Lance Lenoir Jr. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 36 | 3 | 0 |
| Jose Borregales | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 34 | 286 | 2 | 0 | 21 | 82 | 0 | 32 | 286 | 19 | 2 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
| 27 | 19 |
| 33 | 34 |
| 302 | 286 |
| 4 | 2 |
| 0 | 0 |
| 15 | 21 |
| 95 | 82 |
| 2 | 0 |
| 30 | 32 |
| 285 | 286 |
| 24 | 19 |
| 4 | 2 |
Details
| Date | Time | League | Season | Attend. | TV | Viewers |
|---|---|---|---|---|---|---|
| March 11, 2023 | 7:00 pm | XFL | 2023 | 10,013 | FX | 405,000 |