HOU
vs
DC
vs
DCResults
| Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Total |
|---|---|---|---|---|---|
| HOU | 8 | 0 | 6 | 12 | 26 |
| DC | 3 | 14 | 9 | 11 | 37 |
HOU
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Silvers | QB | 10 | 17 | 111 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole McDonald | QB | 8 | 11 | 194 | 1 | 0 | 6 | 37 | 1 | 0 | 0 | 0 | 0 |
| Brycen Alleyne | RB | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| Dejoun Lee | RB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Borghi | RB | 0 | 0 | 0 | 0 | 0 | 11 | 25 | 2 | 2 | 1 | 1 | 0 |
| Ben Putman | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 37 | 1 | 0 |
| Cedric Byrd II | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 37 | 4 | 0 |
| Deontay Burnett | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 122 | 4 | 1 |
| Justin Smith | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 29 | 2 | 0 |
| Travell Harris | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 60 | 5 | 0 |
| Total | 18 | 28 | 305 | 1 | 1 | 19 | 72 | 3 | 26 | 286 | 17 | 1 |
DC
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D’Eriq King | QB | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ta’amu | QB | 19 | 31 | 245 | 2 | 0 | 3 | -5 | 0 | 0 | 0 | 0 | 0 |
| Abram Smith | RB | 0 | 0 | 0 | 0 | 0 | 19 | 95 | 1 | 3 | 10 | 2 | 0 |
| Ryquell Armstead | RB | 0 | 0 | 0 | 0 | 0 | 8 | 26 | 0 | 1 | 4 | 1 | 0 |
| Alex Ellis | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Briley Moore | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 |
| Ethan Wolf | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 3 | 0 |
| Chris Blair | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 |
| Jazz Ferguson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jequez Ezzard | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Josh Hammond | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 65 | 5 | 0 |
| Lucky Jackson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 136 | 5 | 1 |
| Total | 20 | 32 | 249 | 2 | 0 | 30 | 116 | 1 | 32 | 249 | 20 | 2 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
| 18 | 20 |
| 28 | 32 |
| 305 | 249 |
| 1 | 2 |
| 1 | 0 |
| 19 | 30 |
| 72 | 116 |
| 3 | 1 |
| 26 | 32 |
| 286 | 249 |
| 17 | 20 |
| 1 | 2 |
Video
Details
| Date | Time | League | Season | Attend. | TV | Viewers |
|---|---|---|---|---|---|---|
| March 27, 2023 | 7:00 pm | XFL | 2023 | 12,492 | ESPN2 | 371,000 |