ARL
vs
HOU
vs
HOUResults
| Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | TD | Total |
|---|---|---|---|---|---|---|
| ARL | 0 | 14 | 0 | 0 | 2 | 14 |
| HOU | 13 | 2 | 6 | 6 | 3 | 23 |
ARL
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Plitt | QB | 15 | 30 | 120 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 |
| Adrian Killins | RB | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| De’Montre Tuggle | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deveon Smith | RB | 0 | 0 | 0 | 0 | 0 | 7 | 16 | 0 | 5 | 32 | 4 | 0 |
| Keith Ford | RB | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | 1 | 0 | 0 | 0 |
| Nate Becker | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 1 | 1 |
| Sal Cannella | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 38 | 4 | 0 |
| Shaun Beyer | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon Arconado | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 2 | 0 |
| Lujuan Winningham | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
| Sean Modster | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 2 | 0 |
| Tyler Vaughns | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Taylor Russolino | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 30 | 120 | 2 | 2 | 19 | 43 | 0 | 28 | 116 | 14 | 2 |
HOU
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Silvers | QB | 14 | 28 | 173 | 2 | 0 | 3 | -7 | 0 | 0 | 0 | 0 | 0 |
| Cole McDonald | QB | 0 | 0 | 0 | 0 | 0 | 7 | 39 | 0 | 0 | 0 | 0 | 0 |
| Brycen Alleyne | RB | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 4 | 1 | 0 |
| Dejoun Lee | RB | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Max Borghi | RB | 0 | 0 | 0 | 0 | 0 | 12 | 27 | 1 | 6 | 20 | 2 | 0 |
| Nick Holley | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 |
| Garrett Owens | TE | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ben Putman | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 65 | 4 | 0 |
| Cedric Byrd II | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 3 | 1 |
| Deontay Burnett | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 |
| Jontre Kirklin | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 56 | 2 | 0 |
| Justin Smith | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hunter Duplessis | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 28 | 173 | 2 | 0 | 28 | 77 | 1 | 29 | 173 | 14 | 2 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
| 15 | 14 |
| 30 | 28 |
| 120 | 173 |
| 2 | 2 |
| 2 | 0 |
| 19 | 28 |
| 43 | 77 |
| 0 | 1 |
| 28 | 29 |
| 116 | 173 |
| 14 | 14 |
| 2 | 2 |
Details
| Date | Time | League | Season | Attend. | TV | Viewers |
|---|---|---|---|---|---|---|
| February 26, 2023 | 7:00 pm | XFL | 2023 | 11,765 | ESPN 2 | 678,000 |