HOU
vs
SEA
vs
SEAResults
| Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Total |
|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 14 | 14 |
| SEA | 6 | 9 | 0 | 6 | 21 |
HOU
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Silvers | QB | 25 | 47 | 227 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brycen Alleyne | RB | 0 | 0 | 0 | 0 | 0 | 5 | 35 | 0 | 5 | 2 | 1 | 0 |
| Max Borghi | RB | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 1 | 5 | 21 | 5 | 0 |
| Nick Holley | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 |
| Ben Putman | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 22 | 2 | 0 |
| Cedric Byrd II | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 20 | 5 | 0 |
| Deontay Burnett | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 35 | 3 | 0 |
| Jontre Kirklin | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justin Smith | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 63 | 3 | 1 |
| Travell Harris | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 58 | 5 | 0 |
| Hunter Duplessis | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 47 | 227 | 1 | 1 | 11 | 47 | 1 | 46 | 227 | 25 | 1 |
SEA
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben DiNucci | QB | 17 | 32 | 209 | 1 | 3 | 4 | 33 | 1 | 0 | 0 | 0 | 0 |
| Darius Bradwell | RB | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 0 | 0 | 0 | 0 |
| Morgan Ellison | RB | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 |
| T.J. Hammonds | RB | 0 | 0 | 0 | 0 | 0 | 4 | 28 | 0 | 1 | 0 | 0 | 0 |
| Damion Willis | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 61 | 5 | 1 |
| Jahcour Pearson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 82 | 5 | 0 |
| Jordan Veasy | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33 | 2 | 0 |
| Josh Gordon | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 2 | 0 |
| Juwan Green | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 2 | 0 |
| Dominik Eberle | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 32 | 209 | 1 | 3 | 23 | 88 | 2 | 28 | 208 | 16 | 1 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
| 25 | 17 |
| 47 | 32 |
| 227 | 209 |
| 1 | 1 |
| 1 | 3 |
| 11 | 23 |
| 47 | 88 |
| 1 | 2 |
| 46 | 28 |
| 227 | 208 |
| 25 | 16 |
| 1 | 1 |
Details
| Date | Time | League | Season | Attend. | TV | Viewers |
|---|---|---|---|---|---|---|
| March 16, 2023 | 10:30 pm | XFL | 2023 | 9,231 | ESPN | 256,000 |