SAN
vs
HOU
vs
HOUResults
| Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | TD | Total |
|---|---|---|---|---|---|---|
| SAN | 7 | 0 | 6 | 0 | 2 | 13 |
| HOU | 8 | 14 | 0 | 0 | 3 | 22 |
SAN
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Coan | QB | 8 | 20 | 64 | 1 | 1 | 9 | 27 | 0 | 0 | 0 | 0 | 0 |
| Jacques Patrick | RB | 0 | 0 | 0 | 0 | 0 | 8 | 36 | 1 | 1 | 0 | 0 | 0 |
| Kalen Ballage | RB | 0 | 0 | 0 | 0 | 0 | 10 | 35 | 0 | 4 | 8 | 1 | 0 |
| Alize Mack | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 3 | 0 |
| Darece Roberson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fred Brown | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 |
| T.J. Vasher | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 1 |
| Travis Jonsen | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 2 | 0 |
| John Parker Romo | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 20 | 64 | 1 | 1 | 27 | 98 | 1 | 19 | 64 | 8 | 1 |
HOU
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Silvers | QB | 24 | 35 | 278 | 3 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
| Cole McDonald | QB | 1 | 1 | 3 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Brycen Alleyne | RB | 0 | 0 | 0 | 0 | 0 | 7 | 25 | 0 | 4 | 40 | 4 | 0 |
| Max Borghi | RB | 0 | 0 | 0 | 0 | 0 | 15 | 74 | 0 | 4 | 12 | 4 | 0 |
| Nick Holley | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 0 |
| Ben Putman | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
| Cedric Byrd II | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 39 | 3 | 0 |
| Deontay Burnett | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 31 | 2 | 1 |
| Jontre Kirklin | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 6 | 2 |
| Justin Smith | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 1 | 0 |
| Travell Harris | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 48 | 2 | 0 |
| Hunter Duplessis | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 36 | 281 | 3 | 1 | 30 | 103 | 0 | 29 | 281 | 25 | 3 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
| 8 | 25 |
| 20 | 36 |
| 64 | 281 |
| 1 | 3 |
| 1 | 1 |
| 27 | 30 |
| 98 | 103 |
| 1 | 0 |
| 19 | 29 |
| 64 | 281 |
| 8 | 25 |
| 1 | 3 |
Details
| Date | Time | League | Season | Attend. | TV | Viewers |
|---|---|---|---|---|---|---|
| March 5, 2023 | 8:00 pm | XFL | 2023 | 11309 | ESPN2 | 543,000 |