St. Louis Battlehawks Schedule
St. Louis Battlehawks
St. Louis Battlehawks News
St. Louis Battlehawks News
- T.J. Pesefea Signs LOI with Battlehawks Prior to Merger
- Nate Meadors Joins Steelers Practice Squad with Two Weeks Remaining in NFL Season
- Battlehawks Long Snapper Alex Matheson Signs with LA Rams
- Merry Christmas: Battlehawks Claim DPOY Pita Taumoepenu
- Battlehawks Retain Mike Rose as Linebacker Signs 2024 LOI
St. Louis Battlehawks Roster
St. Louis Battlehawks Roster
Unleash the Action: Sign up for XFL Insider and Fuel Your Passion for Football!
Coach Anthony Becht
- Current Team
- STL
MLB
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Carson Wells | MLB | Colorado | 2023 | 62 | 9 | , |
Drew Singleton | MLB | Rutgers | 2022 | 43 | 6 | Newark, NJ |
Emeke Egbule | MLB | Houston | 2022 | 11 | 2 | Galena Park, TX |
Lakiem Williams | MLB | Syracuse | 2023 | 6 | 1 | Tacoma,WA |
Mike Rose | MLB | Iowa State | 2023 | 70 | 9 | Brecksville,OH |
Phil Campbell | MLB | Pittsburgh | 2022 | 86 | 11 | Kendall Park, NJ |
Silas Kelly | MLB | Coastal Carolina | 2023 | 43 | 6 | Mount Airy,MD |
Travis Feeney | MLB | Washington | 2023 | - | - | , |
Tre Watson | MLB | Maryland | 2023 | 71 | 10 | , |
Willie Harvey Jr. | MLB | Iowa State | 2023 | 22 | 3 | Hastings, FL |
K
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Donny Hageman | K | San Diego State | 2023 | - | - | Covina,CA |
P
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Sterling Hofrichter | P | Syracuse | 2023 | 3 | 1 | Valrico,FL |
LS
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Alexander Matheson | LS | Cal Lutheran | 2023 | 72 | 11 | , |
Billy Taylor | LS | Rutgers | 2023 | 19 | 3 | Parsippany, NJ |
QB
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
A.J. McCarron | QB | Alabama | 2022 | - | - | - |
Manny Wilkins | QB | Arizona State | 2023 | - | - | Novato,CA |
Nick Tiano | QB | Chattanooga | 2023 | - | - | Chattanooga,TN |
Ryan Willis | QB | Virginia Tech/Kansas | 2022 | - | - | - |
Vincent Testaverde | QB | - | 2023 | - | - | , |
RB
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Abdul Adams | RB | Syracuse | 2023 | 66 | 9 | Landover, MD |
Brian Hill | RB | Wyoming | 2023 | 47 | 6 | Belleville,IL |
Kareem Walker | RB | South Alabama | 2023 | - | - | , |
Mataeo Durant | RB | Duke | 2023 | 31 | 4 | Plum Branch,SC |
WR
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Austin Proehl | WR | North Carolina | 2023 | 82 | 11 | Charlotte,NC |
Chad Hansen | WR | California | 2023 | - | - | Fillmore,CA |
Darrius Shepherd | WR | North Dakota State | 2023 | - | - | Blue Springs,MO |
Donteea Dye | WR | Heidelberg | 2022 | 63 | 8 | Cincinnati, OH |
Gary Jennings | WR | West Virginia | 2023 | 58 | 8 | Stafford,VA |
George Campbell | WR | West Virginia | 2023 | 11 | 2 | Clearwater,FL |
Hakeem Butler | WR | Iowa St | 2023 | 33 | 5 | , |
Hezekiah Grimsley | WR | - | 2023 | - | - | Williamsburg,VA |
Ja’Marcus Bradley | WR | Louisiana-Lafayette | 2022 | 15 | 2 | Ackerman, MS |
Marcell Ateman | WR | Oklahoma State | 2023 | 2 | 1 | Dallas,TX |
Nyquann Murray | WR | Florida State | 2023 | 82 | 13 | - |
Steven Mitchell Jr. | WR | USC | 2023 | 27 | 4 | Pasadena, CA |
TE
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Jake Sutherland | TE | Morehead State | - | - | - | - |
Jovani Haskins | TE | Rutgers | 2023 | 79 | 10 | Bergenfield,NJ |
OG
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Daishawn Dixon | OG | San Diego State | 2022 | - | - | - |
OT
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Bryce Foxworth | OT | Southern Miss | 2023 | 58 | 8 | Pinellas Park, FL |
Christian Olmstead | OT | Findlay | 2023 | 71 | 9 | , |
Daishawn Dixon | OT | San Diego State | 2023 | - | - | San Antonio,TX |
Dallas Warmack | OT | Oregon | 2023 | - | - | , |
Eric Magwood | OT | - | 2023 | - | - | , |
Jaryd Jones-Smith | OT | Pittsburgh | 2023 | 7 | 1 | Camden,NJ |
Jay Jackson-Williams | OT | Florida A&M | 2022 | 26 | 4 | Moreno Valley, CA |
Jovaun Woolford | OT | - | 2023 | - | - | Des Plaines,IL |
Juwann Bushell-Beatty | OT | Michigan | 2023 | 1 | 1 | - |
Mike Panasiuk | OT | - | 2023 | - | - | , |
Shane Carpenter | OT | Louisiana Tech | 2022 | 10 | 2 | Walker, LA |
Steven Gonzalez | OT | Penn State | 2023 | 23 | 3 | Union City,NJ |
Tison Gray | OT | South Carolina State | 2022 | 42 | 6 | Columbia, SC |
DT
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Elorm Lumor | DT | Towson | 2023 | 54 | 7 | Piscataway,NJ |
Gelen Robinson | DT | Purdue | 2023 | 59 | 8 | , |
Kevin Atkins | DT | Fresno State | 2023 | 38 | 5 | San Diego,CA |
LaCale London | DT | Western Illinois | 2023 | 27 | 4 | Peoria,IL |
Seth Walter | DT | Dartmouth | 2022 | 75 | 10 | Longboat Key, FL |
Taniela Tupou | DT | Washington | 2023 | 67 | 9 | , |
CB
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Allie Green | CB | Missouri | 2023 | 6 | 1 | Austin, TX |
Ben DeLuca | CB | Charlotte | 2023 | 3 | 1 | Orlando,FL |
Brandon Sebastian | CB | Boston College | 2023 | 30 | 4 | West Haven,CT |
Brendon White | CB | - | 2023 | - | - | Powell,OH |
Channing Stribling | CB | Michigan | 2022 | - | - | - |
Chris Cooper | CB | Stony Brook | 2023 | 49 | 7 | , |
D’Angelo Ross | CB | New Mexico | 2022 | 62 | 8 | La Puente, CA |
Elijah Hamilton | CB | Louisiana Tech | 2023 | 46 | 6 | Roswell,GA |
Evan Fields | CB | Arizona State | 2022 | 35 | 5 | Oklahoma City, OK |
Lavert Hill | CB | - | 2023 | - | - | , |
Lukas Denis | CB | Boston College | 2023 | 67 | 9 | Everett,MA |
Mike Hampton | CB | South Florida | 2023 | 83 | 11 | Tampa,FL |
Nate Meadors | CB | UCLA | 2023 | 32 | 4 | , |
Quenton Meeks | CB | Stanford | 2022 | - | - | - |
Tareke Lewis | CB | Utah | 2022 | 78 | 10 | Palatka, FL |
Tim Harris | CB | - | 2023 | - | - | , |
S
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Jonathan Alexander | S | Charlotte | 2022 | 51 | 7 | Fort Worth, TX |