SEA
vs
STL
vs
STLResults
| Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Total |
|---|---|---|---|---|---|
| SEA | 8 | 6 | 6 | 10 | 30 |
| STL | 3 | 6 | 3 | 0 | 12 |
SEA
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben DiNucci | QB | 21 | 31 | 260 | 2 | 1 | 7 | 38 | 1 | 0 | 0 | 0 | 0 |
| Phillip Lindsay | RB | 0 | 0 | 0 | 0 | 0 | 10 | 17 | 9 | 1 | 2 | 1 | 0 |
| T.J. Hammonds | RB | 0 | 0 | 0 | 0 | 0 | 7 | 59 | 1 | 2 | 3 | 2 | 0 |
| Charlie Taumoepeau | TE | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 17 | 1 | 0 |
| Blake Jackson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 2 | 0 |
| Damion Willis | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
| Jahcour Pearson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 115 | 7 | 1 |
| Jordan Veasy | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | 1 |
| Josh Gordon | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 46 | 2 | 0 |
| Juwan Green | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 2 | 0 |
| Kelvin McKnight | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 1 | 0 |
| Total | 21 | 31 | 260 | 2 | 1 | 26 | 123 | 11 | 31 | 260 | 21 | 2 |
STL
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. McCarron | QB | 18 | 32 | 186 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Hill | RB | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 1 | 0 | 0 | 0 |
| Kareem Walker | RB | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Jake Sutherland | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Austin Proehl | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 2 | 0 |
| Darrius Shepherd | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 60 | 6 | 1 |
| Gary Jennings | WR | 0 | 0 | 0 | 0 | 0 | 4 | 35 | 0 | 4 | 13 | 2 | 0 |
| Hakeem Butler | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Marcell Ateman | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 99 | 7 | 0 |
| Steven Mitchell Jr. | WR | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Total | 18 | 32 | 186 | 1 | 2 | 12 | 54 | 0 | 32 | 186 | 18 | 1 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
| 21 | 18 |
| 31 | 32 |
| 260 | 186 |
| 2 | 1 |
| 1 | 2 |
| 26 | 12 |
| 123 | 54 |
| 11 | 0 |
| 31 | 32 |
| 260 | 186 |
| 21 | 18 |
| 2 | 1 |
Details
| Date | Time | League | Season | Attend. | TV | Viewers |
|---|---|---|---|---|---|---|
| April 16, 2023 | 3:00 pm | XFL | 2023 | 33,142 | ESPN | 570,000 |