STL
vs
VGS
vs
VGSResults
| Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Total |
|---|---|---|---|---|---|
| STL | 0 | 17 | 6 | 6 | 29 |
| VGS | 0 | 0 | 0 | 6 | 6 |
STL
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. McCarron | QB | 23 | 29 | 236 | 3 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Brian Hill | RB | 0 | 0 | 0 | 0 | 0 | 14 | 71 | 0 | 4 | 29 | 4 | 0 |
| Kareem Walker | RB | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 1 | 0 | 0 | 0 | 0 |
| Mataeo Durant | RB | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Austin Proehl | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 28 | 2 | 0 |
| Darrius Shepherd | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 79 | 7 | 2 |
| Gary Jennings | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 |
| George Campbell | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 54 | 3 | 0 |
| Hakeem Butler | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 36 | 5 | 0 |
| Steven Mitchell Jr. | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 |
| Total | 23 | 29 | 236 | 3 | 0 | 23 | 106 | 1 | 29 | 236 | 23 | 3 |
VGS
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Hundley | QB | 9 | 18 | 120 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Luis Perez | QB | 13 | 20 | 99 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| DeAndre Torrey | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 2 | 0 |
| John Lovett | RB | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 0 | 7 | 44 | 3 | 1 |
| Rod Smith | RB | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 0 | 2 | 20 | 1 | 0 |
| Cam Sutton | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 2 | 0 |
| Sean Price | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | 0 |
| Travis Koontz | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cinque Sweeting | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 3 | 0 |
| Geronimo Allison | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 2 | 0 |
| Jeff Badet | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 34 | 4 | 0 |
| Martavis Bryant | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 30 | 3 | 0 |
| Total | 22 | 38 | 219 | 1 | 2 | 13 | 43 | 0 | 38 | 219 | 22 | 1 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
| 23 | 22 |
| 29 | 38 |
| 236 | 219 |
| 3 | 1 |
| 0 | 2 |
| 23 | 13 |
| 106 | 43 |
| 1 | 0 |
| 29 | 38 |
| 236 | 219 |
| 23 | 22 |
| 3 | 1 |
Video
Details
| Date | Time | League | Season | Attend. | TV | Viewers |
|---|---|---|---|---|---|---|
| March 25, 2023 | 7:00 pm | XFL | 2023 | 6,033 | FX | 371,000 |