STL
vs
DC
vs
DCResults
| Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | TD | Total |
|---|---|---|---|---|---|---|
| STL | 8 | 6 | 6 | 8 | 4 | 28 |
| DC | 14 | 0 | 11 | 9 | 3 | 34 |
STL
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. McCarron | QB | 26 | 42 | 262 | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Brian Hill | RB | 0 | 0 | 0 | 0 | 0 | 12 | 32 | 0 | 4 | 49 | 4 | 1 |
| Mataeo Durant | RB | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 0 | 2 | -2 | 1 | 0 |
| Jake Sutherland | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 1 | 1 |
| Jovani Haskins | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Austin Proehl | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 2 | 0 |
| Darrius Shepherd | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 51 | 5 | 0 |
| Hakeem Butler | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 105 | 9 | 1 |
| Marcell Ateman | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 |
| Steven Mitchell Jr. | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 3 | 1 |
| Total | 26 | 42 | 262 | 4 | 2 | 17 | 56 | 0 | 39 | 262 | 26 | 4 |
DC
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D’Eriq King | QB | 3 | 3 | 14 | 1 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 0 |
| Jordan Ta’amu | QB | 11 | 20 | 196 | 1 | 0 | 10 | 22 | 1 | 0 | 0 | 0 | 0 |
| Abram Smith | RB | 0 | 0 | 0 | 0 | 0 | 16 | 54 | 0 | 4 | 16 | 3 | 0 |
| Ryquell Armstead | RB | 0 | 0 | 0 | 0 | 0 | 11 | 51 | 0 | 0 | 0 | 0 | 0 |
| Ethan Wolf | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 2 | 1 |
| Chris Blair | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 62 | 2 | 1 |
| Josh Hammond | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 30 | 3 | 0 |
| Lucky Jackson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 89 | 4 | 0 |
| Matthew McCrane | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 23 | 210 | 2 | 0 | 39 | 136 | 1 | 23 | 210 | 14 | 2 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
| 26 | 14 |
| 42 | 23 |
| 262 | 210 |
| 4 | 2 |
| 2 | 0 |
| 17 | 39 |
| 56 | 136 |
| 0 | 1 |
| 39 | 23 |
| 262 | 210 |
| 26 | 14 |
| 4 | 2 |
Details
| Date | Time | League | Season | Attend. | TV | Viewers |
|---|---|---|---|---|---|---|
| March 5, 2023 | 1:00 pm | XFL | 2023 | 16,212 | FX | 665,000 |