STL
vs
SEA
vs
SEAResults
| Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | TD | Total |
|---|---|---|---|---|---|---|
| STL | 0 | 8 | 3 | 9 | 1 | 20 |
| SEA | 3 | 9 | 0 | 6 | 2 | 18 |
STL
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD | Lost | Fum | Lng | Comp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. McCarron | QB | 22 | 36 | 184 | 1 | 0 | 5 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Wilkins | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Tiano | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abdul Adams | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Hill | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Bradwell | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kareem Walker | RB | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 0 | 2 | 13 | 2 | 0 | 0 | 0 | 0 | 0 |
| Leddie Brown | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mataeo Durant | RB | 0 | 0 | 0 | 0 | 0 | 13 | 34 | 0 | 4 | 21 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jake Sutherland | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Thomas | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jovani Haskins | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Proehl | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 37 | 4 | 0 | 0 | 0 | 0 | 0 |
| Darrius Shepherd | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 3 | 0 | 0 | 0 | 0 | 0 |
| Donteea Dye | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Jennings | WR | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Campbell | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hakeem Butler | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 61 | 4 | 1 | 0 | 0 | 0 | 0 |
| Ja’Marcus Bradley | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcell Ateman | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nyquann Murray | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Mitchell Jr. | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 36 | 184 | 1 | 0 | 26 | 108 | 1 | 36 | 184 | 22 | 1 | 0 | 0 | 0 | 0 |
SEA
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD | Lost | Fum | Lng | Comp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben DiNucci | QB | 19 | 29 | 196 | 2 | 0 | 8 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Frost | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Montez | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Knox | RB | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Ellison | RB | 0 | 0 | 0 | 0 | 0 | 10 | 50 | 0 | 4 | 24 | 4 | 0 | 0 | 0 | 0 | 0 |
| Scottie Phillips | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Hammonds | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charlie Taumoepeau | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Perkins | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Jackson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 26 | 5 | 0 | 0 | 0 | 0 | 0 |
| Damion Willis | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahcour Pearson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 78 | 4 | 1 | 0 | 0 | 0 | 0 |
| Jaylon Redd | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Veasy | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Gordon | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33 | 1 | 0 | 0 | 0 | 0 | 0 |
| Juwan Green | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvin McKnight | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Shaa | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McLane Mannix | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tayvian Cunningham | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominik Eberle | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 29 | 196 | 2 | 0 | 21 | 103 | 0 | 25 | 183 | 17 | 2 | 0 | 0 | 0 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
Lost
Fum
Lng
Comp
| 22 | 19 |
| 36 | 29 |
| 184 | 196 |
| 1 | 2 |
| 0 | 0 |
| 26 | 21 |
| 108 | 103 |
| 1 | 0 |
| 36 | 25 |
| 184 | 183 |
| 22 | 17 |
| 1 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Details
| Date | Time | League | Season | Attend. | TV | Viewers |
|---|---|---|---|---|---|---|
| February 23, 2023 | 9:00 pm | XFL | 2023 | 10,386 | FX | 524,000 |