XFL Draft 2022: Offensive Skill positions (WR, RB, TE, FB)
Subscribe to our XFL News Hub YouTube Channel. Get breaking news and the latest XFL news. Plus the XFL Week In Review Podcast live every Monday at 8PM ET.
Offensive Skill positions (WR, RB, TE, FB)
Player | Team | Position | College | Draft Pick | Draft Round |
---|---|---|---|---|---|
Abram Smith | DC | RB | Baylor | 1 | 1 |
Marcell Ateman | STL | WR | Oklahoma State | 2 | 1 |
Jacques Patrick | SAN | RB | Florida State | 3 | 1 |
Charleston Rambo | ORL | WR | Miami | 4 | 1 |
Travis Koontz | VEG | TE | Texas Tech | 5 | 1 |
Martavis Bryant | VEG | WR | Clemson | 5 | 1 |
Kevin Shaa | SEA | WR | Liberty | 6 | 1 |
Zimari Manning | DC | WR | Tarleton State | 7 | 1 |
Sean Modster | ARL | WR | Boise State | 8 | 1 |
Adrian Killins | HOU | RB | Central Florida | 8 | 1 |
Adrian Killins | HOU | RB | Central Florida | 8 | 1 |
Garrett Owens | HOU | TE | Duquesne | 9 | 2 |
De’Montre Tuggle | ARL | RB | Ohio | 10 | 2 |
George Campbell | STL | WR | West Virginia | 11 | 2 |
T.J. Hammonds | SEA | RB | Arkansas | 11 | 2 |
Tommy Auger | ORL | TE | St. John's (MN) | 11 | 2 |
John Lovett | VEG | RB | Penn State | 12 | 2 |
Calvin Turner | SAN | RB | Hawaii | 14 | 2 |
Ja’Marcus Bradley | STL | WR | Louisiana-Lafayette | 15 | 2 |
Jequez Ezzard | DC | WR | Sam Houston State | 16 | 2 |
K.D. Cannon | DC | WR | Baylor | 17 | 3 |
K.D. Cannon | DC | WR | Baylor | 17 | 3 |
Jaylen Smith | STL | TE | Louisville | 18 | 3 |
Landen Akers | SAN | WR | Iowa State | 18 | 3 |
Landen Akers | SAN | WR | Iowa State | 18 | 3 |
Stephen Guidry | ORL | WR | Mississippi State | 20 | 3 |
Brandon Dillon | VEG | TE | Marian | 21 | 3 |
Juwan Green | SEA | WR | New York State-Albany | 22 | 3 |
Lujuan Winningham | ARL | WR | Central Arkansas | 23 | 3 |
Kenneth Farrow | ARL | RB | Houston | 24 | 3 |
Kenneth Farrow | ARL | RB | Houston | 24 | 3 |
Deontay Burnett | HOU | WR | USC | 25 | 4 |
Steven Mitchell | STL | WR | USC | 27 | 4 |
Jahcour Pearson | SEA | WR | Mississippi | 27 | 4 |
Cyrus Holder | VEG | WR | Duquesne | 28 | 4 |
Mustaqeem Williams | VEG | WR | Tennessee | 28 | 4 |
Sean Price | VEG | TE | South Florida | 28 | 4 |
Ryan Becker | ORL | TE | SMU | 29 | 4 |
Travell Harris | HOU | WR | Washington State | 29 | 4 |
Jalen Tolliver | SAN | WR | Arkansas-Monticello | 30 | 4 |
Mataeo Durant | STL | RB | Duke | 31 | 4 |
Jazz Ferguson | DC | WR | Northwestern State | 32 | 4 |
Blake Jackson | SEA | WR | Mary Hardin-Baylor | 32 | 4 |
Hakeem Butler | STL | WR | Iowa St | 33 | 5 |
Briley Moore-McKinney | DC | TE | Kansas State | 33 | 5 |
McLane Mannix | SEA | WR | Texas Tech | 33 | 5 |
Dai’Jean Dixon | SAN | WR | Nicholls State | 34 | 5 |
Dylan Parham | SAN | TE | NC State | 35 | 5 |
D’Anfernee McGriff | ORL | TE | Florida State | 35 | 5 |
Jah-Maine Martin | ORL | RB | North Carolina A&T | 36 | 5 |
Cinque Sweeting | VEG | WR | Slippery Rock | 37 | 5 |
Aaron Dilworth | ORL | WR | Texas A&M-Kingsville | 38 | 5 |
Leddie Brown | STL | RB | West Virginia | 38 | 5 |
Brenden Knox | SEA | RB | Marshall | 38 | 5 |
Keith Ford | ARL | RB | Texas A&M | 39 | 5 |
Artavis Pierce | DC | RB | Oregon State | 39 | 5 |
Isaac Nauta | ARL | TE | Georgia | 40 | 5 |
Justin Smith | HOU | WR | Norfolk State | 40 | 5 |
Max Borghi | HOU | RB | Washington State | 41 | 6 |
Shaun Beyer | ARL | TE | Iowa | 42 | 6 |
Simmie Cobbs | DC | WR | Indiana | 42 | 6 |
Damion Willis | SEA | WR | Troy | 43 | 6 |
Darius Clark | ORL | RB | Newberry | 43 | 6 |
Dontez Byrd | ORL | WR | Tennessee Tech | 45 | 6 |
Brandon Lewis | HOU | WR | Air Force | 45 | 6 |
Josh Gordon | SEA | WR | Baylor | 45 | 6 |
Kalen Ballage | SAN | RB | Arizona State | 46 | 6 |
Brian Hill | STL | RB | Wyoming | 47 | 6 |
Ryquell Armstead | DC | RB | Temple | 48 | 6 |
Pooka Williams | DC | RB | Kansas | 49 | 7 |
Jordan Thomas | STL | TE | Mississippi State | 50 | 7 |
Alize Mack | SAN | TE | Notre Dame | 51 | 7 |
Devin Darrington | ORL | RB | Virginia | 52 | 7 |
Nick Guggemos | VEG | TE | St. Thomas | 53 | 7 |
Isiah Macklin | VEG | WR | NC Central | 53 | 7 |
Jake Sutherland | STL | TE | Morehead State | 54 | 7 |
James Stanley | - | TE | Hampton | 55 | 7 |
JaCorey Sullivan | ARL | WR | Central Michigan | 55 | 7 |
Antonio Nunn | - | WR | Buffalo | 56 | 8 |
Jontre Kirklin | HOU | WR | LSU | 56 | 7 |
Flynn Nagel | ARL | WR | Northwestern | 56 | 7 |
Aaron Nelson | HOU | WR | Delaware Valley | 57 | 8 |
Gary Jennings | STL | WR | West Virginia | 58 | 8 |
Alex Ellis | ARL | TE | Tennessee | 58 | 8 |
Jordan Veasy | SEA | WR | California | 58 | 8 |
Tayvian Cunningham | SEA | WR | Arizona | 59 | 8 |
Mathew Sexton | VEG | WR | Eastern Michigan | 60 | 8 |
Octayvius Miles | ORL | WR | Alabama A&M | 61 | 8 |
Jon Hilliman | SAN | RB | Rutgers | 62 | 8 |
Terry Wright | SAN | WR | Purdue | 62 | 8 |
Donteea Dye | STL | WR | Heidelberg | 63 | 8 |
Ethan Wolf | DC | TE | Tennessee | 64 | 8 |
Josh Hammond | DC | WR | Florida | 65 | 9 |
Trevor Allen | HOU | RB | Northern Iowa | 65 | 9 |
Rod Smith | VEG | RB | Ohio State | 66 | 9 |
Abdul Adams | STL | RB | Syracuse | 66 | 9 |
Brian Herrien | DC | RB | Georgia | 66 | 9 |
TJ Vasher | SAN | WR | Texas Tech | 67 | 9 |
Patrick Smith | ORL | WR | Tennessee State | 68 | 9 |
Tyler Vaughns | ARL | WR | USC | 69 | 10 |
Devion Clayton | VEG | WR | No College | 69 | 10 |
Josh Perkins | SEA | TE | Washington | 70 | 9 |
Jackson Anthrop | ARL | WR | Purdue | 71 | 9 |
Kelvin Taylor | ORL | RB | Florida | 71 | 10 |
Darece Roberson | HOU | WR | Wayne State | 72 | 9 |
B.J. Byrd | HOU | WR | Morehead State | 73 | 10 |
Morgan Ellison | SEA | RB | SE Louisiana | 73 | 11 |
Bruce Thompson | ORL | WR | Langston | 74 | 11 |
Scottie Phillips | SEA | RB | Mississippi | 75 | 10 |
Saeed Blacknall | VEG | WR | Penn State | 76 | 10 |
Dieuly Aristilde | ORL | WR | Bethel University | 77 | 10 |
Josh Lanier | DC | WR | Jackson St | 77 | 12 |
Chris Booker | HOU | WR | Ohio State | 78 | 12 |
Travis Jonsen | SAN | WR | Montana State | 78 | 10 |
Jovani Haskins | STL | TE | Rutgers | 79 | 10 |
Kahale Warring | DC | TE | San Diego State | 80 | 10 |
Darrius Bradwell | STL | RB | Tulane | 81 | 12 |
Nyquann Murray | STL | WR | Florida State | 82 | 13 |
Austin Proehl | STL | WR | North Carolina | 82 | 11 |
Deandre Goolsby | SAN | TE | Florida | 83 | 11 |
Deon Yelder | SAN | TE | Western Kentucky | 83 | 13 |
Cody Latimer | ORL | WR | Indiana | 84 | 11 |
Qutin Vinzant | ARL | WR | No College | 84 | 13 |
Grayson Gunter | VEG | TE | Southern Miss | 85 | 11 |
Jaylon Redd | SEA | WR | Oregon | 86 | 11 |
Jordan Smallwood | ARL | WR | Oklahoma | 87 | 11 |
Charlie Taumopeau | STL | TE | Portland State | 87 | 14 |
Marcos Santos-Silva | SAN | TE | Texas Tech | 88 | 15 |
Brycen Alleyne | HOU | RB | Delaware State | 88 | 11 |
