DC
vs
SAN
vs
SANResults
| Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Total |
|---|---|---|---|---|---|
| DC | 11 | 8 | 3 | 7 | 29 |
| SAN | 3 | 8 | 9 | 8 | 28 |
DC
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D’Eriq King | QB | 3 | 4 | 33 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ta’amu | QB | 15 | 22 | 271 | 2 | 1 | 8 | 45 | 1 | 0 | 0 | 0 | 0 |
| Abram Smith | RB | 0 | 0 | 0 | 0 | 0 | 10 | 44 | 0 | 2 | 0 | 1 | 0 |
| Pooka Williams Jr. | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alex Ellis | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 4 | 2 |
| Briley Moore | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ethan Wolf | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | 0 |
| Brandon Smith | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 2 | 0 |
| Chris Blair | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 70 | 1 | 0 |
| Jazz Ferguson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 1 | 0 |
| Josh Hammond | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 59 | 4 | 0 |
| Lucky Jackson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 84 | 3 | 0 |
| Total | 18 | 26 | 304 | 2 | 1 | 19 | 90 | 1 | 26 | 304 | 18 | 2 |
SAN
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Coan | QB | 34 | 48 | 312 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jacques Patrick | RB | 0 | 0 | 0 | 0 | 0 | 16 | 41 | 2 | 8 | 37 | 6 | 0 |
| Jonathan Hilliman | RB | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 1 | 2 | 17 | 2 | 0 |
| Alize Mack | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 3 | 0 |
| Deon Yelder | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 3 | 0 |
| Fred Brown | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
| Nick Holley | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 40 | 4 | 0 |
| T.J. Vasher | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 57 | 5 | 0 |
| Travis Jonsen | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 |
| Travis Toivonen | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
| Total | 34 | 48 | 312 | 0 | 0 | 23 | 57 | 3 | 33 | 222 | 26 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
| 18 | 34 |
| 26 | 48 |
| 304 | 312 |
| 2 | 0 |
| 1 | 0 |
| 19 | 23 |
| 90 | 57 |
| 1 | 3 |
| 26 | 43 |
| 304 | 312 |
| 18 | 34 |
| 2 | 0 |
Details
| Date | Time | League | Season | Attend. | TV | Viewers |
|---|---|---|---|---|---|---|
| April 22, 2023 | 3:00 pm | XFL | 2023 | 12,129 | ABC | 832,000 |