SAN
vs
ORL
vs
ORLResults
| Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | TD | Total |
|---|---|---|---|---|---|---|
| SAN | 6 | 7 | 14 | 3 | 4 | 30 |
| ORL | 6 | 0 | 0 | 6 | 2 | 12 |
SAN
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Coan | QB | 16 | 24 | 165 | 3 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| Jacques Patrick | RB | 0 | 0 | 0 | 0 | 0 | 10 | 19 | 0 | 0 | 0 | 0 | 0 |
| Jon Hilliman | RB | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kalen Ballage | RB | 0 | 0 | 0 | 0 | 0 | 12 | 23 | 0 | 0 | 0 | 0 | 0 |
| Alize Mack | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 48 | 4 | 1 |
| Deon Yelder | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 2 | 1 |
| Darece Roberson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 38 | 4 | 0 |
| Fred Brown | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jalen Tolliver | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 31 | 3 | 1 |
| T.J. Vasher | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 3 | 0 |
| John Parker Romo | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 24 | 165 | 3 | 0 | 26 | 66 | 1 | 24 | 165 | 16 | 3 |
ORL
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deondre Francois | QB | 6 | 13 | 8 | 1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Paxton Lynch | QB | 9 | 19 | 79 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jah-Maine Martin | RB | 0 | 0 | 0 | 0 | 0 | 9 | 46 | 0 | 2 | 0 | 2 | 0 |
| Kelvin Taylor | RB | 0 | 0 | 0 | 0 | 0 | 8 | 31 | 0 | 1 | -3 | 1 | 0 |
| Logan Carter | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 |
| Andrew Jamiel | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 |
| Charleston Rambo | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
| Cody Latimer | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 5 | 1 |
| Deddrick Thomas | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eli Rogers | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 1 |
| JaVonta Payton | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 47 | 3 | 0 |
| Lance Lenoir Jr. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jose Borregales | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 32 | 87 | 2 | 1 | 22 | 100 | 0 | 31 | 87 | 15 | 2 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
| 16 | 15 |
| 24 | 32 |
| 165 | 87 |
| 3 | 2 |
| 0 | 1 |
| 26 | 22 |
| 66 | 100 |
| 1 | 0 |
| 24 | 31 |
| 165 | 87 |
| 16 | 15 |
| 3 | 2 |
Details
| Date | Time | League | Season | Attend. | TV | Viewers |
|---|---|---|---|---|---|---|
| February 26, 2023 | 4:00 pm | XFL | 2023 | 12,011 | ESPN | 781,000 |