SAN
vs
ARL
vs
ARLResults
| Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Total |
|---|---|---|---|---|---|
| SAN | 3 | 6 | 0 | 6 | 15 |
| ARL | 0 | 0 | 9 | 0 | 9 |
SAN
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jawon Pass | QB | 8 | 14 | 57 | 0 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Kurt Benkert | QB | 1 | 6 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jacques Patrick | RB | 0 | 0 | 0 | 0 | 0 | 15 | 82 | 0 | 4 | 18 | 3 | 0 |
| Jon Hilliman | RB | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 1 | 0 |
| Deon Yelder | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fred Brown | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -7 | 2 | 0 |
| T.J. Vasher | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 22 | 1 | 0 |
| Total | 9 | 20 | 59 | 0 | 1 | 24 | 111 | 0 | 15 | 35 | 7 | 0 |
ARL
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Plitt | QB | 10 | 16 | 163 | 1 | 1 | 3 | -2 | 0 | 0 | 0 | 0 | 0 |
| Kyle Sloter | QB | 6 | 13 | 22 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deveon Smith | RB | 0 | 0 | 0 | 0 | 0 | 10 | 42 | 0 | 4 | 49 | 4 | 0 |
| Leddie Brown | RB | 0 | 0 | 0 | 0 | 0 | 11 | 38 | 0 | 1 | 12 | 1 | 0 |
| Nate Becker | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 |
| Sal Cannella | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 |
| Brandon Arconado | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 26 | 3 | 0 |
| Caleb Vander Esch | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 1 | 0 |
| JaVonta Payton | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 43 | 2 | 0 |
| Lujuan Winningham | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 1 | 1 |
| Rannell Hall | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Victor Bolden Jr. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 16 | 29 | 185 | 1 | 1 | 25 | 79 | 0 | 27 | 185 | 16 | 1 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
| 9 | 16 |
| 20 | 29 |
| 59 | 185 |
| 0 | 1 |
| 1 | 1 |
| 24 | 25 |
| 111 | 79 |
| 0 | 0 |
| 20 | 27 |
| 59 | 185 |
| 9 | 16 |
| 0 | 1 |
Video
Details
| Date | Time | League | Season | Attend. | TV | Viewers |
|---|---|---|---|---|---|---|
| March 26, 2023 | 3:00 pm | XFL | 2023 | 12,368 | ABC | 753,000 |