SAN
vs
SEA
vs
SEAResults
| Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Total |
|---|---|---|---|---|---|
| SAN | 3 | 3 | 0 | 0 | 6 |
| SEA | 0 | 6 | 3 | 6 | 15 |
SAN
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Coan | QB | 20 | 39 | 189 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jacques Patrick | RB | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 17 | 2 | 0 |
| Jon Hilliman | RB | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kalen Ballage | RB | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 6 | 19 | 2 | 0 |
| Alize Mack | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 29 | 3 | 0 |
| Deon Yelder | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Darece Roberson | WR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Brown | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 31 | 3 | 0 |
| Jalen Tolliver | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 34 | 6 | 0 |
| Travis Jonsen | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
| Travis Toivonen | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 54 | 3 | 0 |
| John Parker Romo | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 39 | 189 | 0 | 0 | 11 | 21 | 0 | 38 | 189 | 20 | 0 |
SEA
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben DiNucci | QB | 28 | 41 | 264 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Darius Bradwell | RB | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Morgan Ellison | RB | 0 | 0 | 0 | 0 | 0 | 16 | 69 | 1 | 2 | 10 | 2 | 0 |
| T.J. Hammonds | RB | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 12 | 1 | 0 |
| Blake Jackson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 59 | 5 | 0 |
| Damion Willis | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jahcour Pearson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 76 | 8 | 0 |
| Jordan Veasy | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 3 | 0 |
| Josh Gordon | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 57 | 5 | 0 |
| Juwan Green | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 36 | 4 | 1 |
| Dominik Eberle | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 41 | 264 | 1 | 1 | 20 | 81 | 1 | 40 | 264 | 28 | 1 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
| 20 | 28 |
| 39 | 41 |
| 189 | 264 |
| 0 | 1 |
| 0 | 1 |
| 11 | 20 |
| 21 | 81 |
| 0 | 1 |
| 38 | 40 |
| 189 | 264 |
| 20 | 28 |
| 0 | 1 |
Details
| Date | Time | League | Season | Attend. | TV | Viewers |
|---|---|---|---|---|---|---|
| March 11, 2023 | 10:00 pm | XFL | 2023 | 15,103 | FX | 343,000 |