VGS
vs
DC
vs
DCResults
| Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Total |
|---|---|---|---|---|---|
| VGS | 3 | 3 | 0 | 12 | 18 |
| DC | 6 | 8 | 6 | 12 | 32 |
VGS
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Hundley | QB | 4 | 5 | 50 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Perez | QB | 23 | 32 | 283 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brian Burt | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 |
| DeAndre Torrey | RB | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 7 | 1 | 0 |
| John Lovett | RB | 0 | 0 | 0 | 0 | 0 | 7 | 39 | 0 | 3 | 22 | 2 | 0 |
| Rod Smith | RB | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 0 | 3 | 30 | 3 | 0 |
| Brandon Dillon | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 47 | 3 | 0 |
| Cinque Sweeting | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 65 | 3 | 2 |
| Jeff Badet | WR | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 9 | 80 | 7 | 0 |
| Martavis Bryant | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 43 | 3 | 0 |
| Mathew Sexton | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | 4 | 0 |
| Bailey Giffen | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 37 | 333 | 2 | 1 | 20 | 71 | 0 | 35 | 333 | 27 | 2 |
DC
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D’Eriq King | QB | 2 | 2 | 38 | 1 | 0 | 4 | 8 | 2 | 0 | 0 | 0 | 0 |
| Jordan Ta’amu | QB | 14 | 19 | 177 | 0 | 0 | 9 | 89 | 0 | 0 | 0 | 0 | 0 |
| Abram Smith | RB | 0 | 0 | 0 | 0 | 0 | 22 | 58 | 0 | 2 | 6 | 1 | 0 |
| Ryquell Armstead | RB | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 0 | 1 | 0 | 0 | 0 |
| Alex Ellis | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 0 |
| Chris Blair | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 84 | 4 | 0 |
| Jequez Ezzard | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 1 | 1 |
| Josh Hammond | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 5 | 0 |
| Josh Malone | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lucky Jackson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 65 | 4 | 0 |
| Matthew McCrane | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 21 | 215 | 1 | 0 | 39 | 173 | 2 | 21 | 215 | 16 | 1 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
| 27 | 16 |
| 37 | 21 |
| 333 | 215 |
| 2 | 1 |
| 1 | 0 |
| 20 | 39 |
| 71 | 173 |
| 0 | 2 |
| 35 | 21 |
| 333 | 215 |
| 27 | 16 |
| 2 | 1 |
Details
| Date | Time | League | Season | Attend. | TV | Viewers |
|---|---|---|---|---|---|---|
| March 12, 2023 | 7:00 pm | XFL | 2023 | 11,521 | ESPN2 | 691,000 |