St. Louis BattleHawks 2023
Unleash the Action: Sign up for XFL Insider and Fuel Your Passion for Football!
LS
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Alexander Matheson | LS | Cal Lutheran | 2023 | 72 | 11 | - |
Billy Taylor | LS | Rutgers | 2023 | 19 | 3 | Parsippany, NJ |
P
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Sterling Hofrichter | P | Syracuse | 2022 | 3 | 1 | Valrico, FL |
K
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Donald Hageman | K | San Diego State | 2022 | 14 | 2 | Covina, CA |
MLB
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Drew Singleton | MLB | Rutgers | 2022 | 43 | 6 | Newark, NJ |
Emeke Egbule | MLB | Houston | 2022 | 11 | 2 | Galena Park, TX |
Lakiem Williams | MLB | Syracuse | 2022 | 6 | 1 | Tacoma, WA |
Mike Rose | MLB | Iowa State | 2022 | 70 | 9 | Brecksville, OH |
Phil Campbell | MLB | Pittsburgh | 2022 | 86 | 11 | Kendall Park, NJ |
Silas Kelly | MLB | Coastal Carolina | 2022 | 43 | 6 | Mount Airy, MD |
Willie Harvey | MLB | Iowa State | 2022 | 22 | 3 | Hastings, FL |
QB
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
A.J. McCarron | QB | Alabama | 2022 | - | - | - |
Manny Wilkins | QB | - | - | - | - | - |
Nick Tiano | QB | Chattanooga | 2022 | - | - | - |
Ryan Willis | QB | Virginia Tech/Kansas | 2022 | - | - | - |
RB
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Abdul Adams | RB | Syracuse | 2023 | 66 | 9 | Landover, MD |
Brian Hill | RB | Wyoming | 2023 | 47 | 6 | Belleville, IL |
Darrius Bradwell | RB | Tulane | 2023 | 81 | 12 | - |
Kareem Walker | RB | - | - | - | - | - |
Leddie Brown | RB | West Virginia | 2022 | 38 | 5 | Philadelphia, PA |
Mataeo Durant | RB | Duke | 2022 | 31 | 4 | Plum Branch, SC |
WR
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Austin Proehl | WR | North Carolina | 2023 | 82 | 11 | Charlotte, NC |
Darrius Shepherd | WR | North Dakota State | 2022 | - | - | - |
Donteea Dye | WR | Heidelberg | 2022 | 63 | 8 | Cincinnati, OH |
Gary Jennings | WR | West Virginia | 2022 | 58 | 8 | Stafford, VA |
George Campbell | WR | West Virginia | 2022 | 11 | 2 | Clearwater, FL |
Hakeem Butler | WR | Iowa St | 2023 | 33 | 5 | - |
Ja’Marcus Bradley | WR | Louisiana-Lafayette | 2022 | 15 | 2 | Ackerman, MS |
Marcell Ateman | WR | Oklahoma State | 2022 | 2 | 1 | Dallas, TX |
Nyquann Murray | WR | Florida State | 2023 | 82 | 13 | - |
Steven Mitchell | WR | USC | 2022 | 27 | 4 | Pasadena, CA |
TE
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Charlie Taumopeau | TE | Portland State | 2023 | 87 | 14 | - |
Jake Sutherland | TE | Morehead State | - | - | - | - |
Jaylen Smith | TE | Louisville | 2022 | 18 | 3 | Pascagoula, MS |
Jordan Thomas | TE | Mississippi State | 2022 | 50 | 7 | Hattiesburg, MS |
Jovani Haskins | TE | Rutgers | 2022 | 79 | 10 | Bergenfield, NJ |
OG
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Daishawn Dixon | OG | San Diego State | 2022 | - | - | - |
Daishawn Dixon | OG | San Diego State | 2022 | - | - | - |
OT
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Bryce Foxworth | OT | Southern Miss | 2023 | 58 | 8 | Pinellas Park, FL |
Christian Olmstead | OT | Findlay | 2022 | 71 | 9 | Florence, KY |
Jaryd Jones-Smith | OT | Pittsburgh | 2022 | 7 | 1 | Camden, NJ |
Jay Jackson-Williams | OT | Florida A&M | 2022 | 26 | 4 | Moreno Valley, CA |
Juwan Bushell-Beatty | OT | Michigan | 2023 | 1 | 1 | - |
Shane Carpenter | OT | Louisiana Tech | 2022 | 10 | 2 | Walker, LA |
Steven Gonzalez | OT | Penn State | 2022 | 23 | 3 | Union City, NJ |
Tison Gray | OT | South Carolina State | 2022 | 42 | 6 | Columbia, SC |
DT
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Damion Daniels | DT | Nebraska | 2023 | 22 | 3 | Dallas, TX |
Damion Daniels | DT | Nebraska | 2022 | 22 | 3 | Dallas, TX |
Elorm Lumor | DT | Towson | 2022 | 54 | 7 | Piscataway, NJ |
Gelen Robinson | DT | Purdue | 2022 | 59 | 8 | Schererville, IN |
Kevin Atkins | DT | Fresno State | 2022 | 38 | 5 | San Diego, CA |
Lacale London | DT | Western Illinois | 2022 | 27 | 4 | Peoria, IL |
Seth Walter | DT | Dartmouth | 2022 | 75 | 10 | Longboat Key, FL |
Seth Walter | DT | Dartmouth | 2022 | 75 | 10 | Longboat Key, FL |
Taniela Tupou | DT | Washington | 2022 | 67 | 9 | Marysville, WA |
OLB
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Carson Wells | OLB | Colorado | 2023 | 62 | 9 | - |
Travis Feeney | OLB | Washington | 2023 | - | - | - |
CB
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Allie Green | CB | Missouri | 2023 | 6 | 1 | Austin, TX |
Brandon Sebastian | CB | Boston College | 2022 | 30 | 4 | West Haven, CT |
Brandon Sebastian | CB | Boston College | 2023 | 30 | 4 | West Haven, CT |
Channing Stribling | CB | Michigan | 2022 | - | - | - |
D’Angelo Ross | CB | New Mexico | 2022 | 62 | 8 | La Puente, CA |
Elijah Hamilton | CB | Louisiana Tech | 2022 | 46 | 6 | Roswell, GA |
Evan Fields | CB | Arizona State | 2022 | 35 | 5 | Oklahoma City, OK |
Lukas Denis | CB | Boston College | 2023 | 67 | 9 | Everett, MA |
Lukas Denis | CB | Boston College | 2022 | 67 | 9 | Everett, MA |
Mike Hampton | CB | South Florida | 2022 | 83 | 11 | Tampa, FL |
Nate Meadors | CB | UCLA | 2023 | 32 | 4 | - |
Quenton Meeks | CB | Stanford | 2022 | - | - | - |
Tareke Lewis | CB | Utah | 2022 | 78 | 10 | Palatka, FL |
S
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Ben DeLuca | S | Charlotte | 2023 | 3 | 1 | Orlando, FL |
Chris Cooper | S | Stony Brook | 2023 | 49 | 7 | - |
Jonathan Alexander | S | Charlotte | 2022 | 51 | 7 | Fort Worth, TX |
