The Seattle Sea Dragons improved their record to 4-2 with a convincing 24-15 victory over the Arlington Renegades on Sunday. The Sea Dragons’ offense was in full force, while their defense put up a strong showing, holding the Renegades to just 15 points.
Results
Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Total |
---|---|---|---|---|---|
SEA | 3 | 18 | 0 | 3 | 24 |
ARL | 3 | 6 | 0 | 6 | 15 |
Seattle quarterback Ben DiNucci led the charge, completing 21 of his 32 passing attempts for 266 yards, averaging 8.3 yards per attempt. He threw for one touchdown and one interception. Arlington’s quarterbacks, Drew Plitt, and Kevin Anderson combined for 20 completions on 30 attempts, totaling 215 yards and one interception.
In the ground game, the Sea Dragons showcased their rushing prowess, with T.J. Hammonds and Darius Bradwell combining for 115 yards and one touchdown. The Renegades’ running back duo, De’Veon Smith and Leddie Brown, managed 95 yards and two touchdowns.
Seattle wide receiver Jordan Veasy led his team in receiving yards, hauling in three receptions for 79 yards. Josh Gordon added 43 yards and scored the team’s lone receiving touchdown. For Arlington, Sal Cannella led the team with 64 yards on four catches.
The Sea Dragons’ defense was anchored by Tre Walker and Antoine Brooks Jr., who recorded seven tackles each. Qwynnterrio Cole contributed an interception, returning it for 15 yards. On the other side, Colin Schooler and Donald Payne led the Renegades’ defense with ten tackles apiece, while Will Hill secured an interception for a 31-yard return.
Kickers played a crucial role in the game, with Seattle’s Dominik Eberle converting all three of his field goal attempts, including a 48-yarder. Arlington’s Taylor Russolino made his only field goal attempt from 36 yards out.
With this win, the Seattle Sea Dragons continue their strong season and look to build momentum in the coming weeks. The Arlington Renegades will need to regroup and address the issues exposed during this game as they aim to bounce back in their next matchup.
XFL Box Score
SEA
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben DiNucci | QB | 21 | 32 | 266 | 1 | 1 | 9 | 52 | 0 | 0 | 0 | 0 | 0 |
Darius Bradwell | RB | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 1 | 0 | 0 | 0 | 0 |
T.J. Hammonds | RB | 0 | 0 | 0 | 0 | 0 | 7 | 45 | 0 | 1 | 0 | 1 | 0 |
Blake Jackson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 68 | 4 | 0 |
Damion Willis | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 2 | 0 |
Jahcour Pearson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 31 | 5 | 0 |
Jordan Veasy | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 79 | 3 | 0 |
Josh Gordon | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 43 | 3 | 1 |
Juwan Green | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 31 | 3 | 0 |
Kelvin McKnight | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 21 | 32 | 266 | 1 | 1 | 22 | 115 | 1 | 30 | 266 | 21 | 1 |
ARL
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Plitt | QB | 19 | 29 | 213 | 0 | 1 | 4 | 29 | 0 | 0 | 0 | 0 | 0 |
Kevin Anderson | QB | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deveon Smith | RB | 0 | 0 | 0 | 0 | 0 | 12 | 61 | 2 | 4 | 33 | 3 | 0 |
Leddie Brown | RB | 0 | 0 | 0 | 0 | 0 | 8 | 34 | 0 | 1 | 0 | 1 | 0 |
Nate Becker | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
Sal Cannella | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 64 | 4 | 0 |
Brandon Arconado | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 |
Caleb Vander Esch | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 1 | 0 |
JaVonta Payton | WR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Lujuan Winningham | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 1 | 0 |
Rannell Hall | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 0 |
Tyler Vaughns | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 3 | 0 |
Victor Bolden Jr. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40 | 3 | 0 |
Total | 20 | 30 | 218 | 0 | 1 | 25 | 124 | 2 | 29 | 218 | 20 | 0 |
Unleash the Action: Sign up for XFL Insider and Fuel Your Passion for Football!
Mark Perry, a devoted sports journalist and founder of XFL News Hub, has been a key figure in XFL coverage since its 2018 revival. Launching XFL News Hub soon after the league's return announcement, Mark has established the platform as a primary source for comprehensive XFL updates. Renowned for his in-depth knowledge and commitment to sports journalism, Mark actively engages the XFL community, welcoming interactions at mark.perry@xflnewshub.com.
1 Comment
Leave a Reply
Cancel reply
Leave a Reply
This site uses Akismet to reduce spam. Learn how your comment data is processed.
XFL Kickoff
XFL News Alerts
USFL and XFL Merger: A Deep Dive into the Historic Collaboration
Latest Podcast
-
XFL Podcast
/ 10 months agoXFL-USFL Merger Insights: Houston’s Future, Draft News, Player Movement – Ep. 216
Welcome to Episode 216 of the “XFL Week In Review,” your premier destination for...
By Mark Perry
boriqua
April 1, 2023 at 7:23 am
Attendance numbers, please.