Orlando Guardians 2023
Unleash the Action: Sign up for XFL Insider and Fuel Your Passion for Football!
MLB
Player | Position | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|
DeCalon Brooks | MLB | 2022 | 88 | 11 | Tampa, FL |
Erroll Thompson | MLB | 2023 | 19 | 3 | Florence,AL |
Jeremiah Gemmel | MLB | 2023 | 3 | 1 | Newnan,GA |
Lakia Henry | MLB | 2023 | 14 | 2 | Metter,GA |
Tegray Scales | MLB | 2023 | - | - | Cincinnati,OH |
Terrance Plummer | MLB | 2023 | 56 | 7 | Jacksonville,FL |
Terrance Smith | MLB | 2023 | 41 | 6 | Atlanta,GA |
P
Player | Position | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|
Andrew Anckle | P | 2022 | 22 | 3 | Riverview, FL |
Johnny Townsend | P | 2023 | - | - | Leoti,KS |
Mac Brown | P | 2023 | - | - | Eden Prairie,MN |
QB
Player | Position | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|
Deondre Francois | QB | 2023 | - | - | Orlando,FL |
Mitch Kidd | QB | 2022 | - | - | - |
Paxton Lynch | QB | - | - | - | - |
Quinten Dormady | QB | 2023 | - | - | Boerne,TX |
RB
Player | Position | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|
Darius Clark | RB | 2023 | 43 | 6 | - |
Devin Darrington | RB | 2023 | 52 | 7 | Montgomery,AL |
Jah-Maine Martin | RB | 2023 | 36 | 5 | Conway,SC |
Kelvin Taylor | RB | 2023 | 71 | 10 | Belle Glade,FL |
WR
Player | Position | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|
Aaron Dilworth | WR | 2023 | 38 | 5 | - |
Andrew Jamiel | WR | 2023 | - | - | Yarmouth Port,MA |
Bruce Thompson | WR | 2022 | 74 | 11 | New Orleans, LA |
Charleston Rambo | WR | 2023 | 4 | 1 | Dallas,TX |
Daniel Williams | WR | 2023 | - | - | , |
Deddrick Thomas | WR | 2023 | - | - | Memphis,TN |
Dieuly Aristilde | WR | 2022 | 77 | 10 | Boynton Beach, FL |
Eli Rogers | WR | 2023 | - | - | Miami,FL |
KD Cannon | WR | 2023 | 17 | 3 | Raleigh, NC |
Octayvius Miles | WR | 2022 | 61 | 8 | Mesquite, TX |
Patrick Smith | WR | 2022 | 68 | 9 | Memphis, TN |
Stephen Guidry | WR | 2023 | 20 | 3 | New Roads,LA |
TE
Player | Position | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|
Cody Latimer | TE | 2023 | 84 | 11 | Dayton,OH |
D’Anfernee McGriff | TE | 2022 | 35 | 5 | Tallahassee, FL |
Jaylen Smith | TE | 2023 | 18 | 3 | Pascagoula,MS |
Jordan Thomas | TE | 2023 | 50 | 7 | Sumrall,MS |
Logan Carter | TE | 2023 | - | - | Henrietta,TX |
Ryan Becker | TE | 2023 | 29 | 4 | Marble Falls,TX |
Tommy Auger | TE | 2022 | 11 | 2 | St. Cloud, MN |
OG
Player | Position | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|
Jordan Ighofose | OG | 2023 | 53 | 7 | Detroit,MI |
Ze’Veyon Furcron | OG | 2023 | - | - | Joliet,IL |
OT
Player | Position | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|
Abdul Beecham | OT | 2023 | - | - | Cibolo,TX |
Abram Holland | OT | 2022 | 30 | 4 | Rio Rancho, NM |
Brandon Murphy | OT | 2022 | - | - | - |
Brett Boyko | OT | 2023 | - | - | Saskatoon,SK |
David Moore | OT | 2023 | - | - | Little Rock,AR |
Joshua Frazier | OT | 2022 | 37 | 5 | Springdale, AR |
Kamalie Matthews | OT | 2022 | 12 | 2 | Lithona, GA |
Shawn Page | OT | 2022 | 69 | 9 | Upper Darby, PA |
Sunday Deng | OT | 2023 | 73 | 10 | Des Moines,IA |
T.J. Bradley | OT | 2022 | 28 | 4 | Leesburg, VA |
T.J. Storment | OT | 2023 | 8 | 1 | Statesville,NC |
DT
Player | Position | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|
Dalyn Wade-Perry | DT | 2023 | - | - | Englewood,NJ |
Emmanuel Olenga | DT | 2022 | 40 | 5 | Charlotte, NC |
Gerald Willis | DT | 2023 | 9 | 2 | New Orleans,LA |
Josh Harvey-Clemons | DT | 2023 | 27 | 4 | Valdosta,GA |
Keonte Schad | DT | 2022 | 25 | 4 | Madison, WI |
Khristian Tate | DT | 2023 | - | - | Warner Robins,GA |
Trevon Sanders | DT | 2023 | 11 | 2 | North Charleston,SC |
DE
Player | Position | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|
Caeveon Patton | DE | 2023 | 57 | 8 | Cuero,TX |
Ja’Quain Blakely | DE | 2023 | - | - | Moultrie,GA |
Jacoby Jones | DE | 2023 | 73 | 10 | Shreveport,LA |
Nick Coe | DE | 2023 | 8 | 1 | Asheboro,NC |
Olenga Emmanuel | DE | 2023 | - | - | Charlotte,NC |
Stansly Maponga | DE | 2023 | 24 | 3 | Carrollton,TX |
CB
Player | Position | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|
Antwan Collier | CB | 2022 | 33 | 5 | Miami, FL |
Baylen Buchanan | CB | 2023 | - | - | Lawrenceville,GA |
CJ Holmes | CB | 2023 | 1 | 1 | New Orleans, LA |
Dee Virgin | CB | 2022 | 17 | 3 | Donalsonville, GA |
Jalen Spady | CB | 2023 | 60 | 8 | Phoenix,AZ |
Justin Rogers | CB | 2023 | 64 | 9 | Los Angeles,CA |
Lashard Durr | CB | 2022 | 61 | 8 | Gulfport, MS |
Marcus Murphy | CB | 2023 | 49 | 7 | West Point,MS |
Mark Williams | CB | 2022 | 46 | 6 | Fort Lauderdale, FL |
Maurice Smitherman | CB | 2022 | 48 | 6 | Adamsville, AL |
Roman Aundres Tatum | CB | 2023 | - | - | Winter Garden,FL |
Shaq Wiggins | CB | 2023 | - | - | Atlanta,GA |
Shaquille Wiggins | CB | 2022 | 80 | 10 | Tyrone, GA |
Trumaine Washington | CB | 2023 | - | - | Miami,FL |
Tye Smith | CB | 2023 | - | - | , |
Tyler Williams | CB | 2022 | 51 | 7 | Oxford, MS |
S
Player | Position | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|
Matt Elam | S | 2023 | 81 | 11 | Riviera Beach,FL |
Mike Lee | S | 2023 | 32 | 4 | New Orleans,LA |
Najeem Hosein | S | 2023 | 65 | 9 | Orlando,FL |