DC Defenders 2023
Unleash the Action: Sign up for XFL Insider and Fuel Your Passion for Football!
K
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Daniel Whelan | K | UC Davis | 2023 | 2 | 1 | Rancho Mirage,CA |
Matthew McCrane | K | Kansas St | 2023 | - | - | Brownwood,TX |
MLB
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Aaron Sterling | MLB | South Carolina | 2022 | 69 | 9 | Atlanta, GA |
Anthony Hines | MLB | Texas A&M | 2022 | 37 | 5 | Plano, TX |
Ferrod Gardner | MLB | Louisiana-Lafayette | 2023 | 67 | 10 | , |
Francis Bernard | MLB | Utah | 2023 | 42 | 6 | Herriman,UT |
Jamal Brooks | MLB | South Alabama | 2023 | 53 | 7 | Bessemer,AL |
C
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Michael Maietti | C | Missouri | 2023 | 41 | 6 | West Orange,NJ |
Ty Clary | C | Arkansas | 2023 | 24 | 3 | Fayetteville,AR |
QB
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
D’Eriq King | QB | Miami | 2023 | - | - | Manvel,TX |
Eric Dungey | QB | Syracuse | 2023 | - | - | Lake Oswego,OR |
Geremy Hickbottom | QB | - | 2023 | - | - | , |
Jordan Ta’amu | QB | Mississippi | - | - | - | - |
RB
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Abram Smith | RB | Baylor | 2023 | 1 | 1 | Abilene,TX |
Artavis Pierce | RB | Oregon State | 2023 | 39 | 5 | Lake Alfred,FL |
Cam’Ron Harris | RB | - | 2023 | - | - | , |
Pooka Williams Jr. | RB | Kansas | 2023 | 49 | 7 | New Orleans, LA |
Ryquell Armstead | RB | Temple | 2023 | 48 | 6 | Millville,NJ |
WR
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Brandon Smith | WR | Iowa | 2023 | - | - | Lake Cormorant,MS |
Chris Blair | WR | Alcorn St | 2023 | - | - | Louisville,MS |
Jequez Ezzard | WR | Sam Houston State | 2023 | 16 | 2 | College Park,GA |
Josh Hammond | WR | Florida | 2023 | 65 | 9 | Hallandale,FL |
Josh Lanier | WR | Jackson St | 2023 | 77 | 12 | - |
Josh Malone | WR | Tennessee | 2023 | - | - | Gallatin,TN |
K.D. Cannon | WR | Baylor | 2022 | 17 | 3 | Raleigh, NC |
Lucky Jackson | WR | Western Kentucky | 2023 | - | - | Lexington,KY |
Raymond Calais | WR | Louisiana-Lafayette | 2023 | - | - | , |
Simmie Cobbs | WR | Indiana | 2022 | 42 | 6 | Oak Park, IL |
Zimari Manning | WR | Tarleton State | 2022 | 7 | 1 | Long Beach, CA |
TE
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Alex Ellis | TE | Tennessee | 2023 | 58 | 8 | Delmar,DE |
Briley Moore | TE | Kansas State | 2023 | 33 | 5 | Blue Springs, MO |
Ethan Wolf | TE | Tennessee | 2023 | 64 | 8 | Minster,OH |
Kahale Warring | TE | San Diego State | 2023 | 80 | 10 | Sonora,CA |
Trae Barry | TE | Boston College | 2023 | - | - | Summerdale,AL |
OG
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Cody Conway | OG | Syracuse | 2023 | 9 | 2 | Plainfield,IL |
Liam Fornadel | OG | James Madison | 2023 | 72 | 9 | Wyckoff,NJ |
OT
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Antonio Garcia | OT | Troy | 2023 | 4 | 1 | Atlanta,GA |
D’Marcus Hayes | OT | Georgia | 2023 | 40 | 5 | Madison,MS |
Dare Rosenthal | OT | Kentucky | 2023 | - | - | , |
Dwayne Wallace | OT | California | 2022 | - | - | - |
Greg Long | OT | Purdue | 2022 | 25 | 4 | El Paso, TX |
Gunnar Vogel | OT | - | 2023 | - | - | , |
Kyle Murphy | OT | - | 2023 | - | - | San Clemente,CA |
Liam Ryan | OT | Washington St | 2023 | 23 | 3 | Chino Hills,CA |
Michael Maietti | OT | Missouri | 2022 | 41 | 6 | West Orange, NJ |
Tyler Catalina | OT | Georgia | 2023 | - | - | - |
Tyler Witt | OT | Purdue | 2022 | 57 | 8 | Joliet, IL |
DT
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Andre Mintze | DT | Vanderbilt | 2023 | 12 | 2 | Philadelphia,PA |
Caraun Reid | DT | - | 2023 | - | - | New York,NY |
Dame Ndiaye | DT | Portland State | 2022 | 44 | 6 | New York, NY |
Gabe Wright | DT | - | 2023 | - | - | Columbus,GA |
Jesse Aniebonam | DT | Maryland | 2022 | 23 | 3 | Silver Spring, MD |
Jordan Williams | DT | Virginia Tech | 2022 | 85 | 11 | Virginia Beach, VA |
Joseph Wallace | DT | Sam Houston State | 2023 | 60 | 8 | Dallas,TX |
Josh Avery | DT | Southeast Missouri State | 2023 | - | - | - |
Markell Utsey | DT | Arkansas | 2023 | 57 | 8 | - |
Niles Scott | DT | Frostburg State | 2022 | 5 | 1 | Elkton, MD |
DE
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Fadol Brown | DE | Mississippi | 2023 | 28 | 4 | Charleston,SC |
Jacub Panasiuk | DE | Michigan State | 2023 | 21 | 3 | Roselle,IL |
Jarrell Owens | DE | Oklahoma State | 2023 | 76 | 10 | Palestine,TX |
Malik Fisher | DE | - | 2023 | - | - | New York,NY |
CB
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Anthoula Kelly | CB | Fresno State | 2023 | 20 | 3 | Galena Park,TX |
C.J. Anthony | CB | Garden City CC | 2022 | 77 | 10 | Atlanta, GA |
Cortez Davis | CB | Hawaii | 2022 | 45 | 6 | Decatur, GA |
D.J. Swearinger | CB | - | 2023 | - | - | , |
DeJuan Neal | CB | Shepherd (WV) | 2023 | - | - | Shady Side,MD |
Holton Hill | CB | Texas | 2022 | 84 | 11 | Houston, TX |
Isaiah Johnson | CB | - | 2023 | - | - | , |
Junior Faulk | CB | Delta State | 2022 | 68 | 9 | Jayess, MS |
K.J. Sails | CB | South Florida | 2022 | 55 | 7 | Tampa, FL |
Michael Joseph | CB | - | 2023 | - | - | Oswego,IL |
Montae Nicholson | CB | - | 2023 | - | - | , |
Nydair Rouse | CB | - | 2023 | - | - | Philadelphia,PA |
Parnell Motley | CB | Oklahoma | 2022 | 4 | 1 | Washington, DC |
Reggie Stubblefield | CB | Kansas State | 2022 | 10 | 2 | Arlington, TX |
Travon Fuller | CB | Tulsa | 2023 | 61 | 8 | Athens,TX |
S
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Cameron Lewis | S | LSU | 2023 | 43 | 6 | Monroe,LA |
Kentrell Brice | S | Louisiana Tech | 2023 | 29 | 4 | Ruston,LA |
Santos Ramirez | S | Arkansas | 2023 | 52 | 7 | Shreveport,LA |