Arlington Renegades 2023
π’ Attention XFL News Hub community! We've got a quick 30-second survey and we need your thoughts. Your feedback will help us to bring you the XFL content you love even better. Just click the link in the description below to get started. Thanks for being a part of our team!
Unleash the Action: Sign up for XFL Insider and Fuel Your Passion for Football!
LS
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Antonio Ortiz | LS | TCU | 2022 | 16 | 2 | Mechanicsville, VA |
P
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Marquette King | P | Fort Valley State | 2022 | 17 | 3 | Macon, GA |
K
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Taylor Russolino | K | Millsaps | 2022 | 1 | 1 | Metairie, LA |
MLB
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Colin Schooler | MLB | Texas Tech | 2023 | 74 | 11 | - |
Edmond Robinson | MLB | Newberry | 2022 | 9 | 2 | Wadmalaw Island, SC |
Isaiah Graham-Mobley | MLB | Boston College | 2022 | 83 | 11 | King of Prussia, PA |
Jessie Lemonier | MLB | Liberty | 2022 | 35 | 5 | Hialeah, FL |
Josh Watson | MLB | Colorado State | 2022 | 78 | 10 | Blue Springs, MO |
Nick Temple | MLB | Cincinnati | 2022 | 67 | 9 | Indianapolis, IN |
Otaro Alaka | MLB | Texas A&M | 2022 | 3 | 1 | Houston, TX |
Ryan Mueller | MLB | Kansas State | 2022 | 51 | 7 | Morristown, NJ |
QB
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Drew Plitt | QB | Ball State | 2022 | - | - | - |
Kevin Anderson | QB | Fordham | 2022 | - | - | - |
Kyle Sloter | QB | Northern Colorado | 2022 | - | - | - |
RB
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
DeβMontre Tuggle | RB | Ohio | 2022 | 10 | 2 | Channelview, TX |
Deveon Smith | RB | - | - | - | - | - |
Dexter Williams | RB | Notre Dame | 2022 | - | - | - |
Keith Ford | RB | Texas A&M | - | - | - | - |
Kenneth Farrow | RB | Houston | 2022 | 24 | 3 | Hurst, TX |
WR
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Brandon Arconado | WR | Washington State | 2022 | - | - | - |
JaCorey Sullivan | WR | Central Michigan | 2022 | 55 | 7 | Muskegon, MI |
Jackson Anthrop | WR | Purdue | 2022 | 71 | 9 | West Lafayette, IN |
Jordan Smallwood | WR | Oklahoma | - | - | - | - |
Lujuan Winningham | WR | Central Arkansas | 2022 | 23 | 3 | Humble, TX |
Qutin Vinzant | WR | No College | 2023 | 84 | 13 | - |
Sean Modster | WR | Boise State | 2022 | 8 | 1 | Mission Viejo, CA |
Tyler Vaughns | WR | USC | 2023 | 69 | 10 | - |
TE
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Alex Ellis | TE | Tennessee | 2022 | 58 | 8 | Delmar, DE |
Isaac Nauta | TE | Georgia | 2022 | 40 | 5 | Buford, GA |
Nate Becker | TE | - | - | - | - | - |
Sal Cannella | TE | Auburn | - | - | - | - |
Shaun Beyer | TE | Iowa | 2022 | 42 | 6 | Shellsburgh, IA |
OG
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Cameron Hunt | OG | Oregon | 2022 | - | - | - |
Maea Teuhema | OG | - | 2023 | - | - | - |
OT
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Boe Wilson | OT | Western Kentucky | 2022 | 47 | 6 | Lee's Summit, MO |
Brian Folkerts | OT | Washburn | 2022 | 63 | 8 | Florissant, MO |
Cam Carter | OT | Murray State | 2022 | 34 | 5 | Adamsville, AL |
Darta Lee | OT | UTEP | 2022 | 31 | 4 | Alief, TX |
Garrett McGhin | OT | East Carolina | 2022 | - | - | - |
George Moore | OT | Oregon | 2023 | 30 | 4 | - |
Jake Stetz | OT | Boise State | 2022 | 50 | 7 | San Marcos, CA |
Keenan Forbes | OT | Florida A&M | 2022 | 66 | 9 | Miami, FL |
Mike Horton | OT | Auburn | 2022 | 18 | 3 | Atlanta, GA |
Teton Saltes | OT | New Mexico | 2023 | - | - | - |
DT
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Bruce Hector | DT | South Florida | 2022 | 46 | 6 | Tampa, FL |
Davonte Lambert | DT | Auburn | 2022 | 30 | 4 | Keysville, GA |
Doug Costin | DT | Miami (OH) | 2022 | - | - | - |
Glen Logan | DT | LSU | 2022 | 68 | 9 | Kenner, LA |
Josiah Coatney | DT | Mississippi | 2022 | 14 | 2 | Douglasville, GA |
Micah Dew-Treadway | DT | Minnesota | 2022 | 41 | 6 | Bolingbrook, IL |
T.J. Barnes | DT | Georgia Tech | 2022 | 25 | 4 | Montgomery, AL |
T.J. Barnes | DT | Georgia Tech | 2022 | 25 | 4 | Montgomery, AL |
Will Clarke | DT | West Virginia | 2022 | 19 | 3 | Pittsburgh, PA |
CB
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Abu Daramy-Swaray | CB | Colgate | 2022 | 70 | 9 | Columbus, OH |
Darren Evans | CB | Louisiana St | 2023 | 64 | 9 | - |
DeβVante Bausby | CB | Pittsburg State (KS) | 2022 | - | - | - |
Debione Renfro | CB | Texas A&M | 2023 | 79 | 12 | - |
Delonte Hood | CB | Peru State | 2022 | 54 | 7 | Washington, DC |
Donatello Brown | CB | Valdosta State | 2022 | 86 | 11 | Homestead, FL |
Jamal Carter | CB | Miami | 2023 | 14 | 2 | - |
Joe Powell | CB | Globe JC | 2022 | 57 | 8 | Portsmouth, VA |
Robert Nelson | CB | Arizona State | 2022 | 27 | 4 | Lakeland, FL |
Robert Nelson | CB | Arizona State | 2022 | 27 | 4 | - |
Shakur Brown | CB | Michigan State | 2022 | - | - | - |
Shakur Brown | CB | Michigan State | 2022 | - | - | - |
S
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Cameron Lewis | S | LSU | 2022 | 43 | 6 | Monroe, LA |
Rahim Moore | S | UCLA | 2022 | 59 | 8 | Los Angeles, CA |
T.J. Green | S | Clemson | 2022 | 75 | 10 | Sylacauga, AL |
Will Hill | S | Florida | 2022 | 22 | 3 | West Orange, NJ |
