Arlington Renegades 2023
Unleash the Action: Sign up for XFL Insider and Fuel Your Passion for Football!
P
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Marquette King | P | Fort Valley State | 2023 | 17 | 3 | , |
LS
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Antonio Ortiz | LS | TCU | 2023 | 16 | 2 | Mechanicsville,VA |
MLB
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Colin Schooler | MLB | Texas Tech | 2023 | 74 | 11 | - |
Darnell Sankey | MLB | - | 2023 | - | - | San Jose,CA |
Edmond Robinson | MLB | Newberry | 2023 | 9 | 2 | , |
Isaiah Graham-Mobley | MLB | Boston College | 2023 | 83 | 11 | King Of Prussia,PA |
Jessie Lemonier | MLB | Liberty | 2022 | 35 | 5 | Hialeah, FL |
Josh Watson | MLB | Colorado State | 2022 | 78 | 10 | Blue Springs, MO |
Nick Temple | MLB | Cincinnati | 2023 | 67 | 9 | , |
Otaro Alaka | MLB | Texas A&M | 2023 | 3 | 1 | Houston,TX |
Ryan Mueller | MLB | Kansas State | 2022 | 51 | 7 | Morristown, NJ |
Will Clarke | MLB | West Virginia | 2023 | 19 | 3 | , |
Willie Taylor | MLB | - | 2023 | - | - | Cochran,GA |
QB
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Drew Plitt | QB | Ball State | 2023 | - | - | Loveland,OH |
Kelly Bryant | QB | Missouri | 2023 | - | - | , |
Kevin Anderson | QB | Fordham | 2023 | - | - | Boca Raton,FL |
Kyle Sloter | QB | Northern Colorado | 2022 | - | - | - |
Luis Perez | QB | Texas A&M-Commerce | 2023 | - | - | , |
RB
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Adrian Killins | RB | Central Florida | 2023 | 8 | 1 | Daytona Beach,FL |
Brian Herrien | RB | Georgia | 2023 | 66 | 9 | , |
De’Montre Tuggle | RB | Ohio | 2022 | 10 | 2 | Channelview, TX |
Deveon Smith | RB | - | - | - | - | - |
Dexter Williams | RB | Notre Dame | 2022 | - | - | - |
Keith Ford | RB | Texas A&M | - | - | - | - |
Kenneth Farrow | RB | Houston | 2022 | 24 | 3 | Hurst, TX |
Leddie Brown | RB | West Virginia | 2023 | 38 | 5 | Philadelphia, PA |
WR
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Brandon Arconado | WR | Washington State | 2023 | - | - | Chino Hills,CA |
Caleb Vander Esch | WR | South Dakota | 2023 | - | - | San Jose,CA |
JaCorey Sullivan | WR | Central Michigan | 2022 | 55 | 7 | Muskegon, MI |
JaVonta Payton | WR | Tennessee | 2023 | - | - | Nashville,TN |
Jackson Anthrop | WR | Purdue | 2022 | 71 | 9 | West Lafayette, IN |
Jordan Smallwood | WR | Oklahoma | - | - | - | - |
Lujuan Winningham | WR | Central Arkansas | 2023 | 23 | 3 | Humble,TX |
Qutin Vinzant | WR | No College | 2023 | 84 | 13 | - |
Rannell Hall | WR | UCF | 2023 | - | - | , |
Sean Modster | WR | Boise State | 2023 | 8 | 1 | Mission Viejo,CA |
Tyler Vaughns | WR | USC | 2023 | 69 | 10 | Pasadena,CA |
TE
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Isaac Nauta | TE | Georgia | 2022 | 40 | 5 | Buford, GA |
Nate Becker | TE | Miami-Oh | 2023 | - | - | Carmel,IN |
Sal Cannella | TE | Auburn | 2023 | - | - | Schaumburg,IL |
Shaun Beyer | TE | Iowa | 2023 | 42 | 6 | Shellsburg,IA |
OT
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Boe Wilson | OT | Western Kentucky | 2022 | 47 | 6 | Lee's Summit, MO |
Brian Folkerts | OT | Washburn | 2023 | 63 | 8 | , |
Cam Carter | OT | Murray State | 2022 | 34 | 5 | Adamsville, AL |
Cameron Hunt | OT | Oregon | 2023 | - | - | Corona,CA |
Darta Lee | OT | UTEP | 2022 | 31 | 4 | Alief, TX |
Garrett McGhin | OT | East Carolina | 2023 | - | - | Tallahassee,FL |
George Moore | OT | Oregon | 2023 | 30 | 4 | Antioch,CA |
Jake Stetz | OT | Boise State | 2023 | 50 | 7 | San Marcos,CA |
Keenan Forbes | OT | Florida A&M | 2022 | 66 | 9 | Miami, FL |
Mike Horton | OT | Auburn | 2023 | 18 | 3 | Atlanta,GA |
Teton Saltes | OT | New Mexico | 2023 | - | - | Albuquerque,NM |
Willie Beavers | OT | - | 2023 | - | - | Southfield,MI |
DT
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Bruce Hector | DT | South Florida | 2023 | 46 | 6 | Tampa,FL |
DaVonte Lambert | DT | Auburn | 2023 | 30 | 4 | , |
Doug Costin | DT | Miami (OH) | 2023 | - | - | West Chester,PA |
Josiah Coatney | DT | Mississippi | 2023 | 14 | 2 | Douglasville,GA |
Micah Dew-Treadway | DT | Minnesota | 2022 | 41 | 6 | Bolingbrook, IL |
TJ Barnes | DT | Georgia Tech | 2023 | 25 | 4 | Montgomery, AL |
DE
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Bunmi Rotimi | DE | Old Dominion | 2023 | - | - | Alexandria,VA |
CB
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Abu Daramy-Swaray | CB | Colgate | 2022 | 70 | 9 | Columbus, OH |
Brandon Rusnak | CB | - | 2023 | - | - | , |
Darren Evans | CB | Louisiana St | 2023 | 64 | 9 | Baton Rouge,LA |
De’Vante Bausby | CB | Pittsburg State (KS) | 2023 | - | - | Kansas City,MO |
Debione Renfro | CB | Texas A&M | 2023 | 79 | 12 | - |
Delonte Hood | CB | Peru State | 2022 | 54 | 7 | Washington, DC |
Donatello Brown | CB | Valdosta State | 2022 | 86 | 11 | Homestead, FL |
Jamal Carter | CB | Miami | 2023 | 14 | 2 | Homestead,FL |
Javaris Davis | CB | Auburn | 2023 | 16 | 2 | Jacksonville,FL |
Joe Powell | CB | Globe JC | 2023 | 57 | 8 | , |
Jordan Miller | CB | - | 2023 | - | - | Oceanside,CA |
Shakur Brown | CB | Michigan State | 2023 | - | - | Stockbridge,GA |
Will Hill | CB | Florida | 2023 | 22 | 3 | , |
S
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Rahim Moore | S | UCLA | 2022 | 59 | 8 | Los Angeles, CA |
T.J. Green | S | Clemson | 2022 | 75 | 10 | Sylacauga, AL |