XFL Passing Leaders
Subscribe to our XFL News Hub YouTube Channel. Get breaking news and the latest XFL news. Plus the XFL Week In Review Podcast live every Monday at 8PM ET.
Passing
Rank | Player | Team | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT |
---|---|---|---|---|---|---|---|
1 | Brandon Silvers | HOU | 183 | 319 | 1930 | 18 | 10 |
2 | Jordan Ta’amu | DC | 142 | 227 | 1653 | 5 | 1 |
3 | Ben DiNucci | SEA | 146 | 228 | 1505 | 11 | 8 |
4 | P.J. Walker | HOU | 119 | 184 | 1338 | 15 | 4 |
5 | A.J. McCarron | STL | 131 | 194 | 1322 | 14 | 4 |
6 | Josh Johnson | LA | 81 | 135 | 1092 | 11 | 2 |
7 | Luis Perez | VGS | 79 | 121 | 900 | 8 | 5 |
8 | Taylor Cornelius | TB | 78 | 123 | 858 | 4 | 6 |
9 | Landry Jones | ARL | 83 | 119 | 784 | 5 | 7 |
10 | Paxton Lynch | ORL | 66 | 110 | 748 | 4 | 1 |
11 | Cardale Jones | DC | 61 | 113 | 674 | 4 | 7 |
12 | Jack Coan | SAN | 76 | 134 | 667 | 5 | 4 |
13 | Quinten Dormady | ORL | 56 | 87 | 641 | 3 | 2 |
14 | Kyle Sloter | ARL | 61 | 101 | 499 | 1 | 4 |
15 | Brett Hundley | VGS | 37 | 69 | 492 | 3 | 0 |
16 | Luis Perez | Jousters | 38 | 61 | 459 | 3 | 1 |
17 | Drew Plitt | ARL | 44 | 71 | 455 | 3 | 4 |
18 | Philip Nelson | 63 | 95 | 440 | 0 | 3 | |
19 | Matt McGloin | NY | 31 | 59 | 310 | 1 | 3 |
20 | Aaron Murray | TB | 16 | 34 | 231 | 0 | 2 |
21 | B.J. Daniels | SEA | 17 | 32 | 214 | 1 | 1 |
22 | Cole McDonald | HOU | 11 | 14 | 211 | 1 | 0 |
23 | Marquise Williams | NY | 11 | 23 | 145 | 0 | 0 |
24 | Drew Anderson | Jousters | 12 | 21 | 129 | 1 | 1 |
25 | Reid Sinnett | SAN | 13 | 19 | 97 | 1 | 1 |
26 | D’Eriq King | DC | 7 | 9 | 63 | 2 | 0 |
27 | Jawon Pass | SAN | 8 | 14 | 57 | 0 | 0 |
28 | Tyree Jackson | DC | 11 | 18 | 46 | 1 | 0 |
29 | Deondre Francois | ORL | 7 | 17 | 27 | 1 | 1 |
30 | Steven Montez | SEA | 1 | 2 | 6 | 0 | 0 |
31 | Connor Kaegi | Blues | 0 | 0 | 0 | 0 | 0 |
32 | Brian Lewerke | SEA | 0 | 0 | 0 | 0 | 0 |
33 | Keller Chryst | Aviators | 0 | 0 | 0 | 0 | 0 |
34 | Seth Suida | Aviators | 0 | 0 | 0 | 0 | 0 |
35 | Case Cookus | Generals | 0 | 0 | 0 | 0 | 0 |
36 | Stan Bedwell | Linemen | 0 | 0 | 0 | 0 | 0 |
37 | Ryan Willis | STL | 0 | 0 | 0 | 0 | 0 |
38 | Nick Fitzgerald | Sea Lions | 0 | 0 | 0 | 0 | 0 |
39 | DeAndre Johnson | Sea Lions | 0 | 0 | 0 | 0 | 0 |
40 | Nick Tiano | STL | 0 | 0 | 0 | 0 | 0 |
41 | Anthony Russo | SAN | 0 | 0 | 0 | 0 | 0 |
42 | Ryan Mallett | Generals | 0 | 0 | 0 | 0 | 0 |
43 | Mitch Kidd | ORL | 0 | 0 | 0 | 0 | 0 |
44 | Kaleb Eleby | HOU | 0 | 0 | 0 | 0 | 0 |
45 | Brian Lewerke | SEA | 0 | 0 | 0 | 0 | 0 |
46 | Jalan McClendon | VGS | 0 | 0 | 0 | 0 | 0 |
47 | Manny Wilkins | STL | 0 | 0 | 0 | 0 | 0 |
48 | Eric Dungey | DC | 0 | 0 | 0 | 0 | 0 |
49 | Kevin Anderson | ARL | 0 | 0 | 0 | 0 | 0 |
50 | Vad Lee | Alphas | 0 | 0 | 0 | 0 | 0 |
51 | Jalan McClendon | LA | 0 | 0 | 0 | 0 | 0 |
52 | Kanoff Chad | LA | 0 | 0 | 0 | 0 | 0 |
53 | Nick Fitzgerald | STL | 0 | 0 | 0 | 0 | 0 |
54 | Taylor Heinicke | STL | 0 | 0 | 0 | 0 | 0 |
55 | Eric Dungey | ARL | 0 | 0 | 0 | 0 | 0 |
56 | Chase Litton | TB | 0 | 0 | 0 | 0 | 0 |
57 | Connor Cook | 0 | 0 | 0 | 0 | 0 | |
58 | Bryan Scott | VGS | 0 | 0 | 0 | 0 | 0 |
