XFL Draft 2022: Defensive Front Seven (ILB, Edge, DE, DT)
Subscribe to our XFL News Hub YouTube Channel. Get breaking news and the latest XFL news. Plus the XFL Week In Review Podcast live every Monday at 8PM ET.
Defensive Front Seven (ILB, Edge, DE, DT)
Player | Team | College | Draft Pick | Draft Round |
---|---|---|---|---|
Vic Beasley | VEG | Clemson | 1 | 1 |
Matthew Gotel | SAN | Webber International | 2 | 1 |
Elijah Ponder | SEA | Cincinnati | 2 | 1 |
Jeremiah Gemmel | ORL | North Carolina | 3 | 1 |
Otaro Alaka | ARL | Texas A&M | 3 | 1 |
Chauncey Manac | HOU | Louisiana-Lafayette | 4 | 1 |
Niles Scott | DC | Frostburg State | 5 | 1 |
Lakiem Williams | STL | Syracuse | 6 | 1 |
Justin Alexandre | SAN | Incarnate Word | 7 | 1 |
Nick Coe | ORL | Auburn | 8 | 1 |
Derick Roberson | - | Sam Houston St | 9 | 2 |
Edmond Robinson | ARL | Newberry | 9 | 2 |
Gerald Willis | ORL | Miami (FL) | 9 | 2 |
Edmond Robinson | ARL | Newberry | 9 | 2 |
Riko Jeffers | SAN | Texas Tech | 10 | 2 |
Riko Jeffers | SAN | Texas Tech | 10 | 2 |
Trevon Sanders | ORL | Troy | 11 | 2 |
Emeke Egbule | STL | Houston | 11 | 2 |
Andre Mintze | DC | Vanderbilt | 12 | 2 |
Jalen Pinkney | VEG | Northern Illinois | 12 | 2 |
Duke Ejiofor | HOU | Wake Forest | 13 | 2 |
John Daka | HOU | James Madison | 13 | 2 |
Lakia Henry | ORL | Mississippi | 14 | 2 |
Josiah Coatney | ARL | Mississippi | 14 | 2 |
Niko Lalos | SEA | Dartmouth | 15 | 2 |
Julian McCleod | SAN | Wagner | 15 | 2 |
Max Roberts | VEG | Boston College | 16 | 2 |
Sama Paama | SEA | Washington | 16 | 2 |
Julius Turner | SEA | Rutgers | 17 | 3 |
Robert Windsor | VEG | Penn State | 17 | 3 |
Curtis Weaver | SEA | Boise State | 18 | 3 |
Erroll Thompson | ORL | Mississippi State | 19 | 3 |
Will Clarke | ARL | West Virginia | 19 | 3 |
Tavante Beckett | HOU | Marshall | 20 | 3 |
Jacub Panasiuk | DC | Michigan State | 21 | 3 |
Damion Daniels | STL | Nebraska | 22 | 3 |
Willie Harvey | STL | Iowa State | 22 | 3 |
Damion Daniels | STL | Nebraska | 22 | 3 |
Denzel Chukwukelu | SAN | UTEP | 23 | 3 |
Denzel Chukwukelu | SAN | UTEP | 23 | 3 |
Jesse Aniebonam | DC | Maryland | 23 | 3 |
Emmanuel Ellerbee | - | Rice | 24 | 3 |
Stansly Maponga | ORL | TCU | 24 | 3 |
Keonte Schad | ORL | Oregon State | 25 | 4 |
T.J. Barnes | ARL | Georgia Tech | 25 | 4 |
T.J. Barnes | ARL | Georgia Tech | 25 | 4 |
Lacale London | STL | Western Illinois | 27 | 4 |
Fadol Brown | DC | Mississippi | 28 | 4 |
Elijah Qualls | HOU | Washington | 29 | 4 |
Davonte Lambert | ARL | Auburn | 30 | 4 |
Delontae Scott | SAN | SMU | 31 | 4 |
Austin Faoliu | SEA | Oregon | 31 | 4 |
Pita Taumoepenu | VEG | Utah | 32 | 4 |
Jah’Sheem Martin | VEG | Pace | 33 | 5 |
Jordan Evans | SEA | Oklahoma | 34 | 5 |
Mike Scott | SAN | Oklahoma St | 34 | 5 |
Jessie Lemonier | ARL | Liberty | 35 | 5 |
Trevon Mason | HOU | Arizona | 36 | 5 |
Clarence Hicks | SEA | TX-San Antonio | 36 | 5 |
Austin Edwards | HOU | Ferris State | 36 | 5 |
Anthony Hines | DC | Texas A&M | 37 | 5 |
Kevin Atkins | STL | Fresno State | 38 | 5 |
Owen Carney | SAN | Illinois | 39 | 5 |
Sean Davis | - | Maryland | 40 | 5 |
Emmanuel Olenga | ORL | Tennessee State | 40 | 5 |
Terrance Smith | ORL | Florida State | 41 | 6 |
Micah Dew-Treadway | ARL | Minnesota | 41 | 6 |
Omari Cobb | SAN | Marshall | 42 | 6 |
Francis Bernard | DC | Utah | 42 | 6 |
Silas Kelly | STL | Coastal Carolina | 43 | 6 |
Drew Singleton | STL | Rutgers | 43 | 6 |
Cassanova McKinzy | VEG | Auburn | 44 | 6 |
Wes Bowers | VEG | Bowie St | 44 | 6 |
Dame Ndiaye | DC | Portland State | 44 | 6 |
Cassanova McKinzy | VEG | Auburn | 44 | 6 |
Chauncey Rivers | HOU | Mississippi State | 45 | 6 |
Bruce Hector | ARL | South Florida | 46 | 6 |
Ben Davis | SAN | Texas | 47 | 6 |
D.J. Calhoun | VEG | Arizona State | 48 | 6 |
Jaylin Thomas | SEA | Ball State | 48 | 6 |
P.J. Dawson | VEG | TCU | 49 | 7 |
Erik Hansen | SEA | Upper Iowa | 49 | 7 |
Ryan Mueller | ARL | Kansas State | 51 | 7 |
Tariqious Tisdale | HOU | Mississippi | 52 | 7 |
Koby Quansah | HOU | Duke | 52 | 7 |
Jamal Brooks | DC | South Alabama | 53 | 7 |
Elorm Lumor | STL | Towson | 54 | 7 |
Prince Emili | SAN | Penn | 55 | 7 |
Terrance Plummer | ORL | Central Florida | 56 | 7 |
Caeveon Patton | ORL | Texas State | 57 | 8 |
Markell Utsey | DC | Arkansas | 57 | 8 |
Andrzej Hughes-Murray | SAN | Oregon State | 58 | 8 |
Gelen Robinson | STL | Purdue | 59 | 8 |
Luke Holloway | VEG | Idaho State | 59 | 8 |
De’Sean Downey | SAN | UMass | 60 | 8 |
Joseph Wallace | DC | Sam Houston State | 60 | 8 |
Warren Thomas | HOU | Midland Lutheran | 60 | 8 |
Ellis Brooks | HOU | Penn State | 61 | 8 |
Carson Wells | STL | Colorado | 62 | 9 |
Emmanuel Smith | SEA | Vanderbilt | 63 | 8 |
O’Bryan Goodson | SEA | Memphis | 63 | 8 |
C.J. Avery | VEG | Louisville | 64 | 8 |
LaRon Stokes | VEG | Oklahoma | 65 | 9 |
Antwuan Jackson | SEA | Ohio State | 66 | 9 |
Nick Temple | ARL | Cincinnati | 67 | 9 |
Ferrod Gardner | DC | Louisiana-Lafayette | 67 | 10 |
Taniela Tupou | STL | Washington | 67 | 9 |
Diego Fagot | HOU | Navy | 68 | 9 |
Glen Logan | ARL | LSU | 68 | 9 |
Aaron Sterling | DC | South Carolina | 69 | 9 |
Aaron Sterling | DC | South Carolina | 69 | 9 |
Mike Boykin | HOU | North Alabama | 70 | 10 |
Kelvin Pinkney | SAN | South Florida | 70 | 10 |
Mike Rose | STL | Iowa State | 70 | 9 |
Joel Dublanko | SAN | Cincinnati | 71 | 9 |
Chase Pine | SAN | Pittsburgh | 73 | 11 |
Jacoby Jones | ORL | Texas | 73 | 10 |
Drew Beesley | SAN | Michigan State | 74 | 10 |
Colin Schooler | ARL | Texas Tech | 74 | 11 |
Seth Walter | STL | Dartmouth | 75 | 10 |
Seth Walter | STL | Dartmouth | 75 | 10 |
Treyvon Hester | SEA | Toledo | 76 | 12 |
Caliph Brice | DC | Florida Atlantic | 76 | 11 |
Jarrell Owens | DC | Oklahoma State | 76 | 10 |
C.J. Brewer | HOU | Coastal Carolina | 77 | 10 |
Tommy Madaras | HOU | No College | 77 | 12 |
Josh Watson | ARL | Colorado State | 78 | 10 |
Chris Rice | SEA | Castleton St | 78 | 12 |
Tuzar Skipper | SEA | Toledo | 79 | 10 |
Rod Henderson | VEG | Alabama State | 80 | 10 |
Jawuan Johnson | VEG | TCU | 81 | 11 |
P.J. Hall | SEA | Sam Houston State | 82 | 11 |
Isaiah Graham-Mobley | ARL | Boston College | 83 | 11 |
Jaquan Artis | HOU | Lenoir-Rhyne | 84 | 11 |
Jordan Williams | DC | Virginia Tech | 85 | 11 |
Phil Campbell | STL | Pittsburgh | 86 | 11 |
Mike Tverdov | SAN | Rutgers | 87 | 11 |
DeCalon Brooks | ORL | Florida State | 88 | 11 |
