XFL Draft 2022: Defensive Backs (CB, Safety, Nickel)
Subscribe to our XFL News Hub YouTube Channel. Get breaking news and the latest XFL news. Plus the XFL Week In Review Podcast live every Monday at 8PM ET.
Defensive Backs (CB, Safety, Nickel)
Player | College | Draft Pick | Draft Round |
---|---|---|---|
C.J. Holmes | Jackson State | 1 | 1 |
Luq Barcoo | San Diego State | 2 | 1 |
Ben DeLuca | Charlotte | 3 | 1 |
Parnell Motley | Oklahoma | 4 | 1 |
Raleigh Texada | Baylor | 5 | 1 |
Allie Green | Missouri | 6 | 1 |
Chris Jones | Nebraska | 7 | 1 |
Keylon Kennedy | Garden City CC | 8 | 1 |
Reggie Stubblefield | Kansas State | 10 | 2 |
Antoine Brooks | Maryland | 10 | 2 |
Josh Hawkins | East Carolina | 11 | 2 |
Jamal Carter | Miami | 14 | 2 |
Kary Vincent Jr. | LSU | 15 | 2 |
Javaris Davis | Auburn | 16 | 2 |
Dee Virgin | West Alabama | 17 | 3 |
Bubba Bolden | Miami (FL) | 18 | 3 |
Anthoula Kelly | Fresno State | 20 | 3 |
A.J. Hendy | Maryland | 21 | 3 |
Marwin Evans | Utah State | 21 | 3 |
Will Hill | Florida | 22 | 3 |
Linden Stephens | Cincinnati | 23 | 3 |
Maurice Smith | Georgia | 24 | 3 |
Mister Harriel | Sacramento State | 25 | 4 |
Shabari Davis | Southeast Missouri St. | 26 | 4 |
Robert Nelson | Arizona State | 27 | 4 |
Josh Harvey-Clemons | Louisville | 27 | 4 |
Robert Nelson | Arizona State | 27 | 4 |
Kentrell Brice | Louisiana Tech | 29 | 4 |
Brandon Sebastian | Boston College | 30 | 4 |
Brandon Sebastian | Boston College | 30 | 4 |
Elijah Jones | Oregon State | 31 | 4 |
Stephen Denmark | Valdosa State | 31 | 4 |
Mike Lee | Kansas | 32 | 4 |
Nate Meadors | UCLA | 32 | 4 |
Antwan Collier | Florida A&M | 33 | 5 |
Abrae Booker-Currin | Adams State | 34 | 5 |
Abrae Booker-Currin | Adams State | 34 | 5 |
Evan Fields | Arizona State | 35 | 5 |
Joshua Allen | Miami (OH) | 36 | 5 |
Alexander Myres | Houston | 37 | 5 |
Reggie Robinson | Tulsa | 39 | 5 |
Reggie Robinson | Tulsa | 39 | 5 |
Nijuel Hill | Delaware | 40 | 5 |
Nijuel Hill | Delaware | 40 | 5 |
Nick Pickett | Oregon | 41 | 6 |
Kareem Orr | Chattanooga | 42 | 6 |
Cameron Lewis | LSU | 43 | 6 |
Kevin Toliver | LSU | 44 | 6 |
Cortez Davis | Hawaii | 45 | 6 |
Mark Williams | Eastern Illinois | 46 | 6 |
Elijah Hamilton | Louisiana Tech | 46 | 6 |
Sean Jr. Williams | Navy | 47 | 6 |
Maurice Smitherman | Mississippi State | 48 | 6 |
Marcus Murphy | Mississippi State | 49 | 7 |
Chris Cooper | Stony Brook | 49 | 7 |
Rico Gafford | Wyoming | 50 | 7 |
Coney Durr | Minnesota | 50 | 7 |
Tyler Williams | Mississippi State | 51 | 7 |
Jonathan Alexander | Charlotte | 51 | 7 |
Santos Ramirez | Arkansas | 52 | 7 |
Jordan Mosley | Maryland | 53 | 7 |
Delonte Hood | Peru State | 54 | 7 |
Qwynnterrio Cole | Louisville | 55 | 7 |
K.J. Sails | South Florida | 55 | 7 |
Antonio Phillips | Ball State | 56 | 7 |
Will Adams | Virginia State | 57 | 8 |
Joe Powell | Globe JC | 57 | 8 |
Rojesterman Farris | Hawaii | 58 | 8 |
Rahim Moore | UCLA | 59 | 8 |
Brandon Easterling | Dayton | 60 | 8 |
Lashard Durr | Mississippi State | 61 | 8 |
Travon Fuller | Tulsa | 61 | 8 |
D’Angelo Ross | New Mexico | 62 | 8 |
Ryan Lewis | Pittsburgh | 63 | 8 |
Justin Rogers | UTEP | 64 | 9 |
Darren Evans | Louisiana St | 64 | 9 |
Najeem Hosein | Ferris State | 65 | 9 |
Cedric Stone | Liberty | 66 | 9 |
Cedric Stone | Liberty | 66 | 9 |
Lukas Denis | Boston College | 67 | 9 |
Lukas Denis | Boston College | 67 | 9 |
Junior Faulk | Delta State | 68 | 9 |
Junior Faulk | Delta State | 68 | 9 |
Michael Lawson | Western Illinois | 69 | 9 |
Abu Daramy-Swaray | Colgate | 70 | 9 |
Kendall Karcz | Saint Norbert | 71 | 9 |
Deontay Anderson | Houston | 72 | 9 |
Alex Thomas | Ferris State | 72 | 10 |
Adam Sparks | Louisiana-Monroe | 73 | 10 |
Roger Cray | Old Dominion | 74 | 10 |
T.J. Green | Clemson | 75 | 10 |
Andrew Whitaker | Washington University-MO | 75 | 11 |
David Tolentino | Grand View | 76 | 10 |
C.J. Anthony | Garden City CC | 77 | 10 |
Tareke Lewis | Utah | 78 | 10 |
Tenny Adewusi | Delaware | 79 | 10 |
Debione Renfro | Texas A&M | 79 | 12 |
Ranthony Texada | Texas Christian | 80 | 12 |
Shaquille Wiggins | Tennessee | 80 | 10 |
Matt Elam | Florida | 81 | 11 |
Jack Koerner | Iowa | 82 | 11 |
Mike Hampton | South Florida | 83 | 11 |
Holton Hill | Texas | 84 | 11 |
John Brannon | Western Carolina | 85 | 11 |
Donatello Brown | Valdosta State | 86 | 11 |
Mykeal Wright | Oregon | 87 | 11 |
Stephen Roberts | Auburn | 88 | 11 |
