SEA vs DC
Results
Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | TD | Total |
---|---|---|---|---|---|---|
SEA | 9 | 0 | 9 | 0 | 0 | 18 |
DC | 0 | 8 | 8 | 6 | 1 | 22 |
SEA
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrison Frost | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben DiNucci | QB | 35 | 54 | 282 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Montez | QB | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.J. Hammonds | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Ellison | RB | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Scottie Phillips | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenden Knox | RB | 0 | 0 | 0 | 0 | 0 | 11 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Taumoepeau | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Perkins | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juwan Green | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelvin McKnight | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 4 | 0 | 0 | 0 | 0 | 0 |
Kevin Shaa | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLane Mannix | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Jackson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 51 | 8 | 0 | 0 | 0 | 0 | 0 |
Damion Willis | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Jahcour Pearson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 95 | 12 | 0 | 0 | 0 | 0 | 0 |
Jaylon Redd | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Veasy | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 2 | 0 | 0 | 0 | 0 | 0 |
Josh Gordon | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 74 | 6 | 1 | 0 | 0 | 0 | 0 |
Tayvian Cunningham | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominik Eberle | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 36 | 56 | 288 | 1 | 2 | 17 | 51 | 1 | 53 | 288 | 36 | 1 | 0 | 0 | 0 | 0 |
DC
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D’Eriq King | QB | 1 | 2 | 7 | 0 | 0 | 8 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Dungey | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Ta’amu | QB | 8 | 19 | 86 | 0 | 1 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pooka Williams Jr. | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryquell Armstead | RB | 0 | 0 | 0 | 0 | 0 | 8 | 30 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
Abram Smith | RB | 0 | 0 | 0 | 0 | 0 | 11 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Artavis Pierce | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Herrien | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briley Moore | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Wolf | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
Kahale Warring | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trae Barry | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimari Manning | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucky Jackson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 25 | 4 | 0 | 0 | 0 | 0 | 0 |
Simmie Cobbs | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Hammond | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Lanier | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Malone | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 1 | 0 | 0 | 0 | 0 | 0 |
K.D. Cannon | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jazz Ferguson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jequez Ezzard | WR | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Hansen | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Blair | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
Matthew McCrane | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 21 | 93 | 0 | 1 | 33 | 84 | 2 | 19 | 93 | 9 | 0 | 0 | 0 | 0 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
Lost
Fum
Lng
Comp
36 | 9 |
56 | 21 |
288 | 93 |
1 | 0 |
2 | 1 |
17 | 33 |
51 | 84 |
1 | 2 |
53 | 19 |
288 | 93 |
36 | 9 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season | Attend. | TV | Viewers |
---|---|---|---|---|---|---|
February 19, 2023 | 8:00 pm | XFL | 2023 | 12,438 | ESPN | 918,000 |