DC vs VGS
Results
Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | TD | Total |
---|---|---|---|---|---|---|
DC | 0 | 0 | 3 | 15 | 2 | 18 |
VGS | 6 | 0 | 0 | 0 | 1 | 6 |
DC
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D’Eriq King | QB | 0 | 0 | 0 | 0 | 0 | 4 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Dungey | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Ta’amu | QB | 11 | 23 | 93 | 0 | 0 | 12 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abram Smith | RB | 0 | 0 | 0 | 0 | 0 | 11 | 71 | 1 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
Artavis Pierce | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Herrien | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pooka Williams Jr. | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryquell Armstead | RB | 0 | 0 | 0 | 0 | 0 | 15 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briley Moore | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Wolf | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 3 | 0 | 0 | 0 | 0 | 0 |
Kahale Warring | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trae Barry | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Hansen | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Blair | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 2 | 0 | 0 | 0 | 0 | 0 |
Jazz Ferguson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jequez Ezzard | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Hammond | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 3 | 0 | 0 | 0 | 0 | 0 |
Josh Lanier | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Malone | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.D. Cannon | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucky Jackson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 2 | 0 | 0 | 0 | 0 | 0 |
Simmie Cobbs | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimari Manning | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew McCrane | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 23 | 93 | 0 | 0 | 42 | 229 | 3 | 22 | 93 | 11 | 0 | 0 | 0 | 0 | 0 |
VGS
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Hundley | QB | 11 | 18 | 98 | 0 | 0 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalan McClendon | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Perez | QB | 1 | 5 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Burt | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeAndre Torrey | RB | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Lovett | RB | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 3 | 33 | 2 | 0 | 0 | 0 | 0 | 0 |
Matt Jones | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rod Smith | RB | 0 | 0 | 0 | 0 | 0 | 6 | 38 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Dillon | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Cam Sutton | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
Grayson Gunter | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Guggemos | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Price | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Koontz | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
Cinque Sweeting | WR | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 14 | 2 | 0 | 0 | 0 | 0 | 0 |
Cyrus Holder | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devion Clayton | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geronimo Allison | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isiah Macklin | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Badet | WR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
Martavis Bryant | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathew Sexton | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
Mustaqeem Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saeed Blacknall | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Giffen | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Carrizosa | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 23 | 98 | 0 | 0 | 21 | 91 | 1 | 23 | 98 | 12 | 0 | 0 | 0 | 0 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
Lost
Fum
Lng
Comp
11 | 12 |
23 | 23 |
93 | 98 |
0 | 0 |
0 | 0 |
42 | 21 |
229 | 91 |
3 | 1 |
22 | 23 |
93 | 98 |
11 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season | Attend. | TV | Viewers |
---|---|---|---|---|---|---|
February 25, 2023 | 7:00 pm | XFL | 2023 | 6,023 | FX | 605,000 |