

Unleash the Action: Sign up for XFL Insider and Fuel Your Passion for Football!
Coach Winston Moss
- Current Team
- LA
LA Wildcats
| # | Player | Position | College | Height | Weight |
|---|---|---|---|---|---|
| 2 | Jalan McClendon | QB | Baylor | - | - |
| 3 | Kanoff Chad | QB | - | - | - |
| 6 | Schmidt Colton | P | - | - | - |
| 8 | Josh Johnson | QB | San Diego | 6-3 | 205 |
| 9 | Nick Novak | K | Maryland | 5-11 | 202 |
| 10 | Kermit Whitfield | WR | Florida State | 5-7 | 185 |
| 10 | Levonte Whitfield | WR | Florida State | 5'7" | 185 |
| 11 | Nelson Spruce | WR | Colorado | 6-1 | 206 |
| 15 | Tre McBride | WR | William & Mary | 6-0 | 200 |
| 17 | Jalen Greene | WR | Utah State | 6-1 | 20 |
| 18 | Adonis Jennings | WR | Temple | 6-2 | 203 |
| 20 | Jaylen Dunlap | CB | Illinois | 6-0 | 186 |
| 21 | Mar’Sean Diggs | SAF | Alabama-Birmingham | 6-1 | 218 |
| 22 | Jerome Couplin | SAF | William & Mary | 6-1 | 213 |
| 23 | Mike Stevens | CB | North Carolina State | 5-11 | 185 |
| 24 | Larry Rose | RB | New Mexico State | 5-9 | 192 |
| 27 | Harlan Miller | CB | Southeast Louisiana | 5-11 | 182 |
| 28 | Martez Carter | RB | Grambling State | 5-7 | 210 |
| 29 | Jack Tocho | SAF | North Carolina State | 6-0 | 202 |
| 32 | LaDarius Wiley | SAF | Vanderbilt | 6-1 | 209 |
| 33 | Arrion Springs | CB | Oregon | 5-11 | 208 |
| 34 | Elijah Hood | RB | North Carolina | 5-11 | 232 |
| 36 | Ahmad Dixon | SAF | Baylor | 6-0 | 212 |
| 41 | DuJuan Harris | RB | Troy | 5-7 | 206 |
| 44 | Willie Mays | LB | Tiffin | 6-4 | 242 |
| 45 | Ryan Navarro | LS | Oregon State | 6-0 | 234 |
| 47 | Roman Tatum | CB | Delaware/S.Illinois | 5-11 | 174 |
| 50 | Quentin Gause | LB | Rutgers | 6-0 | 232 |
| 52 | Tre’ Williams | LB | Auburn | 6-2 | 236 |
| 54 | Taiwan Jones | LB | Michigan State | 6-2 | 245 |
| 56 | Nico Siragusa | OG | San Diego State | 6-4 | 319 |
| 57 | Will Smith | LB | Texas Tech | 6-2 | 231 |
| 59 | Fred Lauina | OG | Oregon State | 6-3 | 315 |
| 62 | Dwayne Wallace | OT | Kansas | 6-3 | 327 |
| 66 | Patrick Vahe | OG | Texas | 6-2 | 325 |
| 70 | Kahlil McKenzie | OG | Tennessee | 6-3 | 320 |
| 72 | Storm Norton | OT | Toledo | 6-8 | 308 |
| 73 | Jaelin Robinson | OT | Temple | 6-5 | 336 |
| 74 | Tyler Roemer | OT | San Diego State | 6-6 | 315 |
| 75 | Lene Maiava | OT | Arizona | 6-5 | 311 |
| 77 | Shawn Oakman | DE | Baylor | 6-9 | 280 |
| 80 | Saeed Blacknall | WR | Penn State | 6-2 | 209 |
| 82 | Brandon Barnes | TE | Alabama State | 6-4 | 255 |
| 84 | Jordan Smallwood | WR | Oklahoma | - | - |
| 88 | De’Quan Hampton | WR | Southern California | 6-3 | 223 |
| 88 | Dequan Hampton | WR | Southern California | 6'3" | 223 |
| 90 | Roderick Henderson | DE | Alabama State | 6-1 | 355 |
| 91 | Boogie Roberts | DT | San Jose State | 6-2 | 289 |
| 93 | Trevon Sanders | DT | Troy | 6-2 | 327 |
| 94 | Cedric Reed | DE | Texas | 6-5 | 259 |
| 95 | Hughes Montori | DT | - | - | - |
| 96 | Johnson Anthony | LB | Florida International | 6-3 | 279 |
| 98 | Devin Taylor | DE | South Carolina | 6-8 | 267 |
| 99 | Latarius Brady | DT | Memphis | 6-2 | 281 |
OVERALL
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | HOU | 5 | 0 | 158 | 111 | 47 |
| 2 | STL | 3 | 2 | 97 | 77 | 20 |
| 3 | DC | 3 | 2 | 82 | 89 | -7 |
| 4 | NY | 3 | 2 | 79 | 94 | -15 |
| 5 | ![]() | 2 | 3 | 129 | 122 | 7 |
| 6 | ARL | 2 | 3 | 99 | 102 | -3 |
| 7 | TB | 1 | 4 | 98 | 115 | -17 |
| 8 | SEA | 1 | 4 | 87 | 119 | -32 |
WEST
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | HOU | 5 | 0 | 158 | 111 | 47 |
| 2 | ![]() | 2 | 3 | 129 | 122 | 7 |
| 3 | ARL | 2 | 3 | 99 | 102 | -3 |
| 4 | SEA | 1 | 4 | 87 | 119 | -32 |






