ARL vs DC
Results
Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | OT | Total |
---|---|---|---|---|---|---|
ARL | 3 | 6 | 0 | 17 | 0 | 26 |
DC | 6 | 14 | 6 | 0 | 2 | 28 |
ARL
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly Bryant | QB | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 |
Luis Perez | QB | 31 | 41 | 335 | 1 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
Deveon Smith | RB | 0 | 0 | 0 | 0 | 0 | 12 | 43 | 2 | 0 | 0 | 0 | 0 |
Leddie Brown | RB | 0 | 0 | 0 | 0 | 0 | 8 | 31 | 0 | 8 | 69 | 6 | 0 |
Nate Becker | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 2 | 0 |
Sal Cannella | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 92 | 7 | 0 |
Shaun Beyer | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brandon Arconado | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 1 | 0 |
Caleb Vander Esch | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 2 | 1 |
JaVonta Payton | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 2 | 0 |
Lujuan Winningham | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 2 | 0 |
Rannell Hall | WR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 19 | 2 | 0 |
Tyler Vaughns | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 63 | 6 | 0 |
Total | 31 | 41 | 335 | 1 | 1 | 25 | 113 | 2 | 41 | 335 | 31 | 1 |
DC
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D’Eriq King | QB | 6 | 9 | 76 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
Jordan Ta’amu | QB | 14 | 20 | 188 | 2 | 1 | 2 | 14 | 0 | 1 | 2 | 1 | 0 |
Abram Smith | RB | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 0 | 3 | 29 | 3 | 0 |
Pooka Williams Jr. | RB | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
Ryquell Armstead | RB | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 8 | 1 | 9 |
Briley Moore | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 3 | 0 |
Ethan Wolf | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 1 | 0 |
Brandon Smith | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 57 | 2 | 0 |
Chris Blair | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 32 | 2 | 0 |
Josh Hammond | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 74 | 5 | 1 |
Lucky Jackson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 2 | 2 |
Total | 20 | 29 | 264 | 3 | 2 | 20 | 50 | 0 | 29 | 264 | 20 | 12 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
31 | 20 |
41 | 29 |
335 | 264 |
1 | 3 |
1 | 2 |
25 | 20 |
113 | 50 |
2 | 0 |
41 | 29 |
335 | 264 |
31 | 20 |
1 | 12 |
Details
Date | Time | League | Season | Attend. | TV | Viewers |
---|---|---|---|---|---|---|
April 16, 2023 | 12:00 pm | XFL | 2023 | 18,684 | ESPN | 670,000 |