
Game 3 of Week 5 in the XFL season saw the Las Vegas Vipers win their first game of the season, beating the Orlando Guardians in the battle of the winless teams 35 – 32. The Vipers are now 1 – 4. Guardians are 0 – 5. Despite the loss, it looks like the Guardians found their quarterback.
Results
Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Total |
---|---|---|---|---|---|
ORL | 7 | 6 | 6 | 13 | 32 |
VGS | 8 | 9 | 6 | 12 | 35 |
Quinten Dormady came in for Paxton Lynch after a so so start to the game. Dormady finished with 256 yards on 25 attempts and 2 touchdowns. He looked good, averaging over 10 yards per attempt, with a big play to Cody Latimer at the end of the game to keep things close.
The Guardians rushed for 86 yards for the game and 3 touchdowns. Jah-Maine Martin lead the way with 36 yards on 9 carries for 1 touchdown.
Cody Latimer had 8 catches for 124 yards and 8 targets and 1 touchdown. Charleston Rambo had 5 catches for 69 yards on 5 targets and 1 touchdown.
Viper QB Luis Perez looks to be the guy in Vegas. He finished with 269 yards on 28 attempts with 3 touchdowns.
As a team, the Vipers rushed for 123 yards. Rod Smith lead the way as the featured back. He had 1418 carries for 62 yards and 2 touchdowns.
Jeff Badet is still Perez ‘s favorite target and one of the top WR in the XFL. He led receivers with 5 catches for 80 yards on 6 targets and 2 touchdowns. Geronimo Allison had 3 catches for 40 yards on 6 targets.
ORL
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paxton Lynch | QB | 5 | 9 | 47 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
Quinten Dormady | QB | 22 | 25 | 256 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinton Flowers | QB/RB | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Devin Darrington | RB | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 1 | 0 | 0 | 0 | 0 |
Jah-Maine Martin | RB | 0 | 0 | 0 | 0 | 0 | 9 | 36 | 1 | 0 | 0 | 0 | 0 |
Jaylen Smith | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 |
Logan Carter | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 31 | 3 | 0 |
Charleston Rambo | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 69 | 5 | 1 |
Cody Latimer | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 124 | 8 | 1 |
Deddrick Thomas | WR | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 2 | 14 | 2 | 0 |
Eli Rogers | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 3 | 0 |
Lance Lenoir Jr. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 41 | 5 | 0 |
Jose Borregales | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 34 | 303 | 2 | 0 | 24 | 86 | 3 | 33 | 303 | 27 | 2 |
VGS
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Perez | QB | 20 | 28 | 269 | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
DeAndre Torrey | RB | 0 | 0 | 0 | 0 | 0 | 6 | 29 | 0 | 1 | 9 | 1 | 0 |
John Lovett | RB | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 0 | 0 | 57 | 2 | 0 |
Rod Smith | RB | 0 | 0 | 0 | 0 | 0 | 18 | 62 | 2 | 1 | 0 | 1 | 0 |
Brandon Dillon | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 1 | 0 |
Cam Sutton | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 28 | 2 | 0 |
Sean Price | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 |
Travis Koontz | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 |
Cinque Sweeting | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 34 | 3 | 0 |
Geronimo Allison | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 40 | 3 | 0 |
Jeff Badet | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 80 | 5 | 2 |
Bailey Giffen | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 28 | 269 | 3 | 0 | 31 | 123 | 2 | 26 | 269 | 20 | 3 |
Unleash the Action: Sign up for XFL Insider and Fuel Your Passion for Football!
Mark Perry, a passionate sports journalist and the founder and editor of XFL News Hub, has been at the forefront of covering the XFL since its revival in 2018. Within days of the XFL's announced return, Mark initiated XFL News Hub to keep the fans abreast of every detail, game, and development of the league. Mark's extensive knowledge of the sport, combined with his unwavering dedication to providing comprehensive and accurate reporting, has made XFL News Hub the go-to platform for all things related to the XFL. His work over the years has brought him recognition in the world of sports journalism, solidifying his place as a leading voice in XFL coverage. Beyond just reporting, Mark believes in fostering a community around the XFL, engaging fans through his innovative content and discussions. If you have any inquiries, comments, or insights you'd like to share, Mark welcomes you to contact him directly at mark.perry@xflnewshub.com.

XFL News Alerts



Seattle Sea Dragons
EXCLUSIVE: June Jones Likely Will Not Return As Seattle Sea Dragons OC In 2024
USFL and XFL Merger: A Deep Dive into the Historic Collaboration
Latest Podcast
-
XFL Podcast
/ 3 days agoXFL-USFL Merger Shakeup: Hub Cities, Broadcaster Changes, and NSFL Rebrand?!
In this week’s action-packed episode of XFL Week In Review, we break down the...
By Mark Perry