The Orlando Guardians (1-6) celebrated their first win of the XFL season, defeating the D.C. Defenders (6-1) in a thrilling 37-36 victory. The game featured strong offensive performances from both teams, with the Guardians’ quarterback, Quinten Dormady, and the Defenders’ Jordan Ta’amu putting on a show for the crowd at Camping World Stadium in Orlando.
Results
Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Total |
---|---|---|---|---|---|
DC | 14 | 8 | 6 | 8 | 36 |
ORL | 12 | 6 | 13 | 6 | 37 |
Dormady completed 27 of 34 passes for 328 yards and three touchdowns, while Ta’amu connected on 21 of 29 passes for 285 yards and three touchdowns, with D’Eriq King adding another touchdown pass for the Defenders. The Guardians’ receiving corps was led by Cody Latimer, who caught seven passes for 93 yards and a touchdown. On the Defenders’ side, Chris Blair impressed with five receptions for 139 yards and a touchdown.
The ground game was dominated by the Defenders, who rushed for 195 yards on 30 carries. Abram Smith led the way with 127 yards and a touchdown on 18 carries, while Ryquell Armstead contributed 25 yards on seven carries. The Guardians’ rushing attack was less effective, amassing 91 yards on 32 carries. Quinten Dormady was responsible for three of the team’s rushing touchdowns, with Jah-Maine Martin gaining 52 yards on 11 carries.
In terms of defense, Reggie Northrup led the Defenders with 11 total tackles, while Matt Elam topped the Guardians’ list with eight. The game did not feature any interceptions from either side, but the Guardians managed to recover two fumbles from the Defenders, which proved to be crucial in the closely fought contest.
Special teams saw limited action, with neither team converting field goal attempts. The Defenders’ kicker, Matthew McCrane, missed both of his attempts, while the Guardians did not attempt any field goals during the game. The punt return game was relatively quiet, with Charleston Rambo and Eli Rogers combining for 31 yards on two returns for the Guardians, and Josh Hammond returning two punts for 25 yards for the Defenders.
Ultimately, it was the Guardians who managed to edge out the Defenders in a thrilling match, securing their first win of the season and delivering a blow to the Defenders’ previously unbeaten record.
XFL Box Score
DC
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D’Eriq King | QB | 1 | 1 | 12 | 1 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
Jordan Ta’amu | QB | 21 | 29 | 285 | 3 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 |
Abram Smith | RB | 0 | 0 | 0 | 0 | 0 | 18 | 127 | 1 | 0 | 0 | 0 | 0 |
Ryquell Armstead | RB | 0 | 0 | 0 | 0 | 0 | 7 | 25 | 0 | 0 | 0 | 0 | 0 |
Alex Ellis | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 |
Briley Moore | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 29 | 5 | 1 |
Brandon Smith | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 2 | 0 |
Chris Blair | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 139 | 5 | 1 |
Jequez Ezzard | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 0 |
Josh Hammond | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 30 | 4 | 0 |
Lucky Jackson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 60 | 4 | 2 |
Total | 22 | 30 | 297 | 4 | 0 | 30 | 195 | 1 | 28 | 297 | 22 | 4 |
ORL
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinten Dormady | QB | 27 | 34 | 328 | 3 | 0 | 8 | 22 | 3 | 0 | 0 | 0 | 0 |
Devin Darrington | RB | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 0 | 2 | 16 | 1 | 0 |
Jah-Maine Martin | RB | 0 | 0 | 0 | 0 | 0 | 11 | 52 | 0 | 1 | -3 | 1 | 0 |
Jaylen Smith | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 |
Jordan Thomas | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 2 | 1 |
Logan Carter | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
Charleston Rambo | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 63 | 3 | 0 |
Cody Latimer | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 93 | 7 | 1 |
Daniel Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 47 | 4 | 0 |
Deddrick Thomas | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | 0 |
Eli Rogers | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 25 | 4 | 0 |
K.D. Cannon | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 1 | 1 |
Total | 27 | 34 | 328 | 3 | 0 | 32 | 91 | 3 | 34 | 328 | 27 | 3 |
Unleash the Action: Sign up for XFL Insider and Fuel Your Passion for Football!
Mark Perry, a devoted sports journalist and founder of XFL News Hub, has been a key figure in XFL coverage since its 2018 revival. Launching XFL News Hub soon after the league's return announcement, Mark has established the platform as a primary source for comprehensive XFL updates. Renowned for his in-depth knowledge and commitment to sports journalism, Mark actively engages the XFL community, welcoming interactions at mark.perry@xflnewshub.com.
XFL Kickoff
XFL News Alerts
USFL and XFL Merger: A Deep Dive into the Historic Collaboration
Latest Podcast
-
XFL Podcast
/ 10 months agoXFL-USFL Merger Insights: Houston’s Future, Draft News, Player Movement – Ep. 216
Welcome to Episode 216 of the “XFL Week In Review,” your premier destination for...
By Mark Perry