Unleash the Action: Sign up for XFL Insider and Fuel Your Passion for Football!
Coach Kevin Gilbride
- Current Team
- NY
NY Guardians
# | Player | Position | College | Height | Weight |
---|---|---|---|---|---|
1 | Mekale McKay | WR | Cincinnati | 6-5 | 195 |
2 | Joe Horn | WR | Missouri Western | 5-10 | 182 |
3 | Colby Pearson | WR | Brigham Young | 6-0 | 194 |
8 | Justin Vogel | P | Miami (FL) | 6-4 | 215 |
9 | Teo Redding | WR | Bowling Green | 6-0 | 176 |
10 | Austin Duke | WR | Charlotte | 5-9 | 170 |
12 | Marquise Williams | QB | North Carolina | 6-2 | 233 |
14 | Matt McGloin | QB | Penn State | 6-1 | 200 |
16 | Matthew McCrane | K | Kansas State | 5-10 | 167 |
17 | Liggins Justice | WR | - | - | - |
20 | Cook III Tim | RB | - | - | - |
21 | Jamar Summers | CB | Connecticut | 5-11 | 186 |
22 | Dravon Askew-Henry | S | West Virginia | 5-11 | 187 |
23 | Justin Stockton | RB | Texas Tech | 5-9 | 197 |
24 | Texada II Ranthony | CB | - | - | - |
26 | Neal DeJuan | CB | - | - | - |
27 | Darius Victor | RB | Towson | 5-6 | 226 |
28 | Wesley Sutton | S | Northern Arizona | 5-11 | 188 |
29 | Bryce Jones | CB | Akron | 5'11 | 168 |
30 | Andrew Soroh | S | Florida Atlantic | 6-0 | 206 |
31 | Terrence Alexander | CB | Louisiana State | 5-9 | 181 |
33 | A.J. Hendy | S | Maryland | 6-1 | 202 |
34 | Colburn II Matthew | RB | - | - | - |
36 | Demetrious Cox | S | Michigan State | 6-0 | 196 |
42 | Scott Daly | LS | Notre Dame | 6-2 | 237 |
44 | Ryan Mueller | LB | Kansas State | 6-1 | 247 |
45 | Hines D’Juan | LB | - | - | - |
47 | Frank Ginda | LB | San Jose State | 6-0 | 235 |
48 | Jawuan Johnson | LB | Texas Christian | 5-11 | 230 |
49 | Nick DeLuca | LB | North Dakota State | 6-3 | 227 |
55 | Charles Wright | DE | Vanderbilt | 6-3 | 221 |
56 | Ben Heeney | LB | Kansas | 6-0 | 218 |
58 | Bunmi Rotimi JR | DE | Old Dominion | 6-3 | 265 |
59 | Garret Dooley | LB | Wisconsin | 6-2 | 237 |
68 | Garrett Brumfield | C | Louisiana State | 6-3 | 299 |
69 | Ian Silberman | C | Boston College | 6-5 | 311 |
70 | John Kling IV | T | Buffalo | 6-7 | 353 |
71 | Brant Weiss | T | Toledo | 6-5 | 291 |
73 | Avery Young | OL | Auburn | 6-5 | 347 |
74 | Jarron Jones | T | Notre Dame | 6-6 | 320 |
78 | Anthony Coyle | G | Fordham | 6-5 | 298 |
79 | Damien Mama | G | USC | 6-4 | 333 |
83 | Jake Sutherland | TE | Morehead State | - | - |
85 | Keenen Brown | TE | Texas State | 6-2 | 256 |
87 | Jake Powell | TE | Monmouth (NJ) | 6-5 | 231 |
88 | EJ Bibbs | TE | Iowa State | 6-3 | 260 |
91 | Jarrell Owens | DE | Oklahoma State | 6-2 | 276 |
93 | TJ Barnes | DT | Georgia Tech | 6-7 | 365 |
94 | Joey Mbu | DT | Houston | 6-3 | 341 |
96 | Toby Johnson JR | DT | Georgia | 6-4 | 340 |
99 | Cavon Walker | DT | Maryland | 6-2 | 287 |
OVERALL
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | HOU | 5 | 0 | 158 | 111 | 47 |
2 | STL | 3 | 2 | 97 | 77 | 20 |
3 | DC | 3 | 2 | 82 | 89 | -7 |
4 | NY | 3 | 2 | 79 | 94 | -15 |
5 | LA | 2 | 3 | 129 | 122 | 7 |
6 | ARL | 2 | 3 | 99 | 102 | -3 |
7 | TB | 1 | 4 | 98 | 115 | -17 |
8 | SEA | 1 | 4 | 87 | 119 | -32 |
EAST
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | STL | 3 | 2 | 97 | 77 | 20 |
2 | DC | 3 | 2 | 82 | 89 | -7 |
3 | NY | 3 | 2 | 79 | 94 | -15 |
4 | TB | 1 | 4 | 98 | 115 | -17 |