Unleash the Action: Sign up for XFL Insider and Fuel Your Passion for Football!
DL
Player | College | Height | Weight |
---|---|---|---|
Darius Royster | North Carolina Central | - | - |
Darrius Moragne | Kansas | - | - |
Ja’Michael Edwards-Lott | Nicholls State | - | - |
ST
Player | College | Height | Weight |
---|---|---|---|
Ricky Aguayo | Florida State | - | - |
Colton Schmidt | UC Davis | - | - |
Alonso Vera | California | - | - |
WR
Player | College | Height | Weight |
---|---|---|---|
Anthony Ratliff-Williams | UNC | - | - |
Jonathan Johnson | Missouri | - | - |
Tyler Palka | Gannon | - | - |
Damor’ea Stringfellow | Ole Miss | - | - |
Joshua Simmons | Prairie View A&M | - | - |
OT
Player | College | Height | Weight |
---|---|---|---|
EJ Price | Kentucky | - | - |
Tejan Koroma | BYU | - | - |
Darrius Hicks | Fort Valley State | - | - |
Hunter Watts | Central Arkansas | - | - |
Shaquille Wallen | MidAmerica Nazarene | - | - |
Quentin Hall | Assumption | - | - |
Damien Mana | USC | - | - |
LB
Player | College | Height | Weight |
---|---|---|---|
Nyles Morgan | Notre Dame | - | - |
Christian Sam | Arizona State | - | - |
Manoa Pikula | BYU | - | - |
Colby Duncan | Stetson | - | - |
CB
Player | College | Height | Weight |
---|---|---|---|
Derrick Jones | Mississippi | - | - |
Shalom Luani | Washington State | - | - |
AJ Hendy | Maryland | - | - |
Brandon Brice | Harding | - | - |
TSL Overall Standings
Pos | Team | W | L | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | Linemen | 5 | 1 | 1 | 177 | 117 | 60 | W5 |
2 | Conquerors | 4 | 2 | 1 | 164 | 118 | 46 | W2 |
3 | Generals | 4 | 2 | 1 | 121 | 110 | 11 | W2 |
4 | Jousters | 4 | 2 | 1 | 100 | 61 | 39 | W1 |
5 | Alphas | 3 | 3 | 1 | 118 | 137 | -19 | L2 |
6 | Blues | 3 | 3 | 1 | 71 | 79 | -8 | L1 |
7 | Sea Lions | 1 | 5 | 0 | 83 | 125 | -42 | L4 |
8 | Aviators | 0 | 6 | 0 | 53 | 140 | -87 | L6 |
The Spring League – South
Pos | Team | W | L | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | Generals | 4 | 2 | 1 | 121 | 110 | 11 | W2 |
2 | Jousters | 4 | 2 | 1 | 100 | 61 | 39 | W1 |
3 | Blues | 3 | 3 | 1 | 71 | 79 | -8 | L1 |
4 | Sea Lions | 1 | 5 | 0 | 83 | 125 | -42 | L4 |