Vegas Vipers 2023
Unleash the Action: Sign up for XFL Insider and Fuel Your Passion for Football!
K
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Bailey Giffen | K | Lamar | 2023 | 13 | 2 | Bryan,TX |
Sam Sloman | K | Miami (OH) | 2023 | - | - | , |
P
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Michael Carrizosa | P | San Jose State | 2023 | - | - | Salinas,CA |
MLB
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
C.J. Avery | MLB | Louisville | 2023 | 64 | 8 | Grenada,MS |
Cassanova McKinzy | MLB | Auburn | 2023 | 44 | 6 | Birmingham, AL |
DJ Calhoun | MLB | Arizona State | 2023 | 48 | 6 | El Cerrito,CA |
Jawuan Johnson | MLB | TCU | 2023 | 81 | 11 | , |
Luke Holloway | MLB | Idaho State | 2022 | 59 | 8 | San Diego, CA |
Martrell Spaight | MLB | - | 2023 | - | - | North Little Rock,AR |
Max Roberts | MLB | Boston College | 2022 | 16 | 2 | Delaware, OH |
Maximilian Roberts | MLB | - | 2023 | - | - | Delaware,OH |
Paul Dawson | MLB | TCU | 2023 | 49 | 7 | Dallas, TX |
Pita Taumoepenu | MLB | Utah | 2023 | 32 | 4 | Provo,UT |
Vic Beasley | MLB | Clemson | 2023 | 1 | 1 | Adairsville,GA |
Wes Bowers | MLB | Bowie St | 2023 | 44 | 6 | - |
QB
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Brett Hundley | QB | UCLA | 2023 | - | - | , |
Bryan Scott | QB | Occidental | 2023 | - | - | - |
D’Angelo Fulford | QB | - | 2023 | - | - | , |
Jalan McClendon | QB | Baylor | - | - | - | - |
RB
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Brian Burt | RB | Fresno State | 2023 | - | - | , |
DeAndre Torrey | RB | North Texas | 2023 | - | - | Gautier,MS |
John Lovett | RB | Penn State | 2023 | 12 | 2 | Burlington City,NJ |
Matt Jones | RB | Florida | 2022 | - | - | - |
Rod Smith | RB | Ohio State | 2023 | 66 | 9 | Fort Wayne,IN |
Shai Mckenzie | RB | Hampton | 2023 | - | - | - |
WR
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Cinque Sweeting | WR | Slippery Rock | 2023 | 37 | 5 | , |
Cyrus Holder | WR | Duquesne | 2023 | 28 | 4 | - |
Devion Clayton | WR | No College | 2022 | 69 | 10 | Wahiawa, HI |
Geronimo Allison | WR | Illinois | 2023 | - | - | , |
Isiah Macklin | WR | NC Central | 2022 | 53 | 7 | Las Vegas, NV |
Jeff Badet | WR | Oklahoma | 2023 | - | - | , |
Martavis Bryant | WR | Clemson | 2023 | 5 | 1 | Calhoun Falls,SC |
Mathew Sexton | WR | Eastern Michigan | 2023 | 60 | 8 | Clinton,MI |
Mustaqeem Williams | WR | Tennessee | 2022 | 28 | 4 | Woodbridge, VA |
Saeed Blacknall | WR | Penn State | 2022 | 76 | 10 | Manalapan, NJ |
TE
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Brandon Dillon | TE | Marian | 2023 | 21 | 3 | Bringhurst,IN |
Cam Sutton | TE | Fresno St | 2023 | - | - | , |
Grayson Gunter | TE | Southern Miss | 2022 | 85 | 11 | Madison, MS |
Nick Guggemos | TE | St. Thomas | 2022 | 53 | 7 | Eden Prairie, MN |
Travis Koontz | TE | Texas Tech | 2023 | 5 | 1 | Austintown,OH |
OT
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Avery Young | OT | Auburn | 2022 | 61 | 8 | Palm Beach Gardens, FL |
Ben Petrula | OT | Boston College | 2022 | 13 | 2 | Freehold, NJ |
Clayton Bradley | OT | UNLV | 2022 | 36 | 5 | Orange, CA |
Dohnovan West | OT | Arizona State | 2023 | 20 | 3 | Mission Hills,CA |
Fernando Frye | OT | East Carolina | 2022 | 75 | 11 | Erie, PA |
Isaiah Williams | OT | Akron | 2023 | 5 | 1 | Cleveland,OH |
Jamil Demby | OT | Maine | 2023 | 29 | 4 | Vineland,NJ |
Jovann Letuli | OT | Akron | 2023 | 67 | 9 | San Diego,CA |
Kahlil McKenzie | OT | - | 2023 | - | - | Walnut Creek,CA |
Larry Williams | OT | - | 2023 | - | - | , |
Matt Cohen | OT | Louisville | 2023 | 37 | 5 | - |
Michael Miller | OT | Washburn | 2023 | 45 | 6 | , |
Quinterrius Eatmon | OT | South Florida | 2023 | 52 | 7 | , |
Rod Taylor | OT | - | 2023 | - | - | Jackson,MS |
Tony Adams | OT | NC State | 2022 | 68 | 9 | Charlotte, NC |
Tre Johnson | OT | Jackson State | 2022 | 74 | 10 | Orlando, FL |
DT
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Bryant Jones | DT | - | 2023 | - | - | , |
Jah’Sheem Martin | DT | Pace | 2023 | 33 | 5 | , |
Jalen Pinkney | DT | Northern Illinois | 2022 | 12 | 2 | Norcross, GA |
James Folston | DT | - | 2023 | - | - | , |
Kelvin Pinkney | DT | South Florida | 2023 | 70 | 10 | , |
LaRon Stokes | DT | Oklahoma | 2023 | 65 | 9 | Tulsa,OK |
Rob Windsor | DT | Penn State | 2023 | 17 | 3 | Fond Du Lac,WI |
Rod Henderson | DT | Alabama State | 2022 | 80 | 10 | Montgomery, AL |
CB
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Adam Sparks | CB | Louisiana-Monroe | 2023 | 73 | 10 | Baton Rouge,LA |
Antonio Phillips | CB | Ball State | 2023 | 56 | 7 | Saint Louis,MO |
Deontay Anderson | CB | Houston | 2023 | 72 | 9 | Houston,TX |
Joshua Allen | CB | Miami (OH) | 2023 | 36 | 5 | Charlotte,NC |
Keylon Kennedy | CB | Garden City CC | 2023 | 8 | 1 | , |
Marwin Evans | CB | Utah State | 2023 | 21 | 3 | , |
Maurice Smith | CB | Georgia | 2023 | 24 | 3 | Sugar Land,TX |
Mister Harriel | CB | Sacramento State | 2023 | 25 | 4 | Sacramento,CA |
Nijuel Hill | CB | Delaware | 2023 | 40 | 5 | Baltimore,MD |
Stephen Roberts | CB | Auburn | 2022 | 88 | 11 | Opelika, AL |
Will Adams | CB | Virginia State | 2023 | 57 | 8 | Richmond,VA |
S
Player | Position | College | Draft Year | Draft Pick | Draft Round | Hometown |
---|---|---|---|---|---|---|
Nick Pickett | S | Oregon | 2022 | 41 | 6 | Los Angeles, CA |