XFL Draft 2022: Offensive Line (LT, LG, C, RG, RT)
Subscribe to our XFL News Hub YouTube Channel. Get breaking news and the latest XFL news. Plus the XFL Week In Review Podcast live every Monday at 8PM ET.
Offensive Line (LT, LG, C, RG, RT)
Player | Team | College | Draft Pick | Draft Round |
---|---|---|---|---|
Josh Seltzner | SEA | Wisconsin | 1 | 1 |
Jack Snyder | HOU | San Jose State | 1 | 1 |
Juwan Bushell-Beatty | STL | Michigan | 1 | 1 |
Jack Snyder | HOU | San Jose State | 1 | 1 |
Chris Owens | SEA | Alabama | 3 | 1 |
Antonio Garcia | VEG | Troy | 4 | 1 |
Luke Juriga | SAN | Western Michigan | 6 | 1 |
Luke Juriga | SAN | Western Michigan | 6 | 1 |
Jaryd Jones-Smith | STL | Pittsburgh | 7 | 1 |
T.J. Storment | DC | Texas Tech | 8 | 1 |
Cody Conway | DC | Syracuse | 9 | 2 |
Shane Carpenter | STL | Louisiana Tech | 10 | 2 |
Darius James | SAN | Auburn | 11 | 2 |
Kamalie Matthews | ORL | Murray State | 12 | 2 |
Ben Petrula | VEG | Boston College | 13 | 2 |
Michal Menet | SEA | Penn State | 14 | 2 |
Desmond Noel | HOU | Florida Atlantic | 16 | 2 |
Shamarious Gilmore | HOU | Georgia State | 17 | 3 |
Mike Horton | ARL | Auburn | 18 | 3 |
Jacob Capra | SEA | San Diego State | 19 | 3 |
Dohnovan West | VEG | Arizona State | 20 | 3 |
Ja’Chai Baker | ORL | South Alabama | 21 | 3 |
Willie Wright | SAN | Tulsa | 22 | 3 |
Liam Ryan | DC | Washington St | 23 | 3 |
Steven Gonzalez | STL | Penn State | 23 | 3 |
Ty Clary | DC | Arkansas | 24 | 3 |
Greg Long | DC | Purdue | 25 | 4 |
Jay Jackson-Williams | STL | Florida A&M | 26 | 4 |
Marcus Tatum | SAN | Central Florida | 27 | 4 |
T.J. Bradley | ORL | Maryland | 28 | 4 |
Jamil Demby | VEG | Maine | 29 | 4 |
George Moore | ARL | Oregon | 30 | 4 |
Abram Holland | ORL | New Mexico State | 30 | 4 |
Julien Davenport | SEA | Bucknell | 30 | 4 |
Darta Lee | ARL | UTEP | 31 | 4 |
Sam Cooper | HOU | Merrimack | 32 | 4 |
Tommy Champion | HOU | Mississippi State | 33 | 5 |
Cam Carter | ARL | Murray State | 34 | 5 |
Liam Jimmons | SEA | USC | 35 | 5 |
Clayton Bradley | VEG | UNLV | 36 | 5 |
Joshua Frazier | ORL | Alabama | 37 | 5 |
Matt Cohen | VEG | Louisville | 37 | 5 |
Malcolm Bunche | SAN | UCLA | 38 | 5 |
Malcolm Bunche | SAN | UCLA | 38 | 5 |
Jon Toth | STL | Kentucky | 39 | 5 |
D’Marcus Hayes | DC | Georgia | 40 | 5 |
Michael Maietti | DC | Missouri | 41 | 6 |
Michael Maietti | DC | Missouri | 41 | 6 |
Tison Gray | STL | South Carolina State | 42 | 6 |
Roubbens Joseph | SAN | Buffalo | 43 | 6 |
Ze’Veyon Furcron | ORL | Southern Illinois | 44 | 6 |
Michael Miller | VEG | Washburn | 45 | 6 |
Paul Grattan | SEA | UCLA | 46 | 6 |
Boe Wilson | ARL | Western Kentucky | 47 | 6 |
Kary Kutsch | HOU | Colorado | 48 | 6 |
Dareuan Parker | HOU | Mississippi State | 49 | 7 |
Jake Stetz | ARL | Boise State | 50 | 7 |
Frank Ball | SEA | Virginia State | 51 | 7 |
Frank Ball | SEA | Virginia State | 51 | 7 |
Quinterrius Eatmon | VEG | South Florida | 52 | 7 |
Jordan Ighofose | ORL | Grambling | 53 | 7 |
Norman Price | SAN | Southern Miss | 54 | 7 |
Tyler Witt | DC | Purdue | 57 | 8 |
Bryce Foxworth | STL | Southern Miss | 58 | 8 |
Kohl Levao | SAN | Hawaii | 59 | 8 |
Jalen Spady | ORL | Florida A&M | 60 | 8 |
Avery Young | VEG | Auburn | 61 | 8 |
Tyrin Arceneaux | SEA | West Georgia | 62 | 8 |
Tyrin Arceneaux | SEA | West Georgia | 62 | 8 |
Brian Folkerts | ARL | Washburn | 63 | 8 |
Dylan Pasquali | HOU | Ferris State | 64 | 8 |
Alex Mollette | HOU | Marshall | 65 | 9 |
Alex Mollette | HOU | Marshall | 65 | 9 |
Keenan Forbes | ARL | Florida A&M | 66 | 9 |
Jovann Letuli | SEA | Akron | 67 | 9 |
Khalique Washington | SEA | Southern Miss | 68 | 10 |
Tony Adams | VEG | NC State | 68 | 9 |
Shawn Page | ORL | Merrimack | 69 | 9 |
Jonathan Irizarry | SAN | Mississippi Valley State | 70 | 9 |
Christian Olmstead | STL | Findlay | 71 | 9 |
Liam Fornadel | DC | James Madison | 72 | 9 |
Sunday Deng | ORL | Northwestern Okla St | 73 | 10 |
Tre Johnson | VEG | Jackson State | 74 | 10 |
Fernando Frye | VEG | East Carolina | 75 | 11 |
Zech Thomas | SEA | Pittsburg St-Ks | 75 | 11 |
