LA Wildcats
Subscribe to our XFL News Hub YouTube Channel. Get breaking news and the latest XFL news. Plus the XFL Week In Review Podcast live every Monday at 8PM ET.
LA Wildcats
# | Player | Position | College |
---|---|---|---|
2 | Jalan McClendon | QB | Baylor |
3 | Kanoff Chad | QB | - |
6 | Schmidt Colton | P | - |
8 | Josh Johnson | QB | San Diego |
9 | Nick Novak | K | Maryland |
10 | Kermit Whitfield | WR | Florida State |
10 | Levonte Whitfield | WR | Florida State |
11 | Nelson Spruce | WR | Colorado |
15 | Tre McBride | WR | William & Mary |
17 | Jalen Greene | WR | Utah State |
18 | Adonis Jennings | WR | Temple |
20 | Jaylen Dunlap | CB | Illinois |
21 | Mar’Sean Diggs | SAF | Alabama-Birmingham |
22 | Jerome Couplin | SAF | William & Mary |
23 | Mike Stevens | CB | North Carolina State |
24 | Larry Rose | RB | New Mexico State |
27 | Harlan Miller | CB | Southeast Louisiana |
28 | Martez Carter | RB | Grambling State |
29 | Jack Tocho | SAF | North Carolina State |
32 | LaDarius Wiley | SAF | Vanderbilt |
33 | Arrion Springs | CB | Oregon |
34 | Elijah Hood | RB | North Carolina |
36 | Ahmad Dixon | SAF | Baylor |
41 | DuJuan Harris | RB | Troy |
44 | Willie Mays | LB | Tiffin |
45 | Ryan Navarro | LS | Oregon State |
47 | Roman Tatum | CB | Delaware/S.Illinois |
50 | Quentin Gause | LB | Rutgers |
52 | Tre’ Williams | LB | Auburn |
54 | Taiwan Jones | LB | Michigan State |
56 | Nico Siragusa | OG | San Diego State |
57 | Will Smith | LB | Texas Tech |
59 | Fred Lauina | OG | Oregon State |
62 | Dwayne Wallace | OT | Kansas |
66 | Patrick Vahe | OG | Texas |
70 | Kahlil McKenzie | OG | Tennessee |
72 | Storm Norton | OT | Toledo |
73 | Jaelin Robinson | OT | Temple |
74 | Tyler Roemer | OT | San Diego State |
75 | Lene Maiava | OT | Arizona |
77 | Shawn Oakman | DE | Baylor |
80 | Saeed Blacknall | WR | Penn State |
82 | Brandon Barnes | TE | Alabama State |
84 | Jordan Smallwood | WR | Oklahoma |
88 | Dequan Hampton | WR | Southern California |
88 | De’Quan Hampton | WR | Southern California |
90 | Roderick Henderson | DE | Alabama State |
91 | Boogie Roberts | DT | San Jose State |
93 | Trevon Sanders | DT | Troy |
94 | Cedric Reed | DE | Texas |
95 | Hughes Montori | DT | - |
96 | Johnson Anthony | LB | Florida International |
98 | Devin Taylor | DE | South Carolina |
99 | Latarius Brady | DT | Memphis |
