Houston Roughnecks
Subscribe to our XFL News Hub YouTube Channel. Get breaking news and the latest XFL news. Plus the XFL Week In Review Podcast live every Monday at 8PM ET.
Houston Roughnecks
# | Player | Position | College |
---|---|---|---|
1 | Kahlil Lewis | WR | Cincinnati |
3 | Sam Mobley | WR | Catawba |
5 | Austin Rehkow | P | Idaho |
7 | Sergio Castillo | K | West Texas A&M |
10 | Sammie Coates | WR | Auburn |
11 | P.J. Walker | QB | Temple |
13 | Ray Bolden | WR | Stony Brook |
14 | Cam Phillips | WR | Virginia Tech |
15 | Ryheem Malone | WR | Louisiana-Lafayette |
17 | Blake Jackson | WR | Mary Hardin-Baylor |
18 | Connor Cook | QB | Michigan State |
20 | Marqueston Huff | S | Wyoming |
21 | Charles James II | CB | Charleston Southern |
22 | Ballard Corrian | S | - |
23 | Elston Trae | S | - |
25 | Cody Brown | S | Arkansas State |
26 | Saivion Smith | CB | Alabama |
27 | Ajene Harris | CB | USC |
28 | James Butler | RB | Nevada/Iowa |
29 | Henderson De’Angelo | RB | - |
30 | Deji Olatoye | CB | North Carolina A&T |
32 | Deatrick Nichols | CB | South Florida |
33 | Nick Holley | RB | Kent State |
40 | Ty Schwab | LB | Boston College |
41 | Jeremiah Johnson | CB | Concord |
42 | Beniquez Brown | LB | Mississippi State |
43 | Carl Bradford | LB | Arizona State |
44 | Andre Williams | RB | Boston College |
47 | DeMarquis Gates | LB | Mississippi |
50 | Kaelin Burnett | LB | Nevada |
53 | Drew Lewis | LB | Colorado |
54 | LaTroy Lewis | LB | Tennessee |
56 | Tejan Koroma | OL | Brigham Young |
58 | Colton Taylor | LS | Virginia Tech |
59 | McMillian Vantrell | DL | - |
60 | Weathersby Toby | OL | - |
65 | Demetrius Rhaney | OL | Tennessee State |
76 | Juwann Bushell-Beatty | OT | Michigan |
