DC Defenders
Subscribe to our XFL News Hub YouTube Channel. Get breaking news and the latest XFL news. Plus the XFL Week In Review Podcast live every Monday at 8PM ET.
DC Defenders
# | Player | Position | College |
---|---|---|---|
1 | DeAndre Thompkins | WR | Penn State |
2 | Ty Rausa | K | Boise State |
3 | Tyree Jackson | QB | Buffalo |
4 | Eli Rogers | WR | Louisville |
7 | Hunter Niswander | P | Northwestern |
9 | Jalen Rowell | WR | Air Force |
10 | Simmie Cobbs | WR | Indiana |
12 | Cardale Jones | QB | Ohio State |
15 | Rashad Ross | WR | Arizona St. |
16 | Tyler Palka | WR | Gannon |
19 | Malachi Dupre | WR | LSU |
20 | Carlos Merritt | S | Campbell |
21 | Doran Grant | CB | Ohio State |
22 | Matt Elam | S | Florida |
23 | Myrick Jalen | CB | - |
24 | Donnel Pumphrey | RB | San Diego State |
25 | Desmond Lawrence | CB | North Carolina |
26 | Jhurell Pressley | RB | New Mexico |
28 | Elijah Campbell | CB | Northern Iowa |
29 | Tyree Kinnel | S | Michigan |
30 | Sylve Bradley | CB | - |
31 | Nick Brossette | RB | Louisiana State |
32 | Khalid Abdullah | RB | James Madison |
38 | Shamarko Thomas | S | Syracuse |
42 | Brian Khoury | DE | Carnegie Mellon |
51 | Dorian Johnson | OG | Pittsburgh |
52 | Jonathan Celestin | LB | Minnesota |
53 | Jameer Thurman | LB | Indiana State |
54 | Jonathan Massaquoi | LB | Troy |
55 | Antwione Williams | LB | Georgia Southern |
56 | KeShun Freeman | DE | Georgia Tech |
58 | Scooby Wright | LB | Arizona |
59 | A.J. Tarpley | LB | Stanford |
69 | Cole Boozer | OT | Temple |
72 | Logan Tuley-Tillman | OT | Michigan |
74 | Rishard Cook | OG | Alabama-Birmingham |
75 | Chris Brown | OG | Southern California |
77 | O’Hagan James | OC | - |
78 | Malcolm Bunche | OT | UCLA |
79 | Wesley De’Ondre | OT | - |
80 | Donnie Ernsberger | TE | Western Michigan |
85 | Derrick Hayward | TE | Maryland |
86 | Khari Lee | TE | Bowie State |
90 | Siupeli Anau | DT | Northern Arizona |
91 | Tavaris Barnes | DE | Clemson |
92 | Elijah Qualls | DT | Washington |
93 | Tracy Sprinkle | DT | Ohio State |
94 | Kalani Vakameilalo | DT | Oregon State |
95 | Kenny Bigelow | DT | West Virginia |
96 | Jay Bromley | DT | Syracuse |
99 | Sam Montgomery | DE | Louisiana State |
