HOU
vs
LA
vs
LAResults
| Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Total |
|---|---|---|---|---|---|
| HOU | 6 | 12 | 8 | 11 | 37 |
| LA | 8 | 9 | 0 | 0 | 17 |
HOU
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD | Lost | Fum | Lng | Comp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. Walker | QB | 23 | 38 | 272 | 4 | 1 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Butler | RB | 0 | 0 | 0 | 0 | 0 | 9 | 30 | 1 | 2 | 20 | 2 | 1 | 0 | 0 | 0 | 0 |
| Andre Williams | RB | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| De’Angelo Henderson | - | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Holley | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 50 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cam Phillips | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 67 | 4 | 1 | 0 | 0 | 0 | 0 |
| Sam Mobley | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 39 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kahlil Lewis | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 45 | 5 | 1 | 0 | 0 | 0 | 0 |
| Sammie Coates | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 23 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryheem Malone | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 4 | 0 | 0 | 0 | 0 | 0 |
| Blake Jackson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 38 | 272 | 4 | 1 | 16 | 50 | 1 | 38 | 269 | 23 | 4 | 0 | 0 | 0 | 0 |
LA
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD | Lost | Fum | Lng | Comp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Johnson | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Kanoff | - | 21 | 39 | 214 | 1 | 1 | 4 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalan McClendon | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Hood | RB | 0 | 0 | 0 | 0 | 0 | 12 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martez Carter | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Rose | RB | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| DuJuan Harris | RB | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre McBride | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Spruce | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 103 | 11 | 0 | 0 | 0 | 0 | 0 |
| Brandon Barnes | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 31 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Smallwood | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 28 | 3 | 1 | 0 | 0 | 0 | 0 |
| Adonis Jennings | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| Levonte Whitfield | WR | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 3 | 30 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dequan Hampton | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Greene | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saeed Blacknall | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 39 | 214 | 1 | 1 | 23 | 94 | 1 | 41 | 209 | 21 | 1 | 0 | 0 | 0 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
Lost
Fum
Lng
Comp
| 23 | 21 |
| 38 | 39 |
| 272 | 214 |
| 4 | 1 |
| 1 | 1 |
| 16 | 23 |
| 50 | 94 |
| 1 | 1 |
| 38 | 41 |
| 269 | 209 |
| 23 | 21 |
| 4 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Details
| Date | Time | League | Season | Attend. | TV |
|---|---|---|---|---|---|
| February 8, 2020 | 5:00 pm | XFL | 2020 | 17,815 | FOX |