ORL vs HOU
Results
Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | TD | Total |
---|---|---|---|---|---|---|
ORL | 6 | 0 | 0 | 6 | 2 | 12 |
HOU | 6 | 15 | 0 | 12 | 2 | 33 |
ORL
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deondre Francois | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paxton Lynch | QB | 15 | 21 | 136 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinten Dormady | QB | 12 | 18 | 142 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Darrington | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darius Clark | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jah-Maine Martin | RB | 0 | 0 | 0 | 0 | 0 | 9 | 41 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelvin Taylor | RB | 0 | 0 | 0 | 0 | 0 | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Carter | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryan Becker | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
D’Anfernee McGriff | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Auger | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Guidry | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Octayvius Miles | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Smith | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JaVonta Payton | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deddrick Thomas | WR | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 4 | 42 | 2 | 0 | 0 | 0 | 0 | 0 |
Dieuly Aristilde | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dontez Byrd | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 0 |
Eli Rogers | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 40 | 4 | 0 | 0 | 0 | 0 | 0 |
Aaron Dilworth | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Jamiel | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 80 | 3 | 1 | 0 | 0 | 0 | 0 |
Bruce Thompson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charleston Rambo | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 4 | 0 | 0 | 0 | 0 | 0 |
Cody Latimer | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 68 | 5 | 1 | 0 | 0 | 0 | 0 |
Jose Borregales | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 39 | 278 | 2 | 3 | 16 | 78 | 0 | 39 | 278 | 27 | 2 | 0 | 0 | 0 | 0 |
HOU
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Silvers | QB | 26 | 42 | 272 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole McDonald | QB | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaleb Eleby | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Borghi | RB | 0 | 0 | 0 | 0 | 0 | 8 | 42 | 1 | 4 | 32 | 4 | 0 | 0 | 0 | 0 | 0 |
Nick Holley | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Allen | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dejoun Lee | RB | 0 | 0 | 0 | 0 | 0 | 6 | 25 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Brycen Alleyne | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Owens | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jontre Kirklin | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 71 | 5 | 1 | 0 | 0 | 0 | 0 |
Justin Smith | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deontay Burnett | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 90 | 8 | 1 | 0 | 0 | 0 | 0 |
Davion Davis | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cedric Byrd II | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 2 | 0 | 0 | 0 | 0 | 0 |
Chris Booker | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Nelson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.J. Byrd | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Putman | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Lewis | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travell Harris | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 48 | 5 | 0 | 0 | 0 | 0 | 0 |
Hunter Duplessis | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 42 | 272 | 2 | 2 | 20 | 81 | 2 | 41 | 265 | 25 | 2 | 0 | 0 | 0 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
Lost
Fum
Lng
Comp
27 | 26 |
39 | 42 |
278 | 272 |
2 | 2 |
3 | 2 |
16 | 20 |
78 | 81 |
0 | 2 |
39 | 41 |
278 | 265 |
27 | 25 |
2 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season | Attend. | TV | Viewers |
---|---|---|---|---|---|---|
February 18, 2023 | 8:30 pm | XFL | 2023 | 12,784 | ESPN | 1.141 million |