SEA vs VGS
Results
Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | OT | Total |
---|---|---|---|---|---|---|
SEA | 6 | 3 | 6 | 15 | 0 | 30 |
VGS | 6 | 3 | 11 | 6 | — | 26 |
SEA
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben DiNucci | QB | 29 | 37 | 377 | 4 | 1 | 6 | 32 | 0 | 0 | 0 | 0 | 0 |
Brenden Knox | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Ellison | RB | 0 | 0 | 0 | 0 | 0 | 17 | 103 | 0 | 0 | 0 | 0 | 0 |
T.J. Hammonds | RB | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 5 | 23 | 4 | 0 |
Blake Jackson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 44 | 5 | 1 |
Damion Willis | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 0 |
Jahcour Pearson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 99 | 7 | 0 |
Jordan Veasy | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 63 | 4 | 0 |
Josh Gordon | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 118 | 6 | 2 |
Juwan Green | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 1 | 1 |
Dominik Eberle | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 37 | 377 | 4 | 1 | 25 | 143 | 0 | 37 | 377 | 29 | 4 |
VGS
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Hundley | QB | 13 | 28 | 224 | 2 | 0 | 8 | 66 | 1 | 0 | 0 | 0 | 0 |
DeAndre Torrey | RB | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
John Lovett | RB | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 50 | 1 | 1 |
Rod Smith | RB | 0 | 0 | 0 | 0 | 0 | 10 | 41 | 0 | 1 | 0 | 0 | 0 |
Cam Sutton | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 1 | 0 |
Cinque Sweeting | WR | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 9 | 2 | 0 |
Geronimo Allison | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
Jeff Badet | WR | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 93 | 4 | 1 |
Martavis Bryant | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 |
Mathew Sexton | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 45 | 3 | 0 |
Bailey Giffen | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 28 | 224 | 2 | 0 | 30 | 120 | 1 | 26 | 224 | 13 | 2 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
29 | 13 |
37 | 28 |
377 | 224 |
4 | 2 |
1 | 0 |
25 | 30 |
143 | 120 |
0 | 1 |
37 | 26 |
377 | 224 |
29 | 13 |
4 | 2 |
Details
Date | Time | League | Season | Attend. | TV | Viewers |
---|---|---|---|---|---|---|
March 4, 2023 | 7:00 pm | XFL | 2023 | 6,037 | FX | 528,000 |